The initial thought would be Berra, but they didn't run much in his time. The stolen base was a big deal in the 70s and Bench gunned down a lot of them. Munson probably nailed a few of them.What catcher has thrown out the most runners attempting to steal in a career? Not looking for highest %.
Hint.. hof and isnt mentioned in above postThe initial thought would be Berra, but they didn't run much in his time. The stolen base was a big deal in the 70s and Bench gunned down a lot of them. Munson probably nailed a few of them.
I am going with Molina, for reasons that are apparent. He has the longest career
Not really. Played in Nat'l leagueHint, I never read anything that even suggest 'hof' in your question. Is that necessary?
Oh Jesus Crist my 11yr old daughter could throw more runners out.HOF ... that narrows it. I will think this one over.
Piazza?
Bingo.The only other guy who qualifies is Gary Carter. Yeah, he was in the stolen base-is-a-big deal era.
Bingo.
HOF ... that narrows it. I will think this one over.
Piazza?
Table 1: Top 20 Catchers Who Played Mostly Since 1890
Last name First name G SB CS AVCS DIFF
RODRIGUEZ IVAN 2427 786 661 346 315
SCHALK RAY 1727 957 1009 765 244
HARTNETT GABBY 1793 449 574 360 214
ZIMMER CHIEF 1239 1562 1208 1000 208
FARRELL DUKE 1004 1464 1156 980 176
BOONE BOB 2225 1108 731 567 164
SUNDBERG JIM 1927 1012 708 545 163
LOPEZ AL 1918 425 500 343 157
GOWDY HANK 893 524 581 431 150
PARRISH LANCE 1818 1043 655 516 139
BENCH JOHNNY 1742 610 469 333 136
CRIGER LOU 984 1018 938 806 132
KILLEFER BILL 1005 923 870 739 131
KLING JOHNNY 1169 1258 1154 1026 128
MOLINA YADIER 1195 294 236 111 125
BLANCO HENRY 914 360 269 153 116
CARTER GARY 2056 1498 810 694 116
JOHNSON CHARLES 1160 530 343 231 112
MUNSON THURMAN 1278 533 427 315 112
SULLIVAN BILLY 1122 1045 952 841 111
Table 2: Bottom 4 Catchers Who Played Mostly Since 1890
Last name First name G SB CS AVCS DIFF
FLETCHER DARRIN 1143 884 280 425 -145
ROBINSON WILBERT 1316 1586 881 1034 -153*
PIAZZA MIKE 1630 1400 423 597 -174
McGUIRE DEACON 1612 2529 1459 1689 -230*
This was from a 2014 SABR article....most of these numbers are the same.....
Okay my mistake, carter w/800+ is for post WWII. For the life of me i cant find the article. Which didnt specify for modern era. My appologies. I remember it so well i was a little shocked when i read. Ty for the correction. I feel like such a jackass. now. Which for the record happens a lot.Table 1: Top 20 Catchers Who Played Mostly Since 1890
Last name First name G SB CS AVCS DIFF
RODRIGUEZ IVAN 2427 786 661 346 315
SCHALK RAY 1727 957 1009 765 244
HARTNETT GABBY 1793 449 574 360 214
ZIMMER CHIEF 1239 1562 1208 1000 208
FARRELL DUKE 1004 1464 1156 980 176
BOONE BOB 2225 1108 731 567 164
SUNDBERG JIM 1927 1012 708 545 163
LOPEZ AL 1918 425 500 343 157
GOWDY HANK 893 524 581 431 150
PARRISH LANCE 1818 1043 655 516 139
BENCH JOHNNY 1742 610 469 333 136
CRIGER LOU 984 1018 938 806 132
KILLEFER BILL 1005 923 870 739 131
KLING JOHNNY 1169 1258 1154 1026 128
MOLINA YADIER 1195 294 236 111 125
BLANCO HENRY 914 360 269 153 116
CARTER GARY 2056 1498 810 694 116
JOHNSON CHARLES 1160 530 343 231 112
MUNSON THURMAN 1278 533 427 315 112
SULLIVAN BILLY 1122 1045 952 841 111
Table 2: Bottom 4 Catchers Who Played Mostly Since 1890
Last name First name G SB CS AVCS DIFF
FLETCHER DARRIN 1143 884 280 425 -145
ROBINSON WILBERT 1316 1586 881 1034 -153*
PIAZZA MIKE 1630 1400 423 597 -174
McGUIRE DEACON 1612 2529 1459 1689 -230*
This was from a 2014 SABR article....most of these numbers are the same.....
You had to manufacture runs thenI find it interesting that anyone could throw out 1,000 runners. If a guy gets 50 a year now, it seems like a lot. I guess they didn't hold runners much in the dead ball era.