- Thread starter
- #1
Only seven NL & AL players have retired with an OPS of 1.0+
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/22/2025.
Aaron Judge currently has an OPS of 1.010 but has decline to play through.
Manny Ramirez had an OPS of 1.002 at the end of the 2009 season. The end of the 2010 season put him at .998, then wound up with a career.996
Mike Trout had an OPS of 1.002 through the 2021 season but the 2022-2024 seasons have him at his career .991
Scroll |>>>>><<<<<|
Rk | Player | OPS | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 1.164 | 1914 | 1935 | 19-40 | 2503 | 10628 | 8399 | 2174 | 2873 | 1517 | 506 | 136 | 714 | 2214 | 123 | 116 | 2062 | 1330 | .342 | .474 | .690 | 1.164 | 206 | 5793 | 2 | 43 | 114 | 79 | *971H83 | BOSBSNNYY | |
2 | Ted Williams | 1.116 | 1939 | 1960 | 20-41 | 2292 | 9792 | 7706 | 1798 | 2654 | 1537 | 525 | 71 | 521 | 1839 | 24 | 17 | 2021 | 709 | .344 | .482 | .634 | 1.116 | 191 | 4884 | 197 | 39 | 5 | 20 | 258 | *79H/1 | BOS |
3 | Lou Gehrig | 1.080 | 1923 | 1939 | 20-36 | 2164 | 9665 | 8001 | 1888 | 2721 | 1531 | 534 | 163 | 493 | 1995 | 102 | 102 | 1508 | 790 | .340 | .447 | .632 | 1.080 | 179 | 5060 | 2 | 45 | 107 | 114 | *3H/976 | NYY | |
4 | Barry Bonds | 1.051 | 1986 | 2007 | 21-42 | 2986 | 12606 | 9847 | 2227 | 2935 | 1495 | 601 | 77 | 762 | 1996 | 514 | 141 | 2558 | 1539 | .298 | .444 | .607 | 1.051 | 182 | 5976 | 165 | 106 | 4 | 91 | 688 | *78HD/9 | PITSFG |
5 | Jimmie Foxx | 1.038 | 1925 | 1945 | 17-37 | 2317 | 9677 | 8134 | 1751 | 2646 | 1529 | 458 | 125 | 534 | 1922 | 87 | 77 | 1452 | 1311 | .325 | .428 | .609 | 1.038 | 163 | 4956 | 69 | 13 | 72 | 134 | *35H271/96 | BOSCHCPHAPHI | |
6 | Hank Greenberg | 1.017 | 1930 | 1947 | 19-36 | 1394 | 6098 | 5193 | 1046 | 1628 | 847 | 379 | 71 | 331 | 1274 | 58 | 30 | 852 | 844 | .313 | .412 | .605 | 1.017 | 159 | 3142 | 66 | 16 | 35 | 82 | 37H | DETPIT | |
7 | Rogers Hornsby | 1.010 | 1915 | 1937 | 19-41 | 2259 | 9481 | 8173 | 1579 | 2930 | 1919 | 541 | 169 | 301 | 1584 | 135 | 81 | 1038 | 679 | .358 | .434 | .577 | 1.010 | 175 | 4712 | 3 | 48 | 216 | 54 | 465H39/78 | BSNCHCNYGSLBSTL | |
8 | Aaron Judge | 1.010 | 2016 | 2024 | 24-32 | 993 | 4323 | 3564 | 736 | 1026 | 533 | 173 | 5 | 315 | 716 | 53 | 16 | 693 | 1209 | .288 | .406 | .604 | 1.010 | 173 | 2154 | 100 | 33 | 0 | 26 | 68 | 98DH/7 | NYY |
9 | Manny Ramirez | .996 | 1993 | 2011 | 21-39 | 2302 | 9774 | 8244 | 1544 | 2574 | 1452 | 547 | 20 | 555 | 1831 | 38 | 33 | 1329 | 1813 | .312 | .411 | .585 | .996 | 154 | 4826 | 243 | 109 | 2 | 90 | 216 | *79DH | BOSCHWCLELADTBR |
10 | Mike Trout | .991 | 2011 | 2024 | 19-32 | 1518 | 6647 | 5511 | 1123 | 1648 | 905 | 311 | 54 | 378 | 954 | 212 | 38 | 980 | 1485 | .299 | .410 | .581 | .991 | 173 | 3201 | 68 | 100 | 0 | 55 | 120 | 87D9H | LAA |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/22/2025.
Aaron Judge currently has an OPS of 1.010 but has decline to play through.
Manny Ramirez had an OPS of 1.002 at the end of the 2009 season. The end of the 2010 season put him at .998, then wound up with a career.996
Mike Trout had an OPS of 1.002 through the 2021 season but the 2022-2024 seasons have him at his career .991