- Thread starter
- #1
msgkings322
I'm just here to troll everyone
Y'all need to check out this kid the Reds just brought up. Gonna be a superstar
Today has a triple and homer in first 2 ABs, only the 4th inning. Hit for the cycle your second game, why not?Only took two games for his first major league homer and it got crushed. even that double last night was hit very hard
It'll be interesting to see if/how the league adjusts to him. Obviously he's not hitting .700, gotta find a weakness
I also liked how Syndergaard casually hit the next guy up.....Only took two games for his first major league homer and it got crushed. even that double last night was hit very hard
Yeah to me McLain could be the best of all of them. His minor league numbers are solid.gotta give the Reds some credit, they've got some pretty intriguing pieces now. Steer and McLain are off to great starts. Greene looks like a potential frontline starter, as did Lodolo before he got hurt. India and Stephenson look like solid major leaguers, though the latter is off to a rough start to 2023, and Diaz looks like he could be one of the next top relievers in baseball
I still think they're a year or two away but you can't rule them out in this year's NL Central. Hopefully they'll lock these guys up and start spending
1st to 3rd in 10.83....he's also pretty fast.
Year | BA | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OPS+ | DR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .246 | .310 | .450 | 505 | 74 | 124 | 25 | 6 | 22 | 79 | 47 | 151 | 24 | 98 | -1 | 2.0 |
2025 | .252 | .319 | .468 | 523 | 81 | 132 | 26 | 6 | 25 | 85 | 51 | 148 | 24 | 105 | -1 | 2.6 |
2026 | .254 | .324 | .473 | 539 | 86 | 137 | 27 | 5 | 27 | 90 | 55 | 144 | 23 | 107 | 0 | 2.9 |
2027 | .257 | .329 | .483 | 553 | 91 | 142 | 28 | 5 | 29 | 95 | 59 | 141 | 22 | 111 | 0 | 3.3 |
2028 | .258 | .332 | .488 | 565 | 95 | 146 | 29 | 4 | 31 | 99 | 62 | 141 | 20 | 113 | 0 | 3.5 |
2029 | .262 | .337 | .497 | 569 | 97 | 149 | 30 | 4 | 32 | 100 | 64 | 139 | 19 | 117 | 1 | 3.8 |
Yeah to me McLain could be the best of all of them. His minor league numbers are solid.
Season | Team | Level | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | BB% | K% | BB/K | AVG | OBP | SLG | OPS | ISO | BABIP | wSB | wOBA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ZiPS | PROJ | 23 | 98 | 362 | 417 | 84 | 49 | 18 | 4 | 13 | 48 | 52 | 47 | 133 | 12 | 2 | 11.3% | 31.9% | 0.35 | .232 | .329 | .412 | .740 | .180 | .326 | 1.2 | .325 | 2.3 |
2024 | ZiPS | PROJ | 24 | 102 | 380 | 438 | 91 | 53 | 19 | 4 | 15 | 52 | 58 | 50 | 134 | 13 | 2 | 11.4% | 30.6% | 0.37 | .239 | .336 | .429 | .765 | .189 | .326 | 1.4 | .330 | 2.5 |
2025 | ZiPS | PROJ | 25 | 108 | 398 | 459 | 98 | 57 | 21 | 4 | 16 | 56 | 63 | 53 | 136 | 13 | 2 | 11.5% | 29.6% | 0.39 | .246 | .342 | .440 | .782 | .193 | .331 | 1.4 | .337 | 3.0 |
I haven't looked into him yet but I'll be honest, I kind of hate him already because of that stupid name. I mean, Maurice Jones-Drew is fine but if your name is already Encarnacion you shouldn't get to add more to it. Just pick a name. In the time it takes to say that Elly Dela Cruz could circle the bases twice.they've also got Christian Encarnacion-Strand hitting .349/.408/.711 with 15 homers in 39 games at AAA.
De La Cruz just hit for the cycle today...in his 15th game in the majors
The Reds are 13-2 in those games
He also has 7 stolen bases already
Current slash line .361/.418/.656
Future MVPeven the double was hit so hard... almost 117 mph