jonvi
La Familia Ohana
I ain't liking the zags up there at all.
Mums the word on Wisky though.
Mums the word on Wisky though.
[SIZE="1"][B]
Rank Team W-L Rating SOS KenPom Sagarin BPI[/B]
1 Kentucky 22-0 0.9822 0.6392 (47) 0.9822 (1) 0.9822 (1) 0.9822 (1)
2 Virginia 20-1 0.9501 0.6591 (34) 0.9749 (2) 0.9172 (2) 0.9591 (2)
3 Gonzaga 23-1 0.9209 0.5921 (83) 0.9582 (4) 0.8628 (4) 0.9448 (3)
4 Wisconsin 20-2 0.9186 0.6464 (39) 0.9512 (5) 0.8706 (3) 0.9359 (4)
5 Arizona 20-2 0.9087 0.6340 (51) 0.9606 (3) 0.8395 (6) 0.9304 (5)
6 Duke 19-3 0.8959 0.6755 (25) 0.9363 (8) 0.8557 (5) 0.8974 (9)
7 Villanova 20-2 0.8885 0.6249 (58) 0.9413 (7) 0.8192 (7) 0.9095 (6)
8 Louisville 19-3 0.8744 0.6536 (35) 0.9256 (10) 0.8029 (9) 0.8996 (8)
9 Kansas 19-3 0.8734 0.7791 (1) 0.9223 (11) 0.8020 (10) 0.9007 (7)
10 Utah 17-4 0.872 0.6174 (62) 0.9440 (6) 0.8055 (8) 0.8721 (11)
11 North Carolina 17-6 0.8619 0.7503 (2) 0.9150 (12) 0.7885 (11) 0.8875 (10)
12 Oklahoma 15-7 0.8582 0.7228 (6) 0.9354 (9) 0.7878 (12) 0.8578 (14)
13 Notre Dame 21-3 0.8511 0.5588 (105) 0.9010 (14) 0.7846 (13) 0.8721 (11)
14 Baylor 17-5 0.8377 0.6930 (12) 0.9149 (13) 0.7647 (14) 0.8401 (18)
15 Ohio St. 17-6 0.8344 0.5970 (78) 0.8929 (17) 0.7556 (16) 0.8611 (13)
16 Wichita St. 20-3 0.8284 0.5885 (85) 0.8972 (16) 0.7455 (19) 0.8500 (17)
17 West Virginia 18-4 0.828 0.6262 (56) 0.8874 (19) 0.7515 (17) 0.8512 (16)
18 Butler 17-6 0.8237 0.6850 (19) 0.8891 (18) 0.7570 (15) 0.8302 (21)
19 Northern Iowa 21-2 0.8192 0.5525 (110) 0.8994 (15) 0.7144 (24) 0.8556 (15)
20 Iowa St. 16-5 0.8182 0.6785 (24) 0.8743 (21) 0.7497 (18) 0.8357 (19)
21 VCU 18-4 0.8138 0.6722 (27) 0.8783 (20) 0.7352 (20) 0.8346 (20)
22 Michigan St. 15-7 0.8024 0.6258 (57) 0.8675 (22) 0.7231 (21) 0.8236 (23)
23 Georgetown 15-7 0.7994 0.7236 (5) 0.8664 (23) 0.7149 (23) 0.8247 (22)
24 Texas 14-8 0.7865 0.6899 (13) 0.8646 (24) 0.7218 (22) 0.7796 (33)
25 Xavier 14-9 0.7856 0.6890 (16) 0.8552 (26) 0.6978 (27) 0.8126 (25)
[/SIZE]
I ain't liking the zags up there at all.
[SIZE="1"][B]
Rank Team W-L Rating SOS KenPom Sagarin BPI[/B]
1 Kentucky 23-0 0.981 0.6504 (42) 0.9810 (1) 0.9810 (1) 0.9810 (1)
2 Virginia 21-1 0.9487 0.6723 (29) 0.9740 (2) 0.9152 (2) 0.9580 (2)
3 Wisconsin 21-2 0.919 0.6426 (46) 0.9516 (6) 0.8703 (4) 0.9371 (4)
4 Gonzaga 24-1 0.9169 0.5920 (83) 0.9548 (4) 0.8584 (5) 0.9404 (3)
5 Duke 20-3 0.9047 0.6779 (24) 0.9431 (8) 0.8726 (3) 0.8998 (7)
6 Arizona 20-3 0.896 0.6457 (44) 0.9556 (3) 0.8204 (7) 0.9174 (5)
7 Villanova 21-2 0.8928 0.6317 (56) 0.9444 (7) 0.8253 (6) 0.9130 (6)
8 Utah 18-4 0.8798 0.6215 (63) 0.9531 (5) 0.8160 (8) 0.8757 (11)
9 Louisville 19-4 0.8744 0.6814 (22) 0.9277 (11) 0.8047 (9) 0.8954 (8)
10 Kansas 19-4 0.8659 0.7899 (1) 0.9202 (12) 0.7927 (10) 0.8900 (9)
11 North Carolina 18-6 0.8633 0.7481 (2) 0.9163 (13) 0.7889 (12) 0.8900 (9)
12 Oklahoma 16-7 0.8612 0.7246 (5) 0.9388 (9) 0.7918 (11) 0.8592 (13)
13 Baylor 18-5 0.8502 0.7050 (11) 0.9301 (10) 0.7798 (13) 0.8472 (17)
14 Notre Dame 21-4 0.8357 0.5861 (88) 0.8869 (17) 0.7747 (14) 0.8494 (16)
14 Ohio St. 17-6 0.8357 0.6014 (77) 0.8949 (16) 0.7581 (16) 0.8603 (12)
16 Wichita St. 21-3 0.8323 0.5711 (96) 0.9005 (14) 0.7527 (17) 0.8505 (15)
17 Iowa St. 17-5 0.8265 0.6631 (34) 0.8827 (19) 0.7629 (15) 0.8384 (18)
18 Butler 18-6 0.8202 0.6776 (25) 0.8851 (18) 0.7514 (18) 0.8296 (19)
19 Northern Iowa 22-2 0.815 0.5385 (122) 0.8967 (15) 0.7072 (24) 0.8538 (14)
20 West Virginia 18-5 0.8086 0.6371 (51) 0.8689 (20) 0.7355 (19) 0.8274 (20)
21 VCU 18-5 0.8012 0.6719 (30) 0.8669 (23) 0.7199 (21) 0.8241 (21)
22 Georgetown 15-8 0.7914 0.7447 (3) 0.8612 (25) 0.7088 (23) 0.8121 (24)
23 Texas 15-8 0.7903 0.6973 (15) 0.8681 (22) 0.7217 (20) 0.7879 (30)
24 Xavier 15-9 0.7886 0.6911 (17) 0.8587 (26) 0.7023 (27) 0.8132 (22)
25 Oklahoma St. 16-7 0.7871 0.7000 (14) 0.8684 (21) 0.7197 (22) 0.7803 (32)
[/SIZE]
[SIZE="1"][B]
Rank Team W-L Rating SOS KenPom Sagarin BPI[/B]
1 Kentucky 23-0 0.981 0.6499 (43) 0.9810 (1) 0.9810 (1) 0.9810 (1)
2 Virginia 21-1 0.948 0.6703 (30) 0.9737 (2) 0.9145 (2) 0.9569 (2)
3 Wisconsin 21-2 0.9187 0.6435 (47) 0.9523 (6) 0.8720 (3) 0.9339 (4)
4 Gonzaga 24-1 0.9169 0.5920 (85) 0.9549 (4) 0.8584 (5) 0.9405 (3)
5 Duke 20-3 0.9042 0.6774 (26) 0.9433 (8) 0.8697 (4) 0.9010 (7)
6 Arizona 20-3 0.896 0.6453 (44) 0.9555 (3) 0.8206 (7) 0.9175 (5)
7 Villanova 21-2 0.8926 0.6314 (58) 0.9443 (7) 0.8247 (6) 0.9131 (6)
8 Utah 18-4 0.8784 0.6190 (67) 0.9524 (5) 0.8145 (8) 0.8736 (11)
9 Louisville 19-4 0.8743 0.6787 (24) 0.9272 (11) 0.8048 (9) 0.8956 (8)
10 Kansas 19-4 0.8659 0.7895 (1) 0.9199 (12) 0.7928 (10) 0.8901 (9)
11 North Carolina 18-6 0.8633 0.7484 (2) 0.9160 (13) 0.7890 (12) 0.8901 (9)
12 Oklahoma 16-7 0.8602 0.7228 (6) 0.9380 (9) 0.7915 (11) 0.8572 (13)
13 Baylor 18-5 0.8493 0.7023 (11) 0.9283 (10) 0.7797 (13) 0.8463 (17)
14 Ohio St. 18-6 0.8418 0.6024 (76) 0.9011 (14) 0.7645 (15) 0.8660 (12)
15 Notre Dame 21-4 0.8362 0.5869 (89) 0.8871 (17) 0.7760 (14) 0.8495 (16)
16 Wichita St. 21-3 0.8317 0.5698 (96) 0.8999 (15) 0.7516 (17) 0.8506 (15)
17 Iowa St. 17-5 0.8257 0.6614 (34) 0.8823 (19) 0.7629 (16) 0.8364 (18)
18 Butler 18-6 0.8201 0.6770 (27) 0.8847 (18) 0.7514 (18) 0.8298 (19)
19 Northern Iowa 22-2 0.8153 0.5382 (122) 0.8971 (16) 0.7075 (24) 0.8539 (14)
20 West Virginia 18-5 0.808 0.6364 (52) 0.8679 (20) 0.7354 (19) 0.8265 (20)
21 VCU 18-5 0.8011 0.6711 (29) 0.8661 (23) 0.7200 (21) 0.8244 (21)
22 Georgetown 15-8 0.7913 0.7439 (3) 0.8605 (25) 0.7089 (23) 0.8123 (24)
23 Texas 15-8 0.7899 0.6966 (15) 0.8672 (21) 0.7220 (20) 0.7871 (29)
24 Xavier 15-9 0.7877 0.6886 (20) 0.8555 (26) 0.7023 (26) 0.8134 (22)
25 Oklahoma St. 16-7 0.7864 0.6988 (14) 0.8672 (21) 0.7195 (22) 0.7794 (31)
[/SIZE]
Monday
Code:[SIZE="1"][B] Rank Team W-L Rating SOS KenPom Sagarin BPI[/B] 1 Kentucky 23-0 0.981 0.6499 (43) 0.9810 (1) 0.9810 (1) 0.9810 (1) 2 Virginia 21-1 0.948 0.6703 (30) 0.9737 (2) 0.9145 (2) 0.9569 (2) 3 Wisconsin 21-2 0.9187 0.6435 (47) 0.9523 (6) 0.8720 (3) 0.9339 (4) 4 Gonzaga 24-1 0.9169 0.5920 (85) 0.9549 (4) 0.8584 (5) 0.9405 (3) 5 Duke 20-3 0.9042 0.6774 (26) 0.9433 (8) 0.8697 (4) 0.9010 (7) 6 Arizona 20-3 0.896 0.6453 (44) 0.9555 (3) 0.8206 (7) 0.9175 (5) 7 Villanova 21-2 0.8926 0.6314 (58) 0.9443 (7) 0.8247 (6) 0.9131 (6) 8 Utah 18-4 0.8784 0.6190 (67) 0.9524 (5) 0.8145 (8) 0.8736 (11) 9 Louisville 19-4 0.8743 0.6787 (24) 0.9272 (11) 0.8048 (9) 0.8956 (8) 10 Kansas 19-4 0.8659 0.7895 (1) 0.9199 (12) 0.7928 (10) 0.8901 (9) 11 North Carolina 18-6 0.8633 0.7484 (2) 0.9160 (13) 0.7890 (12) 0.8901 (9) 12 Oklahoma 16-7 0.8602 0.7228 (6) 0.9380 (9) 0.7915 (11) 0.8572 (13) 13 Baylor 18-5 0.8493 0.7023 (11) 0.9283 (10) 0.7797 (13) 0.8463 (17) 14 Ohio St. 18-6 0.8418 0.6024 (76) 0.9011 (14) 0.7645 (15) 0.8660 (12) 15 Notre Dame 21-4 0.8362 0.5869 (89) 0.8871 (17) 0.7760 (14) 0.8495 (16) 16 Wichita St. 21-3 0.8317 0.5698 (96) 0.8999 (15) 0.7516 (17) 0.8506 (15) 17 Iowa St. 17-5 0.8257 0.6614 (34) 0.8823 (19) 0.7629 (16) 0.8364 (18) 18 Butler 18-6 0.8201 0.6770 (27) 0.8847 (18) 0.7514 (18) 0.8298 (19) 19 Northern Iowa 22-2 0.8153 0.5382 (122) 0.8971 (16) 0.7075 (24) 0.8539 (14)ble and Cin 20 West Virginia 18-5 0.808 0.6364 (52) 0.8679 (20) 0.7354 (19) 0.8265 (20) 21 VCU 18-5 0.8011 0.6711 (29) 0.8661 (23) 0.7200 (21) 0.8244 (21) 22 Georgetown 15-8 0.7913 0.7439 (3) 0.8605 (25) 0.7089 (23) 0.8123 (24) 23 Texas 15-8 0.7899 0.6966 (15) 0.8672 (21) 0.7220 (20) 0.7871 (29) 24 Xavier 15-9 0.7877 0.6886 (20) 0.8555 (26) 0.7023 (26) 0.8134 (22) 25 Oklahoma St. 16-7 0.7864 0.6988 (14) 0.8672 (21) 0.7195 (22) 0.7794 (31) [/SIZE]
LOL @ Xavier at #24. They're absolutely terrible and Cincinnati is gonna kick their ass in a week.
Aren't you the guy that was wrong about absolutely everything last season? Yeah, I thought so.
Aren't you the condescending, mouth breathing, mom's basement living asshole? Yeah, you are. Good luck to you.
LOL @ Xavier at #24. They're absolutely terrible and Cincinnati is gonna kick their ass in a week.
Usually, yes (I have a deviated septum), no and yes.
I can stop being a condescending asshole anytime I want. You'll always be fucking stupid.
[SIZE="1"][B]
Rank Team W-L Rating SOS KenPom Sagarin BPI[/B]
1 Kentucky 23-0 0.981 0.6498 (42) 0.9810 (1) 0.9810 (1) 0.9810 (1)
2 Virginia 21-1 0.9473 0.6678 (34) 0.9734 (2) 0.9136 (2) 0.9559 (2)
3 Wisconsin 21-2 0.919 0.6429 (48) 0.9522 (6) 0.8727 (3) 0.9340 (4)
4 Gonzaga 24-1 0.9166 0.5910 (84) 0.9550 (4) 0.8584 (5) 0.9395 (3)
5 Duke 21-3 0.899 0.6793 (26) 0.9388 (8) 0.8631 (4) 0.8968 (7)
6 Arizona 20-3 0.8961 0.6450 (45) 0.9557 (3) 0.8214 (7) 0.9165 (5)
7 Villanova 21-2 0.8927 0.6326 (57) 0.9446 (7) 0.8256 (6) 0.9121 (6)
8 Utah 18-4 0.8784 0.6179 (68) 0.9525 (5) 0.8152 (8) 0.8728 (11)
9 Louisville 19-4 0.8748 0.6801 (25) 0.9272 (10) 0.8062 (9) 0.8957 (8)
10 Kansas 19-4 0.866 0.7893 (1) 0.9202 (11) 0.7936 (11) 0.8892 (10)
11 Oklahoma 17-7 0.8643 0.7272 (4) 0.9378 (9) 0.7987 (10) 0.8619 (13)
12 North Carolina 18-6 0.8642 0.7494 (2) 0.9166 (12) 0.7909 (12) 0.8903 (9)
13 Ohio St. 18-6 0.8425 0.6023 (77) 0.9014 (14) 0.7660 (14) 0.8662 (12)
14 Notre Dame 21-4 0.8345 0.5842 (89) 0.8860 (17) 0.7739 (13) 0.8476 (16)
15 Baylor 18-6 0.833 0.7064 (11) 0.9137 (13) 0.7640 (15) 0.8280 (18)
16 Wichita St. 21-3 0.8322 0.5694 (96) 0.9003 (15) 0.7532 (18) 0.8498 (15)
17 Butler 18-6 0.8211 0.6777 (28) 0.8850 (19) 0.7534 (17) 0.8302 (17)
18 Iowa St. 17-6 0.8203 0.6829 (22) 0.8810 (20) 0.7568 (16) 0.8280 (18)
19 Northern Iowa 22-2 0.8166 0.5402 (120) 0.8979 (16) 0.7099 (24) 0.8542 (14)
20 West Virginia 18-5 0.807 0.6338 (54) 0.8655 (24) 0.7363 (20) 0.8247 (20)
21 VCU 18-5 0.8021 0.6727 (30) 0.8673 (22) 0.7224 (22) 0.8236 (21)
22 Oklahoma St. 17-7 0.8015 0.7116 (10) 0.8857 (18) 0.7373 (19) 0.7886 (29)
23 Georgetown 15-8 0.7918 0.7435 (3) 0.8608 (25) 0.7106 (23) 0.8116 (23)
24 Texas 15-8 0.7912 0.6976 (15) 0.8680 (21) 0.7246 (21) 0.7875 (30)
25 Xavier 15-9 0.7885 0.6888 (19) 0.8559 (26) 0.7048 (26) 0.8127 (22)
[/SIZE]
Tuesday
Code:[SIZE="1"][B] Rank Team W-L Rating SOS KenPom Sagarin BPI[/B] 1 Kentucky 23-0 0.981 0.6498 (42) 0.9810 (1) 0.9810 (1) 0.9810 (1) 2 Virginia 21-1 0.9473 0.6678 (34) 0.9734 (2) 0.9136 (2) 0.9559 (2) 3 Wisconsin 21-2 0.919 0.6429 (48) 0.9522 (6) 0.8727 (3) 0.9340 (4) 4 Gonzaga 24-1 0.9166 0.5910 (84) 0.9550 (4) 0.8584 (5) 0.9395 (3) 5 Duke 21-3 0.899 0.6793 (26) 0.9388 (8) 0.8631 (4) 0.8968 (7) 6 Arizona 20-3 0.8961 0.6450 (45) 0.9557 (3) 0.8214 (7) 0.9165 (5) 7 Villanova 21-2 0.8927 0.6326 (57) 0.9446 (7) 0.8256 (6) 0.9121 (6) 8 Utah 18-4 0.8784 0.6179 (68) 0.9525 (5) 0.8152 (8) 0.8728 (11) 9 Louisville 19-4 0.8748 0.6801 (25) 0.9272 (10) 0.8062 (9) 0.8957 (8) 10 Kansas 19-4 0.866 0.7893 (1) 0.9202 (11) 0.7936 (11) 0.8892 (10) 11 Oklahoma 17-7 0.8643 0.7272 (4) 0.9378 (9) 0.7987 (10) 0.8619 (13) 12 North Carolina 18-6 0.8642 0.7494 (2) 0.9166 (12) 0.7909 (12) 0.8903 (9) 13 Ohio St. 18-6 0.8425 0.6023 (77) 0.9014 (14) 0.7660 (14) 0.8662 (12) 14 Notre Dame 21-4 0.8345 0.5842 (89) 0.8860 (17) 0.7739 (13) 0.8476 (16) 15 Baylor 18-6 0.833 0.7064 (11) 0.9137 (13) 0.7640 (15) 0.8280 (18) 16 Wichita St. 21-3 0.8322 0.5694 (96) 0.9003 (15) 0.7532 (18) 0.8498 (15) 17 Butler 18-6 0.8211 0.6777 (28) 0.8850 (19) 0.7534 (17) 0.8302 (17) 18 Iowa St. 17-6 0.8203 0.6829 (22) 0.8810 (20) 0.7568 (16) 0.8280 (18) 19 Northern Iowa 22-2 0.8166 0.5402 (120) 0.8979 (16) 0.7099 (24) 0.8542 (14) 20 West Virginia 18-5 0.807 0.6338 (54) 0.8655 (24) 0.7363 (20) 0.8247 (20) 21 VCU 18-5 0.8021 0.6727 (30) 0.8673 (22) 0.7224 (22) 0.8236 (21) 22 Oklahoma St. 17-7 0.8015 0.7116 (10) 0.8857 (18) 0.7373 (19) 0.7886 (29) 23 Georgetown 15-8 0.7918 0.7435 (3) 0.8608 (25) 0.7106 (23) 0.8116 (23) 24 Texas 15-8 0.7912 0.6976 (15) 0.8680 (21) 0.7246 (21) 0.7875 (30) 25 Xavier 15-9 0.7885 0.6888 (19) 0.8559 (26) 0.7048 (26) 0.8127 (22) [/SIZE]
Oklahoma State beats #15 Baylor on the road and drops out. That's puzzling as to why that would happen.
Edit: Just saw they were #22.
[SIZE="1"][B]
Rank Team W-L Rating SOS KenPom Sagarin BPI[/B]
1 Kentucky 24-0 0.9784 0.6650 (35) 0.9784 (1) 0.9784 (1) 0.9784 (1)
2 Virginia 21-1 0.9505 0.6702 (33) 0.9733 (2) 0.9213 (2) 0.9576 (2)
3 Wisconsin 22-2 0.9218 0.6481 (48) 0.9522 (6) 0.8781 (3) 0.9368 (4)
4 Gonzaga 24-1 0.9188 0.5912 (90) 0.9546 (4) 0.8633 (5) 0.9412 (3)
5 Duke 21-3 0.9020 0.6830 (23) 0.9392 (8) 0.8708 (4) 0.8974 (7)
6 Arizona 20-3 0.8989 0.6464 (50) 0.9555 (3) 0.8278 (7) 0.9182 (5)
7 Villanova 21-2 0.8957 0.6352 (57) 0.9460 (7) 0.8324 (6) 0.9127 (6)
8 Utah 18-4 0.8814 0.6191 (69) 0.9525 (5) 0.8221 (8) 0.8744 (11)
9 Louisville 19-4 0.8775 0.6815 (25) 0.9266 (11) 0.8126 (9) 0.8974 (7)
10 Kansas 20-4 0.8760 0.7855 (1) 0.9274 (10) 0.8098 (10) 0.8952 (9)
11 Oklahoma 17-7 0.8671 0.7304 (5) 0.9379 (9) 0.8051 (11) 0.8634 (13)
12 North Carolina 18-6 0.8664 0.7522 (2) 0.9162 (12) 0.7958 (12) 0.8919 (10)
13 Ohio St. 18-6 0.8438 0.6012 (81) 0.8997 (14) 0.7714 (14) 0.8656 (12)
14 Notre Dame 22-4 0.8363 0.5968 (83) 0.8852 (18) 0.7791 (13) 0.8481 (16)
15 Baylor 18-6 0.8355 0.7080 (11) 0.9133 (13) 0.7698 (15) 0.8295 (17)
16 Wichita St. 21-3 0.8338 0.5685 (96) 0.8986 (15) 0.7578 (18) 0.8514 (15)
17 Butler 18-6 0.8226 0.6779 (28) 0.8839 (19) 0.7593 (17) 0.8295 (17)
17 Iowa St. 17-6 0.8226 0.6841 (21) 0.8807 (20) 0.7630 (16) 0.8284 (19)
19 Northern Iowa 22-2 0.8185 0.5393 (122) 0.8965 (16) 0.7148 (26) 0.8557 (14)
20 West Virginia 18-5 0.8092 0.6353 (56) 0.8649 (27) 0.7416 (20) 0.8262 (20)
21 Georgetown 16-8 0.8072 0.7494 (3) 0.8793 (21) 0.7279 (22) 0.8218 (22)
22 Oklahoma St. 17-7 0.8050 0.7153 (10) 0.8857 (17) 0.7434 (19) 0.7922 (29)
23 VCU 18-5 0.8036 0.6742 (31) 0.8653 (26) 0.7279 (22) 0.8240 (21)
24 Xavier 16-9 0.8021 0.6913 (19) 0.8735 (22) 0.7218 (25) 0.8185 (23)
25 Michigan St. 16-8 0.8000 0.6242 (65) 0.8660 (25) 0.7234 (24) 0.8174 (25)
[/SIZE]
[SIZE="1"][B]
Rank Team W-L Rating SOS KenPom Sagarin BPI[/B]
1 Kentucky 24-0 0.9783 0.6622 (39) 0.9783 (1) 0.9783 (1) 0.9783 (1)
2 Virginia 22-1 0.9489 0.6767 (28) 0.9715 (2) 0.9186 (2) 0.9575 (2)
3 Wisconsin 22-2 0.9215 0.6454 (50) 0.9522 (6) 0.8784 (3) 0.9356 (4)
4 Gonzaga 24-1 0.9198 0.5910 (87) 0.9553 (3) 0.8656 (5) 0.9411 (3)
5 Duke 21-3 0.9018 0.6794 (25) 0.9385 (8) 0.8709 (4) 0.8973 (8)
6 Villanova 22-2 0.8996 0.6468 (48) 0.9463 (7) 0.8389 (6) 0.9170 (5)
7 Arizona 20-3 0.8986 0.6435 (51) 0.9553 (3) 0.8283 (7) 0.9170 (5)
8 Utah 18-4 0.8821 0.6207 (66) 0.9537 (5) 0.8232 (8) 0.8743 (11)
9 Louisville 20-4 0.8780 0.6776 (27) 0.9260 (11) 0.8125 (9) 0.8995 (7)
10 Kansas 20-4 0.8755 0.7836 (1) 0.9271 (10) 0.8098 (10) 0.8940 (9)
11 North Carolina 18-6 0.8674 0.7532 (2) 0.9161 (12) 0.7978 (12) 0.8929 (10)
12 Oklahoma 17-7 0.8670 0.7280 (5) 0.9372 (9) 0.8055 (11) 0.8634 (13)
13 Ohio St. 19-6 0.8494 0.5982 (81) 0.9052 (14) 0.7772 (14) 0.8710 (12)
14 Notre Dame 22-4 0.8357 0.5940 (83) 0.8843 (18) 0.7793 (13) 0.8470 (16)
15 Baylor 18-6 0.8341 0.7035 (13) 0.9113 (13) 0.7686 (15) 0.8284 (19)
16 Wichita St. 22-3 0.8333 0.5583 (104) 0.9004 (16) 0.7558 (18) 0.8503 (15)
17 Butler 18-6 0.8236 0.6767 (28) 0.8839 (19) 0.7600 (17) 0.8317 (17)
18 Northern Iowa 23-2 0.8229 0.5384 (122) 0.9039 (15) 0.7178 (25) 0.8590 (14)
19 Iowa St. 17-6 0.8228 0.6827 (23) 0.8798 (20) 0.7634 (16) 0.8295 (18)
20 Georgetown 16-8 0.8069 0.7479 (3) 0.8786 (21) 0.7286 (22) 0.8207 (21)
21 Oklahoma St. 17-7 0.8050 0.7142 (11) 0.8857 (17) 0.7445 (19) 0.7912 (30)
22 West Virginia 19-5 0.8044 0.6309 (59) 0.8568 (26) 0.7372 (21) 0.8240 (20)
23 Texas 16-8 0.8026 0.6904 (19) 0.8780 (22) 0.7383 (20) 0.7977 (27)
24 Xavier 16-9 0.8013 0.6884 (20) 0.8727 (23) 0.7212 (24) 0.8174 (24)
25 Michigan St. 16-8 0.7998 0.6209 (65) 0.8651 (25) 0.7235 (23) 0.8174 (24)
[/SIZE]
Thursday
Code:[SIZE="1"][B] Rank Team W-L Rating SOS KenPom Sagarin BPI[/B] 1 Kentucky 24-0 0.9783 0.6622 (39) 0.9783 (1) 0.9783 (1) 0.9783 (1) 2 Virginia 22-1 0.9489 0.6767 (28) 0.9715 (2) 0.9186 (2) 0.9575 (2) 3 Wisconsin 22-2 0.9215 0.6454 (50) 0.9522 (6) 0.8784 (3) 0.9356 (4) 4 Gonzaga 24-1 0.9198 0.5910 (87) 0.9553 (3) 0.8656 (5) 0.9411 (3) 5 Duke 21-3 0.9018 0.6794 (25) 0.9385 (8) 0.8709 (4) 0.8973 (8) 6 Villanova 22-2 0.8996 0.6468 (48) 0.9463 (7) 0.8389 (6) 0.9170 (5) 7 Arizona 20-3 0.8986 0.6435 (51) 0.9553 (3) 0.8283 (7) 0.9170 (5) 8 Utah 18-4 0.8821 0.6207 (66) 0.9537 (5) 0.8232 (8) 0.8743 (11) 9 Louisville 20-4 0.8780 0.6776 (27) 0.9260 (11) 0.8125 (9) 0.8995 (7) 10 Kansas 20-4 0.8755 0.7836 (1) 0.9271 (10) 0.8098 (10) 0.8940 (9) 11 North Carolina 18-6 0.8674 0.7532 (2) 0.9161 (12) 0.7978 (12) 0.8929 (10) 12 Oklahoma 17-7 0.8670 0.7280 (5) 0.9372 (9) 0.8055 (11) 0.8634 (13) 13 Ohio St. 19-6 0.8494 0.5982 (81) 0.9052 (14) 0.7772 (14) 0.8710 (12) 14 Notre Dame 22-4 0.8357 0.5940 (83) 0.8843 (18) 0.7793 (13) 0.8470 (16) 15 Baylor 18-6 0.8341 0.7035 (13) 0.9113 (13) 0.7686 (15) 0.8284 (19) 16 Wichita St. 22-3 0.8333 0.5583 (104) 0.9004 (16) 0.7558 (18) 0.8503 (15) 17 Butler 18-6 0.8236 0.6767 (28) 0.8839 (19) 0.7600 (17) 0.8317 (17) 18 Northern Iowa 23-2 0.8229 0.5384 (122) 0.9039 (15) 0.7178 (25) 0.8590 (14) 19 Iowa St. 17-6 0.8228 0.6827 (23) 0.8798 (20) 0.7634 (16) 0.8295 (18) 20 Georgetown 16-8 0.8069 0.7479 (3) 0.8786 (21) 0.7286 (22) 0.8207 (21) 21 Oklahoma St. 17-7 0.8050 0.7142 (11) 0.8857 (17) 0.7445 (19) 0.7912 (30) 22 West Virginia 19-5 0.8044 0.6309 (59) 0.8568 (26) 0.7372 (21) 0.8240 (20) 23 Texas 16-8 0.8026 0.6904 (19) 0.8780 (22) 0.7383 (20) 0.7977 (27) 24 Xavier 16-9 0.8013 0.6884 (20) 0.8727 (23) 0.7212 (24) 0.8174 (24) 25 Michigan St. 16-8 0.7998 0.6209 (65) 0.8651 (25) 0.7235 (23) 0.8174 (24) [/SIZE]
Question,
Where is Murray State ranked in all this?
Aren't you the guy that was wrong about absolutely everything last season? Yeah, I thought so.