- Thread starter
- #1
Nathan MacKinnon(2pts)becomes the 11th active player with 1000pts after tonight’s game.
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/10/2025.
Rk | Player | PTS | From | To | Age | GP | G | A | PTS |
1 | Sidney Crosby | 1664 | 2005-06 | 2024-25 | 18-37 | 1336 | 613 | 1051 | 1664 |
2 | Alex Ovechkin | 1600 | 2005-06 | 2024-25 | 20-39 | 1474 | 886 | 714 | 1600 |
3 | Evgeni Malkin | 1338 | 2006-07 | 2024-25 | 20-38 | 1201 | 511 | 827 | 1338 |
4 | Patrick Kane | 1324 | 2007-08 | 2024-25 | 19-36 | 1283 | 486 | 838 | 1324 |
5 | Anze Kopitar | 1262 | 2006-07 | 2024-25 | 19-37 | 1435 | 435 | 827 | 1262 |
6 | Steven Stamkos | 1178 | 2008-09 | 2024-25 | 18-34 | 1145 | 576 | 602 | 1178 |
7 | Claude Giroux | 1105 | 2007-08 | 2024-25 | 20-37 | 1244 | 362 | 743 | 1105 |
8 | John Tavares | 1095 | 2009-10 | 2024-25 | 19-34 | 1165 | 482 | 613 | 1095 |
9 | Connor McDavid | 1063 | 2015-16 | 2024-25 | 19-28 | 702 | 359 | 704 | 1063 |
10 | Nicklas Backstrom | 1033 | 2007-08 | 2023-24 | 20-36 | 1105 | 271 | 762 | 1033 |
11 | Nathan MacKinnon | 999 | 2013-14 | 2024-25 | 18-29 | 855 | 362 | 637 | 999 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/10/2025.