WizardHawk
Release the Kraken - Fuck the Canucks
Yep
Kelenic
is
back
Kelenic
is
back
Strikeout swinging behind on a 94 MPH fastball up in the middle of the plate? Check.Yep
Kelenic
is
back
this could still change but.....im not expecting...a player for toro...a relief guy...is more...likly..I'm not optimistic, but with France hurt and Julio out of the lineup, the rest of the lineup really needs to pick it up.
They might as well concede the series against the Yankees and regroup when they get back to Seattle.
I'll send a prayer that we can send our damaged goods (Kelenic, Lewis, White, etc.) for a quality hitter.
Batted Ball Type | Frazier BABIP | League BABIP | Diff. |
---|---|---|---|
Groundball | .304 | .231 | .073 |
Line Drive | .637 | .678 | -.041 |
Fly Ball | .173 | .113 | .060 |
# | Name | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Page size: 53 items in 2 pages | |||||||||||||||||||||
1 | Julio Rodriguez | 96 | 401 | 18 | 55 | 57 | 21 | 7.0% | 27.2% | .211 | .339 | .271 | .334 | .482 | .351 | .340 | 135 | 1.8 | 17.6 | -0.8 | 3.1 |
2 | Ty France | 87 | 388 | 13 | 39 | 52 | 0 | 6.2% | 14.4% | .169 | .336 | .308 | .380 | .477 | .372 | .343 | 150 | -1.2 | 20.8 | -7.6 | 2.7 |
3 | Eugenio Suarez | 102 | 432 | 16 | 46 | 52 | 0 | 11.8% | 32.4% | .185 | .318 | .231 | .329 | .416 | .328 | .331 | 118 | -2.2 | 6.8 | 0.9 | 2.2 |
4 | Cal Raleigh | 73 | 249 | 14 | 25 | 37 | 1 | 9.2% | 30.5% | .252 | .237 | .207 | .281 | .459 | .317 | .308 | 111 | -0.7 | 2.5 | 8.5 | 2.0 |
5 | J.P. Crawford | 92 | 39...2 | 5 | 45 | 27 | 3 | 8.9% | 12.8% | .109 | .294 | .264 | .339 | .374 | .317 | .313 | 111 | -0.2 | 4.7 | 1.0 | 1.9 |
6 | Dylan Moore | 75 | 185 | 5 | 25 | 16 | 11 | 14.1% | 30.3% | .170 | .276 | .197 | .350 | .367 | .324 | .319 | 116 | 1.9 | 5.2 | 2.4 | 1.4 |
7 | Adam Frazier | 101 | 407 | 3 | 41 | 25 | 5 | 7.9% | 12.0% | .068 | .272 | .244 | .304 | .312 | .275 | .299 | 82 | 0.2 | -8.3 | 3.4 | 0.8 |
4 | 25 | 37 | 1 | 9.2% | 30.5% | .252 | .237 | .207 | .281 | .459 | .317 | .308 | 111 | -0.7 | 2.5 | 8.5 | 2.0 |
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | AL | 6 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .300 | .300 | .300 | .600 | 1.50 |
2019 | DET | AL | 97 | 354 | 30 | 103 | 136 | 10 | 4 | 5 | 38 | 9 | 0 | 86 | 4 | 2 | .291 | .305 | .384 | .689 | 1.44 |
2020 | DET | AL | 22 | 49 | 6 | 17 | 21 | 4 | 0 | 0 | 3 | 5 | 0 | 11 | 0 | 0 | .347 | .407 | .429 | .836 | 1.33 |
2021 | DET | AL | 106 | 315 | 35 | 89 | 113 | 13 | 1 | 3 | 37 | 14 | 0 | 72 | 1 | 1 | .283 | .310 | .359 | .669 | 1.09 |
2022 | DET | AL | 70 | 231 | 23 | 65 | 94 | 13 | 2 | 4 | 22 | 11 | 0 | 45 | 0 | 0 | .281 | .314 | .407 | .721 | 1.12 |
Exactly. If you cannot (or WILL not, whatever the case may be) contend with the division leaders, you don't exactly deserve the wild card spot.Guy making his MLB debut against the Astros, I figured this wasn't gonna end well. Still comes down to the offense. 3 of the 4 games were winnable, but couldn't score runs on Urquidy or Odorizzi. Gotta be better than that.
I told my buddy that I wouldn't shit on Toro for a week after he hit the game winner on Saturday... But his stock is very low right now. I highly doubt we'd be able to get any relief pitcher of any value for him. Astros got lucky by unloading him on us for Graveman.this could still change but.....im not expecting...a player for toro...a relief guy...is more...likly..
ketel marte
brandon drury...im not sure..he can hit...in the american league...
wilmer flores...its amazing..that boston media can mention him ...but not seattls
Miguel Cabrera
prob avaiable..if they want a last resort..or...he hits good...so why not....if ya want to win in the playoffs..he can bring it...settle could handle this one...
Eduardo Escobar
Nolan Arenado
Josh Harrison
Jonathan Schoop