- Thread starter
- #161
Miller fans career-high 14 at Double-A
Welcome to the Mariners prospect update, where you’ll find news, promotions and standout performances, all year long.
www.mlb.com
EdwinArroyo SS | MOD | 55 | 228 | 47 | 72 | 9 | 4 | 10 | 44 | 22 | 61 | 11 | 3 | .316 | .385 | .522 | .907 |
---|
RobertPerez Jr. 1B | MOD | 58 | 221 | 49 | 60 | 12 | 1 | 16 | 58 | 27 | 72 | 4 | 0 | .271 | .358 | .552 | .910 |
---|
BenRamirez 3B | MOD | 43 | 170 | 29 | 50 | 7 | 0 | 5 | 35 | 15 | 38 | 0 | 0 | .294 | .360 | .424 | .784 |
---|
3 JustinLavey 2B | EVE | 41 | 148 | 28 | 43 | 13 | 3 | 2 | 17 | 14 | 45 | 11 | 1 | .291 | .350 | .459 | .809 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 AndyThomas C | EVE | 39 | 131 | 16 | 37 | 8 | 0 | 6 | 25 | 23 | 37 | 1 | 0 | .282 | .409 | .481 | .890 |
5 SpencerPackard LF | EVE | 53 | 195 | 29 | 51 | 10 | 0 | 9 | 29 | 31 | 35 | 4 | 1 | .262 | .384 | .451 | .835 |
RobertPerez Jr. 1B | MOD | 58 | 221 | 49 | 60 | 12 | 1 | 16 | 58 | 27 | 72 | 4 | 0 | .271 | .358 | .552 | .910 |
---|
0 NoelviMarte SS | EVE | 51 | 205 | 31 | 49 | 11 | 0 | 6 | 23 | 27 | 59 | 5 | 3 | .239 | .338 | .380 | .718 |
---|
EdwinArroyo SS | MOD | 55 | 228 | 47 | 72 | 9 | 4 | 10 | 44 | 22 | 61 | 11 | 3 | .316 | .385 | .522 | .907 |
---|
BenRamirez 3B | MOD | 43 | 170 | 29 | 50 | 7 | 0 | 5 | 35 | 15 | 38 | 0 | 0 | .294 | .360 | .424 | .784 |
---|
14 CharlieWelch C | EVE | 30 | 97 | 17 | 19 | 3 | 1 | 6 | 14 | 25 | 40 | 0 | 0 | .196 | .363 | .433 | .796 |
---|
VictorLabrada CF | EVE | 47 | 166 | 23 | 38 | 5 | 2 | 4 | 14 | 23 | 59 | 11 | 4 | .229 | .330 | .355 | .685 |
---|
rentTingelstad RF | EVE | 24 | 75 | 13 | 18 | 7 | 0 | 1 | 9 | 16 | 17 | 0 | 0 | .240 | .380 | .373 | .753 |
---|
AlbertoRodriguez RF | EVE | 52 | 209 | 28 | 54 | 14 | 1 | 3 | 17 | 21 | 51 | 2 | 1 | .258 | .335 | .378 | .713 |
---|
Duvall C | MOD | 19 | 51 | 11 | 14 | 4 | 0 | 1 | 4 | 17 | 14 | 0 | 0 | .275 | .472 | .412 | .884 |
---|
3 JamesParker 2B | EVE | 43 | 154 | 18 | 32 | 8 | 1 | 3 | 17 | 17 | 53 | 4 | 0 | .208 | .291 | .331 | .622 |
---|
ColeBarr 3B | EVE | 37 | 99 | 15 | 19 | 3 | 1 | 3 | 17 | 23 | 37 | 10 | 1 | .192 | .364 | .333 | .697 |
---|
I haven’t noticed a big change in France’s stance I guess. I am not saying it doesn’t work for some players at all, Griffey is a prime example of how his swing evolved over time. Problem is with Kelenic he keeps switching stances and hasn’t had success in the big leagues. At least last year he changed it up then would look good, struggle then change it again. In Tacoma he has one stance that I’ve seen and he is an all star player with hard hits and bombs to all fields. No idea if it will translate to the big leagues but he needs consistency. IMO his floor is Lenny Dykstra in the bigs hopefully without the coke problem.That was actually one of the things I noticed from that video and wasn't sure if I was crazy thinking he has changed his stance. It kind of reminds me of Ty France but on the left side. I wonder if they have him watching film on France trying to emulate it.