Just saw the France injury. That is super unfortunate. Think he broke his wrist
Well, that's good news at least. They do NOT want him out for terribly long.Elbow and xrays are negative. Hopefully a relatively minor strain/hyper extension
eam | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 teams | - | 30 | 106 | 12 | 29 | 46 | 5 | 0 | 4 | 9 | 5 | 0 | 20 | 3 | 1 | .274 | .306 | .434 | .740 | 1.28 |
2020 | SF | NL | 54 | 157 | 21 | 43 | 61 | 4 | 1 | 4 | 19 | 15 | 0 | 36 | 2 | 3 | .274 | .337 | .389 | .726 | 0.53 |
2021 | SF | NL | 74 | 175 | 20 | 42 | 66 | 9 | 0 | 5 | 22 | 9 | 2 | 41 | 2 | 1 | .240 | .278 | .377 | .655 | 0.81 |
2022 | 2 teams | - | 41 | 91 | 14 | 22 | 35 | 4 | 0 | 3 | 13 | 6 | 0 | 5 | 1 | 2 | .242 | .280 | .385 | .665 | 0.58 |
2022 | SF | NL | 21 | 46 | 10 | 11 | 18 | 1 | 0 | 2 | 8 | 1 | 0 | 4 | 0 | 0 | .239 | .245 | .391 | .636 | 0.43 |
2022 | HOU | AL | 20 | 45 | 4 | 11 | 17 | 3 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | .244 | .314 | .378 | .692 | 0.75 |
MLB Career | - | - | 199 | 529 | 67 | 136 | 208 | 22 | 1 | 16 | 63 | 35 | 2 | 102 | 8 | 7 | .257 | .302 | .393 | .695 | 0.73 |
Season | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||||||||||||||
2020 | |||||||||||||||||||||
2021 | |||||||||||||||||||||
2022 | |||||||||||||||||||||
2022 | |||||||||||||||||||||
2022 | |||||||||||||||||||||
MLB Career |