Ovechkin's goal total was already far more impressive than Gretzky's even before this year started.
Gretzky played in an era where the league average was 1-2 goals per game more than today. There was way more scoring during Gretzky's time. His numbers are watered down compared to Ovi putting up 800+ in today's game.
Does this mean Sunday night White Lotus and Häagen-Dazs isn't happening now? I got Bourbon Vanilla Bean Truffle because you said you liked it....well how dee do, new best friend!
sorry, @Comeds . We had a good run. It’s not you, it’s me. But I do want to dedicate a song to our times together, even if I was often/always the only one who knew about them.
(presses play…puts hand on attic window…)
Rank | Player | Years | G |
---|---|---|---|
1. | Wayne Gretzky* | 1979-99 | 894 |
2. | Alex Ovechkin | 2005-25 | 885 |
3. | Gordie Howe* | 1946-80 | 801 |
4. | Jaromir Jagr | 1990-18 | 766 |
5. | Brett Hull* | 1986-06 | 741 |
6. | Marcel Dionne* | 1971-89 | 731 |
7. | Phil Esposito* | 1963-81 | 717 |
8. | Mike Gartner* | 1979-98 | 708 |
9. | Mark Messier* | 1979-04 | 694 |
10. | Steve Yzerman* | 1983-06 | 692 |
11. | Mario Lemieux* | 1984-06 | 690 |
12. | Teemu Selanne* | 1992-14 | 684 |
13. | Luc Robitaille* | 1986-06 | 668 |
14. | Brendan Shanahan* | 1987-09 | 656 |
15. | Dave Andreychuk* | 1982-06 | 640 |
16. | Jarome Iginla* | 1996-17 | 625 |
Joe Sakic* | 1988-09 | 625 | |
18. | Sidney Crosby | 2005-25 | 611 |
19. | Bobby Hull* | 1957-80 | 610 |
20. | Dino Ciccarelli* | 1980-99 | 608 |
Rank | Player | Years | PS |
---|---|---|---|
1. | Wayne Gretzky* | 1979-99 | 251.01 |
2. | Ray Bourque* | 1979-01 | 242.69 |
3. | Roberto Luongo* | 1999-19 | 217.84 |
4. | Gordie Howe* | 1946-80 | 217.11 |
5. | Jaromir Jagr | 1990-18 | 217.06 |
6. | Alex Ovechkin | 2005-25 | 212.20 |
7. | Nicklas Lidstrom* | 1991-12 | 211.77 |
8. | Martin Brodeur* | 1991-15 | 206.97 |
9. | Sidney Crosby | 2005-25 | 199.10 |
10. | Patrick Roy* | 1984-03 | 198.34 |
11. | Al MacInnis* | 1981-04 | 195.01 |
12. | Paul Coffey* | 1980-01 | 185.74 |
13. | Marc-Andre Fleury | 2003-25 | 182.58 |
14. | Terry Sawchuk* | 1949-70 | 179.05 |
15. | Tony Esposito* | 1968-84 | 178.74 |
16. | Glenn Hall* | 1952-71 | 177.59 |
17. | Larry Murphy* | 1980-01 | 176.82 |
18. | Jacques Plante* | 1952-73 | 173.68 |
19. | Henrik Lundqvist* | 2005-20 | 173.28 |
20. | Teemu Selanne* | 1992-14 | 172.28 |
None of that makes any sensePutin's buddy draws one closer to Trump's buddy with the OV special today.
Wow, 2 well-known people took a picture together.. they must be best friends LMAO
Wow, 2 well-known people took a picture together.. they must be best friends LMAO
*anYeah, it's a little more nuanced than that, but I don't expect a AI bot to grasp that kind of detail.
*an
And I’m quite human. Paranoid much?