- Thread starter
- #1
this could take a while.....cuz ...i have not gotten,....into..,it yet..except Qb....but hang on...for the ride....and lets...view some prospects..
vidios...most....prob not till..around december...but if there are some to be had ...ill..try to post them...ihave done...QBs..already....in an other thread..
and i will start with them again...then..RBs..then WRs...TEs...and then the line...then go to DEfence.....so..here we ....gooo...
2. C.J. Stroud**, 6-2, 215, Ohio State
3. Anthony Richardson**, 6-3, 234, Florida
4. Tyler Van Dyke**, 6-3, 220, Miami
5. Jeff Sims**, 6-2, 215, Georgia Tech
6. Will Levis, 6-2, 232, Kentucky
7. Grayson McCall*, 6-3, 200, Coastal Carolina
8. Phil Jurkovec, 6-4, 226, Boston College
9. Will Rogers*, 6-2, 205, Mississippi State
10. D.J. Uiagalelei*, 6-4, 225, Clemson
11. Devin Leary*, 6-1, 212, North Carolina State
12. Tanner McKee**, 6-5, 228, Stanford
13. Kedon Slovis*, 6-2, 200, Pittsburgh
14. Spencer Rattler*, 6-0, 205, South Carolina
15. Sam Hartman*, 6-0, 208, Wake Forest
16. Jaren Hall*, 6-1, 205, BYU
17. Hendon Hooker, 6-3, 218, Tennessee
18. Brennan Armstrong, 6-1, 215, Virginia
19. Dillon Gabriel*, 6-0, 186, Oklahoma
20. Max Johnson*, 6-4, 219, Texas A&M
21. Grant Wells, 6-2, 210, Virginia Tech
22. Aidan O’Connell, 6-2, 210, Purdue
23. Jayden de Laura**, 6-0, 190, Arizona
24. Jake Haener, 6-0, 195, Fresno State
25. Dorian Thompson-Robinson, 6-1,
vidios...most....prob not till..around december...but if there are some to be had ...ill..try to post them...ihave done...QBs..already....in an other thread..
and i will start with them again...then..RBs..then WRs...TEs...and then the line...then go to DEfence.....so..here we ....gooo...
QUARTERBACKS
1. Bryce Young*, 6-0, 199, Alabama2. C.J. Stroud**, 6-2, 215, Ohio State
3. Anthony Richardson**, 6-3, 234, Florida
4. Tyler Van Dyke**, 6-3, 220, Miami
5. Jeff Sims**, 6-2, 215, Georgia Tech
6. Will Levis, 6-2, 232, Kentucky
7. Grayson McCall*, 6-3, 200, Coastal Carolina
8. Phil Jurkovec, 6-4, 226, Boston College
9. Will Rogers*, 6-2, 205, Mississippi State
10. D.J. Uiagalelei*, 6-4, 225, Clemson
11. Devin Leary*, 6-1, 212, North Carolina State
12. Tanner McKee**, 6-5, 228, Stanford
13. Kedon Slovis*, 6-2, 200, Pittsburgh
14. Spencer Rattler*, 6-0, 205, South Carolina
15. Sam Hartman*, 6-0, 208, Wake Forest
16. Jaren Hall*, 6-1, 205, BYU
17. Hendon Hooker, 6-3, 218, Tennessee
18. Brennan Armstrong, 6-1, 215, Virginia
19. Dillon Gabriel*, 6-0, 186, Oklahoma
20. Max Johnson*, 6-4, 219, Texas A&M
21. Grant Wells, 6-2, 210, Virginia Tech
22. Aidan O’Connell, 6-2, 210, Purdue
23. Jayden de Laura**, 6-0, 190, Arizona
24. Jake Haener, 6-0, 195, Fresno State
25. Dorian Thompson-Robinson, 6-1,