- Thread starter
- #1
1phlapdown
Well-Known Member
San Francisco Giants
HITTERS AB R H RBI BB SO AVG OBP SLG
D Span CF 1 1 0 0 0 0 .269 .300 .433
J Panik 2B 1 1 1 1 0 0 .277 .333 .369
B Belt 1B 1 0 0 0 0 0 .218 .350 .429
B Posey C 1 1 1 1 0 0 .364 .438 .570
B Crawford SS 0 1 0 0 1 0 .247 .274 .404
C Arroyo 3B 0 0 0 0 1 0 .233 .291 .384
E Nunez LF 1 0 1 2 0 0 .252 .280 .311
J Ruggiano RF 1 0 0 0 0 0 .278 .333 .444
J Samardzija P 1 0 0 0 0 0 .067 .067 .067
TOTALS 7 4 3 4 2 0
BATTING
2B: J Panik (7)
RBI: E Nunez 2 (9); J Panik (10); B Posey (10)
San Francisco Giants
PITCHERS IP H R ER BB SO HR PC-ST ERA
J Samardzija 1.0 1 0 0 0 3 0 15-10 5.32
TOTALS 1.0 1 0 0 0 3 0 15-10
HITTERS AB R H RBI BB SO AVG OBP SLG
D Span CF 1 1 0 0 0 0 .269 .300 .433
J Panik 2B 1 1 1 1 0 0 .277 .333 .369
B Belt 1B 1 0 0 0 0 0 .218 .350 .429
B Posey C 1 1 1 1 0 0 .364 .438 .570
B Crawford SS 0 1 0 0 1 0 .247 .274 .404
C Arroyo 3B 0 0 0 0 1 0 .233 .291 .384
E Nunez LF 1 0 1 2 0 0 .252 .280 .311
J Ruggiano RF 1 0 0 0 0 0 .278 .333 .444
J Samardzija P 1 0 0 0 0 0 .067 .067 .067
TOTALS 7 4 3 4 2 0
BATTING
2B: J Panik (7)
RBI: E Nunez 2 (9); J Panik (10); B Posey (10)
San Francisco Giants
PITCHERS IP H R ER BB SO HR PC-ST ERA
J Samardzija 1.0 1 0 0 0 3 0 15-10 5.32
TOTALS 1.0 1 0 0 0 3 0 15-10