- Thread starter
- #1
Friday-May 16th
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 5/18/2025.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelsey Plum | LAS | GSV | W | 40:00 | 11 | 19 | .579 | 4 | 6 | .667 | 11 | 11 | 1.000 | 0 | 2 | 2 | 6 | 5 | 0 | 2 | 2 | 37 | 35.1 | ||
2 | Napheesa Collier | MIN | DAL | W | 31:52 | 12 | 21 | .571 | 2 | 3 | .667 | 8 | 8 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | 34 | 24.9 | ||
3 | Courtney Williams | MIN | DAL | W | 27:59 | 10 | 15 | .667 | 2 | 4 | .500 | 3 | 3 | 1.000 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 3 | 25 | 24.8 | ||
4 | Allisha Gray | ATL | WAS | L | 36:09 | 7 | 14 | .500 | 6 | 10 | .600 | 5 | 8 | .625 | 2 | 6 | 8 | 7 | 1 | 0 | 2 | 4 | 25 | 22.3 | ||
5 | Temi Fagbenle | GSV | LAS | L | 31:38 | 6 | 8 | .750 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 3 | 15 | 16.7 | ||
6 | Sonia Citron | WAS | ATL | W | 23:44 | 6 | 7 | .857 | 2 | 2 | 1.000 | 5 | 6 | .833 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 19 | 15.5 | ||
7 | Brionna Jones | ATL | WAS | L | 34:21 | 6 | 13 | .462 | 0 | 2 | .000 | 4 | 8 | .500 | 6 | 4 | 10 | 5 | 0 | 1 | 2 | 4 | 16 | 13.7 | ||
8 | Azura Stevens | LAS | GSV | W | 32:24 | 4 | 7 | .571 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 2 | 11 | 13.4 | ||
9 | Jessica Shepard | MIN | DAL | W | 29:13 | 5 | 7 | .714 | 0 | 0 | 5 | 8 | .625 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 4 | 15 | 13.0 | |||
10 | Brittney Sykes | WAS | ATL | W | 37:09 | 6 | 20 | .300 | 1 | 6 | .167 | 9 | 12 | .750 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 5 | 22 | 12.7 |
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 5/18/2025.