- Thread starter
- #1
I was surprised to find my Rockies weren’t at the very bottom of this infamous list.
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/23/2025.
Then in 2024 we had the historically bad 41-121(.253) White Sox who are playing .300 ball this year with a 15-35 record.
Also in 2024 the Rockies were 61-101(.377) and 59-103(.364) for the 2023 season.
The worst 2023 team was the A’s with a historic bad 50-112(.309)
MLB has had historic bad teams for three years in a row in a sport that is noted for a rule of thumb competitive gap of 20% between the top teams and bottom teams.
What is responsible for this change? Payroll-analytics-bad ownership?
Rk | Team | Span Started | Span Ended | W | Final Record | Rank | Postseason | G | W | L | WL% | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 1988-04-04 | 1988-05-20 | 6 | 54-107 | 7 | 40 | 6 | 34 | .150 | 5.30 | |
2 | COL | 2025-03-28 | 2025-05-11 | 7 | 8-42 | 5 | 40 | 7 | 33 | .175 | 5.77 | |
3 | BOS | 1932-04-11 | 1932-06-01 | 7 | 43-111 | 8 | 40 | 7 | 33 | .175 | 5.66 | |
4 | PHI | 1928-04-11 | 1928-06-02 | 7 | 43-109 | 8 | 40 | 7 | 33 | .175 | 5.50 | |
5 | WSH | 1904-04-14 | 1904-06-06 | 7 | 38-113 | 8 | 40 | 7 | 31 | .184 | 4.15 | |
6 | PIT | 1952-04-15 | 1952-05-29 | 8 | 42-112 | 8 | 40 | 8 | 32 | .200 | 5.05 | |
7 | SLB | 1910-04-14 | 1910-06-05 | 8 | 47-107 | 8 | 40 | 8 | 30 | .211 | 0.00 | |
8 | PHI | 1904-04-14 | 1904-06-11 | 8 | 52-100 | 8 | 40 | 8 | 31 | .205 | 0.00 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/23/2025.
Then in 2024 we had the historically bad 41-121(.253) White Sox who are playing .300 ball this year with a 15-35 record.
Also in 2024 the Rockies were 61-101(.377) and 59-103(.364) for the 2023 season.
The worst 2023 team was the A’s with a historic bad 50-112(.309)
MLB has had historic bad teams for three years in a row in a sport that is noted for a rule of thumb competitive gap of 20% between the top teams and bottom teams.
What is responsible for this change? Payroll-analytics-bad ownership?