- Thread starter
- #1
This rebound dominance is crazy!
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 4/27/2025.
Rk | Player | TRB | Date | Age | Team | Opp | Result | |
---|---|---|---|---|---|---|---|---|
1 | Wilt Chamberlain | 55 | 1960-11-24 | 24-095 | PHW | BOS | L 129-132 | |
2 | Bill Russell | 51 | 1960-02-05 | 25-358 | BOS | SYR | W 124-100 | |
3 | Bill Russell | 49 | 1957-11-16 | 23-277 | BOS | PHW | W 111-89 | |
4 | Bill Russell | 49 | 1965-03-11 | 31-027 | BOS | N | DET | W 112-100 |
5 | Wilt Chamberlain | 45 | 1960-02-06 | 23-169 | PHW | SYR | W 129-126 | |
6 | Wilt Chamberlain | 45 | 1961-01-21 | 24-153 | PHW | LAL | W 136-111 | |
7 | Wilt Chamberlain | 43 | 1959-11-10 | 23-081 | PHW | NYK | W 126-125 | |
8 | Wilt Chamberlain | 43 | 1961-12-08 | 25-109 | PHW | LAL | L 147-151 (3OT) | |
9 | Wilt Chamberlain | 43 | 1965-03-06 | 28-197 | PHI | BOS | W 103-98 | |
10 | Bill Russell | 43 | 1963-01-20 | 28-342 | BOS | LAL | W 133-121 | |
11 | Wilt Chamberlain | 42 | 1960-01-15 | 23-147 | PHW | BOS | L 112-124 | |
12 | Wilt Chamberlain | 42 | 1960-01-25 | 23-157 | PHW | N | DET | W 127-117 |
13 | Wilt Chamberlain | 42 | 1966-01-14 | 29-146 | PHI | BOS | W 112-100 | |
14 | Wilt Chamberlain | 42 | 1969-03-07 | 32-198 | LAL | BOS | W 105-99 (OT) | |
15 | Nate Thurmond | 42 | 1965-11-09 | 24-107 | SFW | DET | W 107-102 | |
16 | Wilt Chamberlain | 41 | 1962-10-26 | 26-066 | SFW | DET | W 132-131 (OT) | |
17 | Bill Russell | 41 | 1958-02-12 | 24-000 | BOS | SYR | W 119-101 | |
18 | Bill Russell | 41 | 1965-03-14 | 31-030 | BOS | SFW | W 106-98 | |
19 | Wilt Chamberlain | 40 | 1959-11-04 | 23-075 | PHW | SYR | W 124-113 | |
20 | Wilt Chamberlain | 40 | 1964-11-22 | 28-093 | SFW | DET | L 97-99 | |
21 | Wilt Chamberlain | 40 | 1965-12-28 | 29-129 | PHI | BOS | W 102-93 | |
22 | Jerry Lucas | 40 | 1964-02-29 | 23-336 | CIN | PHI | W 117-114 | |
23 | Bill Russell | 40 | 1958-12-12 | 24-303 | BOS | CIN | W 125-115 (OT) | |
24 | Bill Russell | 40 | 1961-02-12 | 27-000 | BOS | PHW | W 136-125 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 4/27/2025.