- Thread starter
- #1
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/15/2025.
Rk | Player | WAR | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | WAR | WAA | oWAR | dWAR | Rbat | Rdp | Rbaser | Rbaser + Rdp | Rfield | Pos | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Helton | 61.8 | 1997 | 2013 | 23-39 | 2247 | 9453 | 7962 | 1401 | 2519 | 1521 | 592 | 37 | 369 | 1406 | 37 | 29 | 1335 | 1175 | .316 | .414 | .539 | .953 | 133 | 4292 | 186 | 57 | 3 | 93 | 185 | 61.8 | 33.3 | 54.5 | -5.0 | 424 | -11 | -13 | -24 | 76 | *3H7/9D | COL |
2 | Larry Walker | 48.3 | 1995 | 2004 | 28-37 | 1170 | 4795 | 4076 | 892 | 1361 | 762 | 297 | 44 | 258 | 848 | 126 | 40 | 584 | 659 | .334 | .426 | .618 | 1.044 | 147 | 2520 | 98 | 98 | 0 | 37 | 71 | 48.3 | 33.8 | 43.6 | 0.6 | 313 | 5 | 26 | 31 | 51 | *9H87D/345 | COL |
3 | Nolan Arenado | 39.7 | 2013 | 2020 | 22-29 | 1079 | 4558 | 4118 | 649 | 1206 | 682 | 262 | 27 | 235 | 760 | 16 | 15 | 362 | 684 | .293 | .349 | .541 | .890 | 121 | 2227 | 121 | 22 | 5 | 50 | 58 | 39.7 | 25.4 | 26.8 | 15.3 | 116 | -12 | 4 | -9 | 128 | *5H/D | COL |
4 | Troy Tulowitzki | 39.6 | 2006 | 2015 | 21-30 | 1048 | 4415 | 3897 | 660 | 1165 | 729 | 224 | 24 | 188 | 657 | 55 | 31 | 435 | 713 | .299 | .371 | .513 | .885 | 123 | 2001 | 117 | 36 | 10 | 37 | 45 | 39.6 | 26.1 | 31.0 | 14.0 | 125 | -9 | 3 | -7 | 82 | 6H | COL |
5 | Trevor Story | 27.0 | 2016 | 2021 | 23-28 | 745 | 3136 | 2822 | 463 | 768 | 403 | 180 | 27 | 158 | 450 | 100 | 30 | 266 | 865 | .272 | .340 | .523 | .863 | 112 | 1476 | 44 | 32 | 2 | 14 | 12 | 27.0 | 17.1 | 20.2 | 10.8 | 53 | 2 | 12 | 13 | 72 | *6H/D | COL |
6 | Carlos Gonzalez | 24.0 | 2009 | 2018 | 23-32 | 1247 | 5069 | 4586 | 769 | 1330 | 787 | 277 | 39 | 227 | 749 | 118 | 29 | 417 | 1107 | .290 | .349 | .516 | .865 | 116 | 2366 | 83 | 21 | 6 | 39 | 53 | 24.0 | 8.3 | 23.3 | -3.7 | 92 | 8 | 18 | 26 | 8 | *978H/D | COL |
7 | Charlie Blackmon | 21.7 | 2011 | 2024 | 24-37 | 1624 | 6825 | 6165 | 996 | 1805 | 1176 | 334 | 68 | 227 | 801 | 148 | 59 | 485 | 1142 | .293 | .353 | .479 | .832 | 111 | 2956 | 73 | 110 | 26 | 39 | 35 | 21.7 | 0.5 | 28.8 | -10.0 | 102 | 10 | 0 | 10 | -60 | 89DH7 | COL |
8 | Matt Holliday | 18.6 | 2004 | 2018 | 24-38 | 723 | 3033 | 2709 | 482 | 863 | 520 | 190 | 23 | 130 | 486 | 66 | 17 | 263 | 523 | .319 | .387 | .550 | .936 | 131 | 1489 | 74 | 46 | 1 | 14 | 17 | 18.6 | 9.6 | 20.4 | -4.5 | 135 | -4 | 14 | 10 | -15 | *7H/D3 | COL |
9 | Vinny Castilla | 17.5 | 1993 | 2006 | 25-38 | 1098 | 4451 | 4099 | 611 | 1206 | 739 | 208 | 20 | 239 | 745 | 22 | 32 | 273 | 631 | .294 | .340 | .530 | .870 | 106 | 2171 | 128 | 33 | 5 | 41 | 43 | 17.5 | 4.0 | 16.9 | 2.9 | 38 | -14 | -5 | -18 | 10 | *56H4/3 | COL |
10 | DJ LeMahieu | 16.6 | 2012 | 2018 | 23-29 | 918 | 3737 | 3385 | 498 | 1011 | 770 | 161 | 31 | 49 | 345 | 75 | 39 | 277 | 565 | .299 | .352 | .408 | .760 | 93 | 1381 | 111 | 15 | 33 | 27 | 20 | 16.6 | 5.1 | 10.5 | 8.6 | -21 | -7 | 3 | -3 | 61 | *45H/63 | COL |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/15/2025.