- Thread starter
- #1
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/15/2025.
Rk | Player | WAR | From | To | Age | W | L | W-L% | Dec | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | WAR | WAA | Pos | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ubaldo Jimenez | 18.9 | 2006 | 2011 | 22-27 | 56 | 45 | .554 | 101 | 3.66 | 138 | 137 | 8 | 3 | 0 | 851.0 | 722 | 375 | 346 | 55 | 371 | 26 | 773 | 42 | 4 | 49 | 3592 | 128 | 3.58 | 1.284 | 7.6 | 0.6 | 3.9 | 8.2 | 2.08 | 18.9 | 12.2 | 1 | COL |
2 | Kyle Freeland | 17.8 | 2017 | 2024 | 24-31 | 60 | 73 | .451 | 133 | 4.48 | 205 | 200 | 0 | 0 | 0 | 1097.2 | 1201 | 585 | 546 | 158 | 354 | 10 | 820 | 41 | 2 | 15 | 4757 | 108 | 4.63 | 1.417 | 9.8 | 1.3 | 2.9 | 6.7 | 2.32 | 17.8 | 8.7 | 1/H9 | COL |
3 | Aaron Cook | 17.1 | 2002 | 2011 | 23-32 | 72 | 68 | .514 | 140 | 4.53 | 238 | 206 | 11 | 2 | 0 | 1312.1 | 1519 | 708 | 660 | 111 | 408 | 44 | 558 | 47 | 2 | 35 | 5710 | 106 | 4.39 | 1.468 | 10.4 | 0.8 | 2.8 | 3.8 | 1.37 | 17.1 | 6.8 | 1H | COL |
4 | German Marquez | 15.9 | 2016 | 2024 | 21-29 | 65 | 56 | .537 | 121 | 4.42 | 177 | 174 | 4 | 2 | 0 | 1020.0 | 1007 | 536 | 501 | 142 | 306 | 13 | 986 | 32 | 4 | 55 | 4316 | 111 | 4.04 | 1.287 | 8.9 | 1.3 | 2.7 | 8.7 | 3.22 | 15.9 | 7.5 | 1/H | COL |
5 | Jorge De La Rosa | 15.5 | 2008 | 2016 | 27-35 | 86 | 61 | .585 | 147 | 4.35 | 209 | 200 | 2 | 0 | 0 | 1141.1 | 1095 | 599 | 552 | 129 | 481 | 23 | 985 | 48 | 7 | 70 | 4911 | 105 | 4.24 | 1.381 | 8.6 | 1.0 | 3.8 | 7.8 | 2.05 | 15.5 | 6.4 | 1 | COL |
6 | Jhoulys Chacin | 14.0 | 2009 | 2022 | 21-34 | 45 | 52 | .464 | 97 | 4.05 | 205 | 110 | 2 | 1 | 0 | 783.2 | 727 | 388 | 353 | 75 | 329 | 10 | 598 | 21 | 1 | 29 | 3348 | 113 | 4.13 | 1.348 | 8.3 | 0.9 | 3.8 | 6.9 | 1.82 | 14.0 | 7.8 | 1/H | COL |
7 | Steve Reed | 11.8 | 1993 | 2004 | 28-39 | 33 | 29 | .532 | 62 | 3.63 | 461 | 0 | 0 | 0 | 15 | 499.0 | 466 | 223 | 201 | 67 | 166 | 22 | 352 | 36 | 4 | 5 | 2092 | 140 | 4.63 | 1.267 | 8.4 | 1.2 | 3.0 | 6.3 | 2.12 | 11.8 | 7.3 | 1 | COL |
8 | Jon Gray | 11.5 | 2015 | 2021 | 23-29 | 53 | 49 | .520 | 102 | 4.59 | 152 | 151 | 1 | 1 | 0 | 829.1 | 830 | 451 | 423 | 105 | 280 | 11 | 849 | 36 | 4 | 35 | 3556 | 107 | 3.91 | 1.338 | 9.0 | 1.1 | 3.0 | 9.2 | 3.03 | 11.5 | 4.7 | 1/H | COL |
9 | Pedro Astacio | 10.8 | 1997 | 2001 | 28-32 | 53 | 48 | .525 | 101 | 5.43 | 130 | 129 | 14 | 1 | 0 | 827.1 | 920 | 533 | 499 | 139 | 290 | 14 | 749 | 58 | 0 | 19 | 3646 | 102 | 4.75 | 1.463 | 10.0 | 1.5 | 3.2 | 8.1 | 2.58 | 10.8 | 4.3 | 1/H | COL |
10 | Jason Jennings | 10.4 | 2001 | 2006 | 22-27 | 58 | 56 | .509 | 114 | 4.74 | 156 | 156 | 6 | 3 | 0 | 941.0 | 1032 | 530 | 496 | 103 | 425 | 34 | 622 | 29 | 1 | 42 | 4180 | 103 | 4.60 | 1.548 | 9.9 | 1.0 | 4.1 | 5.9 | 1.46 | 10.4 | 3.0 | 1/H | COL |
11 | Jeff Francis | 10.4 | 2004 | 2013 | 23-32 | 64 | 62 | .508 | 126 | 4.96 | 197 | 185 | 2 | 2 | 0 | 1066.0 | 1208 | 615 | 587 | 136 | 333 | 42 | 742 | 43 | 1 | 13 | 4660 | 96 | 4.44 | 1.446 | 10.2 | 1.1 | 2.8 | 6.3 | 2.23 | 10.4 | 1.9 | 1/H | COL |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/15/2025.