- Thread starter
- #1
Years ago I ran a click poll at FB, with Gwynn edging out Carew. These two are the top BA players from my high school days(1967) to my current 72yo.
bWAR/162>Carew 5.3>Gwynn 4.6
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/19/2025.
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/19/2025.
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/19/2025.
bWAR/162>Carew 5.3>Gwynn 4.6
Scroll |>>>>><<<<<|
Rk | Player | Age | From | To | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod Carew | 21-39 | 1967 | 1985 | 2469 | 10550 | 9315 | 1424 | 3053 | 445 | 112 | 92 | 1015 | 353 | 187 | 1018 | 1028 | .328 | .393 | .429 | .822 | 131 | 3998 | 216 | 25 | 128 | 64 | 144 |
2 | Tony Gwynn | 22-41 | 1982 | 2001 | 2440 | 10232 | 9288 | 1383 | 3141 | 543 | 85 | 135 | 1138 | 319 | 125 | 790 | 434 | .338 | .388 | .459 | .847 | 132 | 4259 | 259 | 24 | 45 | 85 | 203 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/19/2025.
Scroll |>>>>><<<<<|
Rk | Player | Age | From | To | G | PA | WAR | WAA | oWAR | dWAR | Rbat | Rdp | Rbaser | Rfield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod Carew | 21-39 | 1967 | 1985 | 2469 | 10550 | 81.2 | 46.1 | 81.0 | -1.7 | 407 | 17 | 26 | 14 |
2 | Tony Gwynn | 22-41 | 1982 | 2001 | 2440 | 10232 | 69.1 | 36.8 | 67.1 | -7.6 | 403 | 6 | 23 | 6 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/19/2025.
Scroll |>>>>><<<<<|
Rk | Player | Age | From | To | G | PA | XBH | TOB | TOBwe | Outs | RC | BAbip | RP | BtRuns | BtWins | ISO | AB/SO | SB% | SBatt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod Carew | 21-39 | 1967 | 1985 | 2469 | 10550 | 649 | 4096 | 4255 | 6857 | 1595 | .359 | 2347 | 420 | 42.2 | .101 | 9.1 | 65.4 | 540 |
2 | Tony Gwynn | 22-41 | 1982 | 2001 | 2440 | 10232 | 763 | 3955 | 4094 | 6661 | 1636 | .341 | 2386 | 439 | 42.8 | .120 | 21.4 | 71.8 | 444 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/19/2025.