Retroram52
Moderator
The comparison between McShit-fer-Brains and the Drama Queen is just flabbergasting and extremely aggravating noting that McShit-fer-Brains refuses to give-up the play-calling duties for the game. Ya flippin dumbass!! YOU, McSHIT-fer-BRAINS ARE THE PROBLEM!!
McVay-Fisher Comparison
Display All10255075100 rowsYPG | PPG | EPA | DVOA | |
---|---|---|---|---|
2012 (Fisher) | 329 | 18.7 | -0.039 | -4.10% |
2013 (Fisher) | 304.8 | 21.8 | -0.064 | -9.70% |
2014 (Fisher) | 314.7 | 20.3 | -0.118 | -11% |
2015 (Fisher) | 297.6 | 17.5 | -0.146 | -15.50% |
2016 (Fisher) | 262.7 | 14 | -0.202 | -38.10% |
2022 (McVay) | 282.7 | 16.4 | -0.117 | -13.70% |
Last edited: