msgkings322
I'm just here to troll everyone
If we’re being honest he has been snubbed for MVP like 4 times alreadyThat sounds right
If we’re being honest he has been snubbed for MVP like 4 times alreadyThat sounds right
Nocould be a chance we get co-mvp
OKC wins more than that without him. They are very deepAlso, okc wins 35-40 without sga.
The nuggets are a lottery team without jokic.
I think it will go that way. It's impossible to rank one ahead of the other. Both great.could be a chance we get co-mvp
Rk | Player | Team | W | L | W/L% | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Prob% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Jokic | DEN | 42 | 23 | .646 | 59 | 59 | 36.4 | 11.1 | 19.2 | .577 | 1.9 | 4.5 | .430 | 9.1 | 14.7 | .622 | .627 | 4.8 | 5.9 | .809 | 2.9 | 10.1 | 13.0 | 10.5 | 1.8 | 0.7 | 3.3 | 2.2 | 28.9 | 65.6% | |
2 | Shai Gilgeous-Alexander | OKC | 53 | 12 | .815 | 63 | 63 | 34.3 | 11.3 | 21.5 | .525 | 2.2 | 5.8 | .373 | 9.1 | 15.7 | .581 | .575 | 8.0 | 8.9 | .900 | 0.9 | 4.2 | 5.1 | 6.2 | 1.8 | 1.1 | 2.5 | 2.3 | 32.7 | 27.0% | |
3 | Giannis Antetokounmpo | MIL | 36 | 28 | .562 | 52 | 52 | 33.9 | 12.2 | 20.2 | .605 | 0.2 | 0.8 | .186 | 12.1 | 19.4 | .623 | .609 | 6.0 | 10.2 | .594 | 2.3 | 9.8 | 12.1 | 5.9 | 0.8 | 1.2 | 3.3 | 2.5 | 30.7 | 1.8% | |
4 | Jayson Tatum | BOS | 47 | 18 | .723 | 60 | 60 | 36.5 | 9.2 | 20.3 | .455 | 3.6 | 10.2 | .355 | 5.6 | 10.1 | .556 | .544 | 5.1 | 6.3 | .804 | 0.7 | 8.2 | 8.9 | 5.8 | 1.1 | 0.5 | 2.9 | 2.2 | 27.2 | 1.4% | |
5 | Evan Mobley | CLE | 55 | 10 | .846 | 58 | 58 | 30.2 | 7.1 | 12.6 | .568 | 1.1 | 2.9 | .365 | 6.1 | 9.6 | .630 | .610 | 3.2 | 4.3 | .744 | 2.3 | 7.0 | 9.3 | 3.1 | 0.8 | 1.6 | 2.0 | 2.0 | 18.6 | 0.9% | |
6 | Karl-Anthony Towns | NYK | 41 | 23 | .641 | 57 | 57 | 35.1 | 8.7 | 16.7 | .523 | 2.1 | 4.9 | .421 | 6.7 | 11.8 | .565 | .584 | 4.8 | 5.7 | .834 | 3.0 | 10.2 | 13.3 | 3.1 | 1.0 | 0.7 | 2.6 | 3.5 | 24.2 | 0.8% | |
7 | Jarrett Allen | CLE | 55 | 10 | .846 | 65 | 65 | 28.6 | 5.5 | 7.9 | .700 | 0.0 | 0.0 | .000 | 5.5 | 7.8 | .704 | .700 | 2.5 | 3.3 | .755 | 2.7 | 7.6 | 10.3 | 1.9 | 1.0 | 1.0 | 1.2 | 1.5 | 13.6 | 0.8% | |
8 | LeBron James | LAL | 40 | 23 | .635 | 58 | 58 | 34.9 | 9.6 | 18.5 | .517 | 2.3 | 5.9 | .384 | 7.3 | 12.6 | .580 | .579 | 3.6 | 4.7 | .770 | 1.0 | 7.2 | 8.2 | 8.5 | 0.9 | 0.6 | 3.9 | 1.5 | 25.0 | 0.6% | |
9 | Darius Garland | CLE | 55 | 10 | .846 | 61 | 61 | 30.4 | 7.5 | 15.7 | .477 | 2.9 | 7.1 | .411 | 4.6 | 8.6 | .533 | .571 | 3.1 | 3.6 | .881 | 0.6 | 2.0 | 2.6 | 6.7 | 1.2 | 0.2 | 2.4 | 2.0 | 21.0 | 0.6% | |
10 | Donovan Mitchell | CLE | 55 | 10 | .846 | 60 | 60 | 31.3 | 8.4 | 18.6 | .451 | 3.5 | 9.0 | .384 | 4.9 | 9.5 | .514 | .544 | 4.0 | 4.9 | .819 | 0.7 | 3.6 | 4.3 | 4.8 | 1.3 | 0.2 | 2.1 | 2.0 | 24.2 | 0.6% |
There's a clear ESPN engineered narrative to declare that SGA is, without question, the MVP.
Jokic ran into this a few years ago with Embiid. Embiid ended up winning, but likely was behind Jokic and Giannis in reality.
Jokic's numbers, +/- effect on the game, his PER... all at legendary numbers. He means more than any player to any team. If he doesn't win this year, IMO, it will be because:
1. Voter fatigue
2. He's white
I like to hold myself accountable and do my homework before I make bold predictions. I think I made one too quickly after looking at some of SGA's advanced stats.Nope.
1: voter fatigue
2: Thunder have a significantly better record and SGA has amazing numbers also.
I like to hold myself accountable and do my homework before I make bold predictions. I think I made one too quickly after looking at some of SGA's advanced stats.
SGA dominates in plus/minus. He leads the league at +841, Jokic is a distant second at +651
SGA squeeks past in Win shares per 48 minutes. He leads the league at .314 while Jokic is 2nd at .313
Jokic is 1st in Player efficiency rating at at a legendary 32.2, SGA is second at 30.9.
I would be fine with either winning. I don't mind fresh faces who deserve it, and with these advanced metrics, it seems SGA would quite deserve it in enough areas to get no complaints from me.
Rk | Player | Age | From | To | G | GS | MP | PER | TS% | ORB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shai Gilgeous-Alexander | 26 | 2024-25 | 2024-25 | 64 | 64 | 2197 | 30.9 | .645 | 2.9 | 7.9 | 30.5 | 2.5 | 3.1 | 9.2 | 34.6 | 10.3 | 4.1 | 14.4 | .314 | 8.8 | 2.7 | 11.5 | 7.5 |
2 | Nikola Jokic | 29 | 2024-25 | 2024-25 | 60 | 60 | 2186 | 32.2 | .662 | 9.2 | 19.5 | 44.5 | 2.3 | 1.6 | 13.0 | 29.2 | 11.0 | 3.2 | 14.2 | .313 | 10.1 | 3.5 | 13.5 | 8.5 |