• Have something to say? Register Now! and be posting in minutes!

NFL Pick the Winners : PICKS

Status
Not open for further replies.

Nosferatu

Faith, Hope & Love
75,887
16,792
1,033
Joined
May 19, 2013
Location
Tejas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
@Nosferatu
1. Patriots : 13- 3
2. Steelers : 12 - 4
3. Chargers : 11 - 5
4. Jaguars : 10 - 6
5. Ravens : 9 - 7
6. Texans : 9 - 7

1. Rams : 12 - 4
2. Saints : 11 - 5
3. Packers : 11 - 5
4. Eagles : 11 - 5
5. Vikings : 10 - 6
6. Panthers : 10 - 6

@TheRobotDevil
1. Eagles : 13 - 3
2. Rams : 12 - 4
3. Packers : 11 - 5
4. Saints : 11 - 5
5. Vikings : 10 - 6
6. Seahawks : 10 - 6

1. Steelers : 13 - 3
2. Patriots : 11 - 5
3. Chiefs : 10 - 6
4. Jaguars : 10 - 6
5. Titans : 9 - 7
6. Jets : 9- 7

@Ritzarmy
1. Patriots : 13 - 3
2. Jaguars : 13 - 3
3. Chargers : 13 - 3
4. Steelers : 11 - 5
5. Texans : 11 - 5
6. Titans : 10 - 6

1. Saints : 13 - 3
2. Packers : 12 - 4
3. Rams : 12 - 4
4. Eagles : 12 - 4
5. Vikings : 11 - 5
6. Falcons : 10 - 6

@Chewbaccer
1. Eagles- 13-3
2. Saints- 12-4
3. Rams- 11-5
4. Vikings- 11-5
5. Falcons- 10-6
6. 49ers- 10-6

1. Patriots- 13-3
2. Steelers- 12-4
3. Jaguars- 12-4
4. Chargers- 10-6
5. Texans- 9-7
6. Ravens- 9-7

@TKOSpikes
1. Patriots : 13 - 3
2. Chargers : 12 - 4
3. Jaguars : 10 - 6
4. Browns : 10 - 6
5. Steelers : 9 - 7
6. Texans : 9 - 7

1. Saints : 12 - 4
2. Packers : 11 - 5
3. Rams : 10 - 6
4. Eagles : 9 - 7
5. Vikings : 10 - 6
6. Falcons : 9 - 7

@Clayton
1. Patriots : 12 - 4
2. Chargers : 11 - 5
3. Steelers : 11 - 5
4. Texans : 10 - 6
5. Ravens : 10 - 6
6. Titans : 10 - 6

1. Rams : 12 - 4
2. Vikings : 11 - 5
3. Falcons : 11 - 5
4. Eagles : 11 - 5
5. Packers : 10 - 6
6. Saints : 10 - 6

@femurov
1. Patriots : 12 - 4
2. Steelers : 11 - 5
3. Raiders : 9 - 7
4. Titans : 9 - 7
5. Ravens : 10 - 6
6. Colts : 9 - 7

1. Packers : 11 - 5
2. Eagles : 10 - 6
3. Falcons : 10 - 6
4. Rams : 10 - 6
5. Vikings : 11 - 5
6. Giants : 9 - 7

@Shanemansj13
1. Patriots : 12 - 4
2. Jaguars : 11 - 5
3. Steelers : 10 - 6
4. Chargers : 9 - 7
5. Texans : 10 - 6
6. Ravens : 9 - 7

1. Rams : 12 - 4
2. Eagles : 11 - 5
3. Vikings : 11 - 5
4. Falcons : 10 - 6
5. Saints : 10 - 6
6. Packers : 9 - 7

@UK Cowboy
1. Rams : 12 - 4
2. Vikings : 12 - 4
3. Falcons : 11 - 5
4. Cowboys : 11 - 5
5. Giants : 10 - 6
6. Packers : 10 - 6

1. Patriots : 13 - 3
2. Steelers : 12 - 4
3. Titans : 10 - 6
4. Chargers : 10 - 6
5. Texans : 10 - 6
6. Chiefs : 9 - 7

@CitySushi
1. Patriots : 13 - 3
2. Steelers : 11 - 5
3. Jaguars : 11 - 5
4. Chargers : 10 - 6
5. Texans : 10 - 6
6. Ravens : 9 - 7

1. Eagles : 12 - 4
2. Rams : 12 - 4
3. Packers : 11 - 5
4. Saints : 11 - 5
5. Vikings : 10 - 6
6. 49ers : 10 - 6

@wlk3
1. Patriots : 13 - 3
2. Jaguars : 12 - 4
3. Steelers : 10 - 6
4. Chargers : 10 - 6
5. Raiders : 9 - 7
6. Texans : 9 - 7

1. Vikings : 13 - 3
2. Rams : 12 - 4
3. Eagles : 11 - 5
4. Panthers : 10 - 6
5. Packers : 10 - 6
6. Cowboys : 10 - 6

@obxyankeefan
1. Patriots : 12 - 4
2. Jaguars : 11 - 5
3. Steelers : 10 - 6
4. Chargers : 9 - 7
5. Texans : 10 - 6
6. Chiefs : 9 - 7

1. Vikings : 13 - 3
2. Rams : 12 - 4
3. Falcons : 11 - 5
4. Eagles : 9 - 7
5. Packers : 12 - 4
6. Lions : 10 - 6

@bksballer89
1. Steelers : 12 - 4
2. Patriots : 11 - 5
3. Texans : 10 - 6
4. Chargers : 10 - 6
5. Ravens : 11 - 5
6. Jaguars : 9 - 7

1. Packers : 13 - 3
2. Rams : 12 - 4
3. Saints : 11 - 5
4. Eagles : 10 - 6
5. Vikings : 11 - 5
6. 49ers : 10 - 6

@FaCe-LeE-uS
1. Eagles : 12 - 4
2. Vikings : 11 - 5
3. Saints : 11 - 5
4. Rams : 11 - 5
5. Packers : 10 - 6
6. Falcons : 10 - 6

1. Patriots : 12 - 4
2. Steelers : 11 - 5
3. Jaguars : 10 - 6
4. Chargers : 10 - 6
5. Texans : 9 - 7
6. Ravens : 9 - 7

@MilkSpiller22
1. Patriots : 12 - 4
2. Jaguars : 10 - 6
3. Chargers : 10 - 6
4. Steelers : 9 - 7
5. Broncos : 9 - 7
6. Titans : 9 - 7

1. Rams : 11 - 5
2. Vikings : 11 - 5
3. Eagles : 10 - 6
4. Saints : 8 - 8
5. Giants : 9 - 7
6. Packers : 9 - 7

@wood20ks
1. Jaguars : 13 - 3
2. Patriots : 12 - 4
3. Chargers : 11 - 5
4. Ravens : 10 - 6
5. Steelers : 10 - 6
6. Texans : 9 - 7

1. Rams : 12 - 4
2. Eagles : 11 - 5
3. Vikings : 11 - 5
4. Panthers : 10 - 6
5. Saints : 9 - 7
6. Bears : 9 - 7

@tducey
1. Patriots : 11 - 5
2. Steelers : 11 - 5
3. Chargers : 10 - 6
4. Titans : 9 - 7
5. Ravens : 10 - 6
6. Dolphins : 10 - 6

1. Rams : 11 - 5
2. Packers : 10 - 6
3. Eagles : 10 - 6
4. Saints : 9 - 7
5. Vikings : 10 - 6
6. Panthers : 9 - 7

@Sam Sportboy
1. Patriots : 12 - 4
2. Steelers : 11 - 5
3. Broncos : 10 - 6
4. Texans : 9 - 7
5. Ravens : 10 - 6
6. Chargers : 9 - 7

1. Packers : 11 - 5
2. Rams : 11 - 5
3. Eagles : 10 - 6
4. Panthers : 10 - 6
5. Vikings : 9 - 7
6. Saints : 9 - 7

@Rex Racer
1. Patriots : 12 - 4
2. Jaguars : 11 - 5
3. Steelers : 10 - 6
4. Raiders : 10 - 6
5. Dolphins : 10 - 6
6. Chargers : 9 - 7

1. Packers : 11 - 5
2. Panthers : 11 - 5
3. Rams : 11 - 5
4. Cowboys : 9 - 7
5. Vikings : 10 - 6
6. Saints : 10 - 6

@mcnabb7542
1. Patriots : 12 - 4
2. Steelers : 11 - 5
3. Broncos : 10 - 6
4. Texans : 9 - 7
5. Browns : 9 - 7
6. Jaguars : 9 - 7

1. Packers : 11 - 5
2. Rams : 11 - 5
3. Eagles : 11 - 5
4. Panthers : 10 - 6
5. Vikings : 9 - 7
6. Falcons : 9 - 7

@Sportsguy9695
1. Patriots : 12 - 4
2. Steelers : 10 - 6
3. Broncos : 10 - 6
4. Texans : 9 - 7
5. Browns : 9 - 7
6. Jaguars : 9 - 7

1. Packers : 11 - 5
2. Rams : 11 - 5
3. Eagles : 11 - 5
4. Panthers : 10 - 6
5. Vikings : 9 - 7
6. Falcons : 9 - 7

@Terry Rode
1. Patriots : 13 - 3
2. Jaguars : 12 - 4
3. Steelers : 12 - 4
4. Chargers : 9 - 7
5. Ravens : 8 - 8
6. Colts : 8 - 8

1. Saints : 14 - 2
2. Packers : 13 - 3
3. Eagles : 12 - 4
4. Rams : 12 - 4
5. Panthers : 11 - 5
6. Falcons : 11 - 5

@fullxtension
1. Patriots : 13 - 3
2. Texans : 11 - 5
3. Steelers : 10 - 6
4. Chargers : 9 - 7
5. Jaguars : 10 - 6
6. Chiefs : 8 - 8

1. Packers : 11 - 5
2. Eagles : 10 - 6
3. Rams : 10 - 6
4. Saints : 10 - 6
5. Vikings : 10 - 6
6. 49ers : 9 - 7

@Sgt Brutus
1. Patriots : 12 - 4
2. Jaguars : 12 - 4
3. Steelers : 10 - 6
4. Chargers : 10 - 6
5. Chiefs : 10 - 6
6. Titans : 9 - 7

1. Saints : 13 - 3
2. Rams : 12 - 4
3. Vikings : 11 - 5
4. Eagles : 10 - 6
5. Falcons : 10 - 6
6. Packers : 9 - 7

@There is A Moose at 3rd
1. Steelers : 12 - 4
2. Chargers : 12 - 4
3. Patriots : 12 - 4
4. Jaguars : 10 - 6
5. Ravens : 11 - 5
6. Chiefs : 10 - 6

1. Eagles : 13 - 3
2. Packers : 12 - 4
3. Falcons : 12 - 4
4. Rams : 11 - 5
5. Saints : 11 - 5
6. Vikings : 11 - 5

@purguy12
1. Patriots : 12 - 4
2. Steelers : 11 - 5
3. Jaguars : 10 - 6
4. Chargers : 10 - 6
5. Texans : 9 - 7
6. Ravens : 9 - 7

1. Rams : 11 - 5
2. Eagles : 11 - 5
3. Packers : 11 - 5
4. Saints : 10 - 6
5. Vikings : 10 - 6
6. 49ers : 10 - 6
 
Last edited:

Nosferatu

Faith, Hope & Love
75,887
16,792
1,033
Joined
May 19, 2013
Location
Tejas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
First number is correct playoff teams predicted (this is the first number I used to decide winners)
Second number is correct division winners predicted (this is the second number I used to decide winners)
Third number is of the playoff teams you predicted correctly how many games were you off in their record (this is the final number I used to determine winners)



1. BKS - 7 - 4 - 8
2. Fullextension - 7 - 4 - 16
3. Clayton - 7 - 3 - 9
4. Wood - 7 - 3 - 11
4. Nos - 7 - 3 - 11


NOS - 7 - 3 - 11
DEVIL - 6
RITZ - 6
CHEWBACCER - 7 - 3 - 14
TKO - 6
CLAYTON - 7 - 3 - 9
FEMUR - 5
SHANE - 7 - 2 - 12
UK - 6
SUSHI - 7 - 3 - 12
WLK - 6
OBX - 6
BKS - 7 - 4 - 8
FACE - 7 - 3 - 13
MILK - 5
WOOD - 7 - 3 - 11
DUCEY - 6
SAM - 7 - 3 - 13
REX - 5
MCNABB - 4
SPORTS - 4
TERRY - 7 - 3 - 12
FULL - 7 - 4 - 16
SGT - 6
MOOSE - 7 - 2 - 12
PURGUY - 7 - 3 - 13

Let me know where I fucked up!
 

Nosferatu

Faith, Hope & Love
75,887
16,792
1,033
Joined
May 19, 2013
Location
Tejas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
Winners have been paid...
 
Status
Not open for further replies.
Top