- Thread starter
- #1
PolarVortex
Nanook of the North
1. ARod, 41 - 2000
2. Sexson, 39 - 2005
3. Edgar, 37 - 2000
3. Boone, 37 - 2001
5. Boone, 35 - 2003
6, Sexson, 34 - 2006
7. Ibanez, 33 - 2007
8. Branyan, 31 - 2009
9. Cruz, 29 -2015
9. Ibanez, 29 - 2013
11. Beltre, 26 - 2007
11. Buhner, 26 - 2000
Cruz, on pace for 44, has a legitimate shot at the single season record. And right now he is extremely hot as the Ms head to homer haven Coors Field.
Interesting note: 5 of the entries on the list came in the team's first 4 years in Safeco and only 7 entries in the last 12 years. I guess that is a reflection of how badly the team has sucked since 2004.
2. Sexson, 39 - 2005
3. Edgar, 37 - 2000
3. Boone, 37 - 2001
5. Boone, 35 - 2003
6, Sexson, 34 - 2006
7. Ibanez, 33 - 2007
8. Branyan, 31 - 2009
9. Cruz, 29 -2015
9. Ibanez, 29 - 2013
11. Beltre, 26 - 2007
11. Buhner, 26 - 2000
Cruz, on pace for 44, has a legitimate shot at the single season record. And right now he is extremely hot as the Ms head to homer haven Coors Field.
Interesting note: 5 of the entries on the list came in the team's first 4 years in Safeco and only 7 entries in the last 12 years. I guess that is a reflection of how badly the team has sucked since 2004.
Last edited: