- Thread starter
- #1
I set the StatHead filters at 35+ and sorted the list by WAA that is a direct comparison to league average.
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/20/2025.
Rk | Player | WAA | G | WAR | Season | Age | Team |
---|---|---|---|---|---|---|---|
1 | Miguel Rojas | 2.3 | 103 | 3.4 | 2024 | 35 | LAD |
2 | Carlos Santana | 0.5 | 150 | 2.5 | 2024 | 38 | MIN |
3 | David Peralta | 0.0 | 91 | 0.8 | 2024 | 36 | SDP |
4 | Donovan Solano | 0.0 | 96 | 1.0 | 2024 | 36 | SDP |
5 | Travis dArnaud | 0.0 | 99 | 1.1 | 2024 | 35 | ATL |
6 | Curt Casali | -0.1 | 41 | 0.3 | 2024 | 35 | SFG |
7 | Yasmani Grandal | -0.1 | 72 | 0.6 | 2024 | 35 | PIT |
8 | Justin Turner | -0.2 | 139 | 1.5 | 2024 | 39 | SEATOR |
9 | Starling Marte | -0.5 | 94 | 0.7 | 2024 | 35 | NYM |
10 | Matt Carpenter | -0.6 | 59 | -0.1 | 2024 | 38 | STL |
11 | Kevin Pillar | -0.7 | 100 | 0.4 | 2024 | 35 | CHWLAA |
12 | Whit Merrifield | -0.8 | 95 | 0.3 | 2024 | 35 | ATLPHI |
13 | Andrew McCutchen | -0.8 | 120 | 0.8 | 2024 | 37 | PIT |
14 | Paul Goldschmidt | -0.8 | 154 | 1.3 | 2024 | 36 | STL |
15 | Mark Canha | -1.0 | 125 | 0.6 | 2024 | 35 | DETSFG |
16 | Charlie Blackmon | -1.0 | 124 | 0.6 | 2024 | 37 | COL |
17 | J.D. Martinez | -1.1 | 120 | 0.5 | 2024 | 36 | NYM |
18 | Tommy Pham | -1.8 | 116 | -0.2 | 2024 | 36 | CHWKCRSTL |
19 | Martin Maldonado | -1.8 | 48 | -1.3 | 2024 | 37 | CHW |
20 | Jose Abreu | -2.1 | 35 | -1.7 | 2024 | 37 | HOU |
21 | DJ LeMahieu | -2.3 | 67 | -1.6 | 2024 | 35 | NYY |
22 | Adam Duvall | -2.4 | 104 | -1.4 | 2024 | 35 | ATL |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/20/2025.