- Thread starter
- #1
Sorted by Net Rating
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 3/27/2025.
Scroll |>>>>><<<<<|
Offe | Defe | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | Arena | Attend. | Attend./G | |||
1 | Oklahoma City Thunder | 24.7 | 60 | 12 | 60 | 12 | 12.94 | -0.10 | 12.84 | 120.1 | 107.1 | +13.0 | 99.7 | .218 | .420 | .591 | .559 | 10.5 | 24.4 | .179 | .511 | 15.0 | 74.4 | .211 | Paycom Center | 645614 | 17934 | |||
2 | Cleveland Cavaliers | 26.7 | 58 | 14 | 56 | 16 | 10.40 | -0.97 | 9.44 | 122.3 | 111.9 | +10.4 | 99.8 | .244 | .455 | .611 | .580 | 11.5 | 25.5 | .192 | .528 | 12.8 | 74.9 | .181 | Rocket Arena | 680120 | 19432 | |||
3 | Boston Celtics | 28.9 | 53 | 19 | 54 | 18 | 8.82 | -0.56 | 8.26 | 120.4 | 111.3 | +9.1 | 96.2 | .217 | .536 | .592 | .562 | 10.7 | 25.0 | .173 | .525 | 11.8 | 76.1 | .156 | TD Garden | 689616 | 19156 | |||
4 | Memphis Grizzlies | 24.7 | 44 | 28 | 47 | 25 | 5.64 | -0.38 | 5.26 | 118.2 | 112.7 | +5.5 | 103.4 | .253 | .401 | .588 | .555 | 13.2 | 29.5 | .198 | .534 | 13.1 | 74.5 | .203 | FedEx Forum | 595518 | 16542 | |||
5 | Houston Rockets | 24.9 | 47 | 26 | 47 | 26 | 4.48 | 0.40 | 4.88 | 114.7 | 110.2 | +4.5 | 98.5 | .249 | .384 | .549 | .517 | 11.9 | 31.9 | .184 | .524 | 12.8 | 75.8 | .187 | Toyota Center | 662688 | 17439 | |||
6 | New York Knicks | 27.4 | 45 | 26 | 45 | 26 | 4.32 | -0.82 | 3.50 | 118.7 | 114.3 | +4.4 | 97.2 | .233 | .381 | .590 | .557 | 11.8 | 25.8 | .187 | .548 | 13.0 | 74.6 | .175 | Madison Square Garden (IV) | 693420 | 19812 | |||
7 | Minnesota Timberwolves | 27.2 | 41 | 32 | 46 | 27 | 4.23 | 0.38 | 4.61 | 115.7 | 111.4 | +4.3 | 97.6 | .249 | .457 | .586 | .551 | 13.0 | 25.2 | .197 | .532 | 13.3 | 74.8 | .179 | Target Center | 696337 | 18820 | |||
8 | Denver Nuggets | 26.9 | 45 | 28 | 44 | 29 | 3.68 | -0.03 | 3.66 | 119.9 | 116.3 | +3.6 | 99.9 | .253 | .354 | .603 | .572 | 12.5 | 27.1 | .196 | .543 | 11.4 | 74.4 | .176 | Ball Arena | 692267 | 19779 | |||
9 | Los Angeles Clippers | 29.6 | 40 | 31 | 43 | 28 | 3.31 | 0.24 | 3.55 | 113.8 | 110.4 | +3.4 | 97.6 | .253 | .390 | .583 | .547 | 13.7 | 24.6 | .201 | .536 | 13.7 | 76.9 | .188 | Intuit Dome | 590776 | 16410 | |||
10 | Detroit Pistons | 25.8 | 41 | 32 | 42 | 31 | 2.58 | -0.71 | 1.86 | 114.9 | 112.3 | +2.6 | 99.9 | .246 | .392 | .582 | .550 | 13.3 | 26.3 | .191 | .538 | 13.4 | 76.7 | .212 | Little Caesars Arena | 682473 | 18958 | |||
League Average | 26.5 | 36 | 36 | 0.00 | 0.00 | 0.00 | 114.4 | 114.4 | 98.9 | .244 | .421 | .576 | .542 | 12.7 | 25.2 | .191 | .542 | 12.7 | 74.8 | .191 | 652588 | 18117 |
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 3/27/2025.