thunderc
Well-Known Member
Plus there are 2 ends on a courtGenerating points is more than one stat; scoring, assists, even rebounds (esp. offensive).
Plus there are 2 ends on a courtGenerating points is more than one stat; scoring, assists, even rebounds (esp. offensive).
Rank | Player | DWS |
---|---|---|
1. | Bill Russell* | 133.64 |
2. | Tim Duncan* | 106.34 |
3. | Kareem Abdul-Jabbar* | 94.49 |
4. | Hakeem Olajuwon* | 94.47 |
5. | Wilt Chamberlain* | 93.92 |
6. | Karl Malone* | 92.41 |
7. | Kevin Garnett* | 91.48 |
8. | Elvin Hayes* | 83.65 |
9. | LeBron James | 83.47 |
10. | Patrick Ewing* | 81.42 |
11. | David Robinson* | 80.14 |
12. | Dwight Howard | 76.17 |
13. | Jason Kidd* | 75.14 |
14. | John Havlicek* | 74.09 |
15. | Robert Parish* | 72.98 |
16. | Ben Wallace* | 70.58 |
17. | Dikembe Mutombo* | 68.53 |
18. | Scottie Pippen* | 67.29 |
19. | Shaquille ONeal* | 66.36 |
Rk | Player | Team | W | L | W/L% | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Prob% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Jokic | DEN | 47 | 29 | .618 | 65 | 65 | 36.7 | 11.3 | 19.6 | .575 | 2.0 | 4.7 | .416 | 9.3 | 14.9 | .625 | .625 | 5.3 | 6.6 | .803 | 2.9 | 9.9 | 12.8 | 10.2 | 1.8 | 0.7 | 3.3 | 2.3 | 29.7 | 56.2% | |
2 | Shai Gilgeous-Alexander | OKC | 63 | 12 | .840 | 72 | 72 | 34.2 | 11.3 | 21.7 | .522 | 2.1 | 5.7 | .375 | 9.2 | 16.0 | .574 | .571 | 8.1 | 8.9 | .901 | 0.9 | 4.1 | 5.0 | 6.4 | 1.7 | 1.0 | 2.5 | 2.2 | 32.8 | 36.9% |
The final poll has spoken, it’s never wrong.2024-25 NBA MVP Award Tracker
The NBA MVP Award Tracker ranks candidates based on a model built using previous voting results. Players must have played in at least 70% of the league-wide average for team games to qualify. Players who are not currently on pace to play in 65 games are in italics. Players who cannot reach 65 games played are excluded.
Scroll |>>>>><<<<<|
Rk Player Team W L W/L% G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Prob% 1 Nikola Jokic DEN 47 29 .618 65 65 36.7 11.3 19.6 .575 2.0 4.7 .416 9.3 14.9 .625 .625 5.3 6.6 .803 2.9 9.9 12.8 10.2 1.8 0.7 3.3 2.3 29.7 56.2% 2 Shai Gilgeous-Alexander OKC 63 12 .840 72 72 34.2 11.3 21.7 .522 2.1 5.7 .375 9.2 16.0 .574 .571 8.1 8.9 .901 0.9 4.1 5.0 6.4 1.7 1.0 2.5 2.2 32.8 36.9%
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 4/3/2025.
Then the final straw poll will have been wrong for the first time ever. It showed the lead increasing for Shai.I still think its possible we get co mvp winners
Can we add number of coaches fired to the stat list?
Getting hopeful about including your Wolves in that one? 34-3 run last night is wild.
But I will say the players seem to love him. So I dont see him going anywhere.
The only way it works with a coach that the players don't like is if he has a few rings he can point toMaybe that's the problem? Need someone who's not their buddy to hold them accountable?