- Thread starter
- #1
Sorted by OPS
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 3/18/2025.
Scroll |>>>>><<<<<|
Rk | Name | Age | B | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPSV | TB | GDP | HBP | SH | SF | IBB | Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | 33 | R | 598 | 488 | 100 | 143 | 26 | 1 | 46 | 106 | 10 | 1 | 99 | 150 | .293 | .415 | .633 | 1.048 | 309 | 13 | 5 | 0 | 3 | 15 | 86% |
2 | Shohei Ohtani | 30 | L | 625 | 541 | 100 | 157 | 29 | 6 | 40 | 98 | 30 | 5 | 73 | 144 | .290 | .377 | .588 | .965 | 318 | 7 | 5 | 0 | 4 | 13 | 87% |
3 | Yordan Alvarez | 28 | L | 567 | 486 | 83 | 144 | 29 | 2 | 32 | 89 | 4 | 1 | 68 | 99 | .296 | .389 | .562 | .951 | 273 | 11 | 9 | 0 | 5 | 10 | 85% |
4 | Juan Soto | 26 | L | 627 | 510 | 96 | 139 | 27 | 2 | 31 | 86 | 9 | 3 | 111 | 107 | .273 | .404 | .516 | .920 | 263 | 11 | 4 | 0 | 3 | 5 | 87% |
5 | Mookie Betts | 32 | R | 527 | 459 | 84 | 129 | 28 | 3 | 24 | 73 | 13 | 2 | 58 | 81 | .281 | .365 | .512 | .877 | 235 | 7 | 5 | 0 | 4 | 2 | 86% |
6 | Freddie Freeman | 35 | L | 592 | 513 | 87 | 152 | 37 | 2 | 20 | 79 | 13 | 2 | 63 | 99 | .296 | .379 | .493 | .872 | 253 | 10 | 9 | 0 | 6 | 9 | 87% |
7 | Kyle Tucker | 28 | L | 437 | 376 | 61 | 103 | 21 | 2 | 21 | 68 | 17 | 2 | 52 | 69 | .274 | .362 | .508 | .870 | 191 | 7 | 2 | 0 | 4 | 4 | 84% |
8 | Bobby Witt Jr. | 25 | R | 624 | 569 | 95 | 168 | 32 | 8 | 26 | 89 | 33 | 10 | 43 | 108 | .295 | .347 | .517 | .864 | 294 | 8 | 6 | 0 | 7 | 4 | 87% |
9 | Vladimir Guerrero Jr. | 26 | R | 617 | 549 | 80 | 160 | 33 | 1 | 26 | 87 | 5 | 2 | 59 | 94 | .291 | .364 | .497 | .861 | 273 | 17 | 6 | 0 | 4 | 7 | 87% |
10 | Bryce Harper | 32 | L | 570 | 493 | 79 | 137 | 33 | 1 | 24 | 76 | 10 | 4 | 67 | 124 | .278 | .366 | .495 | .861 | 244 | 14 | 4 | 1 | 4 | 9 | 85% |
11 | Ronald Acuna Jr. | 27 | R | 385 | 337 | 64 | 99 | 17 | 1 | 15 | 44 | 28 | 6 | 40 | 69 | .294 | .375 | .484 | .859 | 163 | 7 | 5 | 0 | 2 | 2 | 82% |
12 | Gunnar Henderson | 24 | L | 622 | 552 | 97 | 151 | 28 | 7 | 29 | 82 | 15 | 3 | 63 | 140 | .274 | .352 | .507 | .859 | 280 | 6 | 5 | 0 | 3 | 1 | 84% |
13 | Mike Trout | 33 | R | 299 | 261 | 43 | 67 | 12 | 2 | 17 | 38 | 4 | 1 | 32 | 78 | .257 | .346 | .513 | .859 | 134 | 3 | 4 | 0 | 1 | 3 | 75% |
14 | Corey Seager | 31 | L | 520 | 464 | 72 | 128 | 25 | 0 | 27 | 74 | 3 | 1 | 47 | 91 | .276 | .345 | .504 | .849 | 234 | 9 | 4 | 0 | 4 | 8 | 85% |
15 | Rafael Devers | 28 | L | 566 | 502 | 78 | 137 | 31 | 2 | 26 | 80 | 5 | 1 | 54 | 119 | .273 | .348 | .498 | .846 | 250 | 12 | 6 | 0 | 4 | 10 | 86% |
16 | Brent Rooker | 30 | R | 560 | 497 | 68 | 132 | 23 | 2 | 30 | 84 | 8 | 2 | 51 | 161 | .266 | .340 | .501 | .841 | 249 | 8 | 7 | 0 | 4 | 3 | 81% |
17 | Matt Olson | 31 | L | 615 | 535 | 83 | 136 | 30 | 1 | 32 | 95 | 2 | 0 | 69 | 146 | .254 | .343 | .493 | .836 | 264 | 12 | 5 | 0 | 4 | 5 | 88% |
18 | Marcell Ozuna | 34 | R | 603 | 540 | 78 | 145 | 26 | 1 | 32 | 85 | 3 | 1 | 55 | 144 | .269 | .338 | .498 | .836 | 269 | 15 | 3 | 0 | 3 | 1 | 86% |
19 | Jose Ramirez | 32 | B | 610 | 545 | 85 | 149 | 33 | 3 | 27 | 91 | 27 | 6 | 55 | 79 | .273 | .340 | .494 | .833 | 269 | 7 | 3 | 0 | 6 | 15 | 87% |
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 3/18/2025.