Southieinnc
Do Your Job!
Gotta keep him - unless you trade him for a top OT and draft picks - and and and!And Beyond? Will the team pay to keep Gonzo or let him walk? That's gonna be a huge number.
Gotta keep him - unless you trade him for a top OT and draft picks - and and and!And Beyond? Will the team pay to keep Gonzo or let him walk? That's gonna be a huge number.
I agree and his contract and the contract of Maye will come due within a year of one another. Hope there is some legit planning for that.Gotta keep him - unless you trade him for a top OT and draft picks - and and and!
The money is there for two top players. They just need to be creative. Not low ball them like other players gone by. Both of them seem to be good guys and maybe they'll get the NE bug and want to stay with the team that drafted them. But NE has to turn the ship around. One can hope anyway.And Beyond? Will the team pay to keep Gonzo or let him walk? That's gonna be a huge number.
Pass on Samuel. We don't need the pops showing his face.It's pouring outside and I'm bored. Thought I'd look up some free agents in 2025 that might be easy to sign with a better than average offer.
Here goes. Most of these guys are not well known to us.
Pos Name Age 24 Sal Offer/Guaranteed
LT - Jaylon Moore 27 $951K 4/$40M/$20M
RT - James Hudson 26 $1.1M 4/$32M/$16M
G - Robert Jones 26 $2M 4/$32M/$16M
DE - John Cominsky 29 $4.25M 4/$48M/$20M
CB - Asante Samual JR 25 $1.8M 4/$48M/20M
Cap cost would be $50M and Wolfe would still have $80M to play with, unless you want to go after the "name" players who are really going to be looking for money. The LTs are all pretty much over 30 and most are over 32. The y are also making big bucks and will be looking to build on that.
All of the above are starters and would improve the Patriots line. They could also draft kids to take over immediately and have quality veteran backups.
Asante Jr is a FA already? Damn time flies.It's pouring outside and I'm bored. Thought I'd look up some free agents in 2025 that might be easy to sign with a better than average offer.
Here goes. Most of these guys are not well known to us.
Pos Name Age 24 Sal Offer/Guaranteed
LT - Jaylon Moore 27 $951K 4/$40M/$20M
RT - James Hudson 26 $1.1M 4/$32M/$16M
G - Robert Jones 26 $2M 4/$32M/$16M
DE - John Cominsky 29 $4.25M 4/$48M/$20M
CB - Asante Samual JR 25 $1.8M 4/$48M/20M
Cap cost would be $50M and Wolfe would still have $80M to play with, unless you want to go after the "name" players who are really going to be looking for money. The LTs are all pretty much over 30 and most are over 32. The y are also making big bucks and will be looking to build on that.
All of the above are starters and would improve the Patriots line. They could also draft kids to take over immediately and have quality veteran backups.
Asante a free agent? We could use his picture in the clubhouse. How about on the urinal?Asante Jr is a FA already? Damn time flies.
Name | POS | Age | HT | WT | Exp | ||
---|---|---|---|---|---|---|---|
Jacoby Brissett7 | QB | 32 | 6' 4" | 235 lbs | 9 | GONE | |
Drake Maye10 | QB | 22 | 6' 4" | 225 lbs | R | KEEP | |
Joe Milton III19 | QB | 24 | 6' 5" | 246 lbs | R | KEEP | |
Antonio Gibson4 | RB | 26 | 6' 0" | 228 lbs | 5 | GONE | |
JaMycal Hasty39 | RB | 28 | 5' 8" | 205 lbs | 5 | GONE | |
Terrell Jennings29 | RB | 23 | 6' 0" | 217 lbs | R | KEEP | |
Rhamondre Stevenson38 | RB | 26 | 6' 0" | 227 lbs | 4 | 50/50 |
https://www.espn.com/nfl/player/_/id/4362890/ben-brown | |||||||
Javon Baker6 | WR | 22 | 6' 1" | 202 lbs | R | keep | |
Kendrick Bourne84 | WR | 29 | 6' 1" | 205 lbs | 8 | keep | |
Kayshon Boutte9 | WR | 22 | 5' 11" | 197 lbs | 2 | KEEP | |
KK | DeMario Douglas3 | WR | 24 | 5' 8" | 192 lbs | 2 | KEEP |
Alex Erickson14 | WR | 32 | 6' 0" | 195 lbs | 8 | GONE | |
Jalen Hurd13 | WR | 28 | 6' 5" | 230 lbs | 4 | GONE | |
Ja'Lynn Polk1 | WR | 22 | 6' 1" | 203 lbs | R | KEEP | |
Jaheim Bell88 | TE | 23 | 6' 2" | 241 lbs | R | KEEP | |
Hunter Henry85 | TE | 30 | 6' 5" | 249 lbs | 9 | KEEP | |
Austin Hooper81 | TE | 30 | 6' 4" | 254 lbs | 9 | KEEP | |
https://www.espn.com/nfl/player/_/id/4362890/ben-brown |
Ben Brown77 | C | 26 | 6' 5" | 313 lbs | 2 | GONE | |
Lecitus Smith68 | C | 26 | 6' 3" | 314 lbs | 2 | GONE | |
Lester Cotton61 | G | 28 | 6' 4" | 325 lbs | 5 | GONE | |
Layden Robinson64 | G | 23 | 6' 3" | 311 lbs | R | KEEP | |
Tyrese Robinson65 | G | 25 | 6' 3" | 319 lbs | 1 | KEEP | |
Sidy Sow62 | G | 26 | 6' 5" | 318 lbs | 2 | GONE | |
Cole Strange69 | G | 26 | 6' 5" | 310 lbs | 3 | KEEP | |
Demontrey Jacobs75 | OT | 26 | 6' 6" | 315 lbs | 1 | KEEP | |
Vederian Lowe59 | OT | 25 | 6' 5" | 315 lbs | 3 | GONE | |
Mike Onwenu71 | OT | 27 | 6' 3" | 350 lbs | 5 | GONE | |
Caedan Wallace70 | OT | 24 | 6' 5" | 314 lbs | R | KEEP |
Name | POS | Age | HT | WT | Exp | ||
---|---|---|---|---|---|---|---|
Keion White99 | DE | 25 | 6' 5" | 285 lbs | 2 | KEEP | |
Deatrich Wise Jr.91 | DE | 30 | 6' 5" | 280 lbs | 8 | GONE | |
Daniel Ekuale95 | DT | 30 | 6' 3" | 310 lbs | 6 | GONE | |
Davon Godchaux92 | DT | 30 | 6' 3" | 330 lbs | 8 | KEEP (contract0 | |
Eric Johnson II96 | DT | 26 | 6' 4" | 320 lbs | 3 | GONE | |
Jeremiah Pharms Jr.98 | DT | 28 | 6' 2" | 300 lbs | 2 | KEEP |
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
Christian Elliss53 | LB | 25 | 6' 2" | 231 lbs | 3 | KEEP | |
Anfernee Jennings33 | LB | 27 | 6' 2" | 255 lbs | 5 | 50/50 | |
Titus Leo97 | LB | 25 | 6' 3" | 250 lbs | 2 | GONE | |
Yannick Ngakoue55 | LB | 29 | 6' 3" | 250 lbs | R | GONE (stupid roughing the passer) | |
Monty Rice45 | LB | 25 | 6' 0" | 233 lbs | 4 | GONE | |
Sione Takitaki16 | LB | 29 | 6' 1" | 245 lbs | 6 | KEEP | |
Jahlani Tavai48 | LB | 28 | 6' 2" | 255 lbs | 6 | KEEP |
Alex Austin28 | CB | 23 | 6' 1" | 191 lbs | 2 | kEEP | |
Isaiah Bolden29 | CB | 25 | 6' 2" | 205 lbs | 2 | KEEP | |
Marcellas Dial Jr.27 | CB | 24 | 6' 0" | 190 lbs | R | GONE | |
Christian Gonzalez 0 | CB | 22 | 6' 1" | 205 lbs | 2 | KEEP | |
Jonathan Jones31 | CB | 31 | 5' 9" | 185 lbs | 9 | KEEP | |
Kyle Dugger23 | S | 28 | 6' 1" | 216 lbs | 5 | KEEP | |
https://www.espn.com/nfl/player/_/id/3858276/jaylinn-hawkins | Jaylinn Hawkins21 | S | 27 | 6' 1" | 208 lbs | 5 | GONE |
Marte Mapu15 | S | 25 | 6' 3" | 230 lbs | 2 | KEEP | |
Jabrill Peppers5 | S | 29 | 5' 11" | 217 lbs | 8 | KEEP | |
Dell Pettus24 | S | 23 | 5' 11" | 200 lbs | R | GONE | |
Brenden Schooler41 | S | 27 | 6' 2" | 210 lbs | 3 | KEEP |
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
Joey Slye13 | PK | 28 | 5' 11" | 213 lbs | 6 | KEEP | |
Bryce Baringer17 | P | 25 | 6' 2" | 215 lbs | 2 | KEEP | |
Joe Cardona49 | LS | 32 | 6' 2" | 245 lbs | 10 | GONE |
Name | POS | Age | HT | WT | Exp | ||
---|---|---|---|---|---|---|---|
JaQuae Jackson82 | WR | 24 | 6' 1" | 184 lbs | R | GONE | |
David Andrews60 | C | 32 | 6' 2" | 300 lbs | 10 | 50/50 | |
Jake Andrews67 | C | 25 | 6' 3" | 308 lbs | 2 | 50/50 | |
Christian Barmore90 | DT | 25 | 6' 5" | 315 lbs | 4 | KEEP | |
Jaquelin Roy94 | DT | 24 | 6' 3" | 305 lbs | 2 | GONE | |
Ja'Whaun Bentley8 | LB | 28 | 6' 2" | 250 lbs | 7 | KEEP | |
Curtis Jacobs52 | LB | 22 | 6' 1" | 241 lbs | R | 50/50 | |
Oshane Ximines93 | LB | 28 | 6' 4" | 254 lbs | 5 | KEEP | |
Marcus Jones25 | CB | 26 | 5' 8" | 188 lbs | 3 | KEEP |
I started thinking bout 2025 in October. I turn 75 in February so I can't wait for the Super Bowl on Sun, Feb 9, 2025.TMDNR
I’ll start thinking of next year after the Super Bowl.
I have nothing against Jr.Asante a free agent? We could use his picture in the clubhouse. How about on the urinal?
I believe Brissett will be gone.Here's the start of a positional review and my opinion of who will be here in 2025.
NamePOS Age HT WT Exp
Jacoby Brissett7 QB 32 6' 4" 235 lbs 9 GONE
Drake Maye10 QB 22 6' 4" 225 lbs R KEEP
Joe Milton III19 QB 24 6' 5" 246 lbs R KEEP
Antonio Gibson4 RB 26 6' 0" 228 lbs 5 GONE
JaMycal Hasty39 RB 28 5' 8" 205 lbs 5 GONE
Terrell Jennings29 RB 23 6' 0" 217 lbs R KEEP
Rhamondre Stevenson38 RB 26 6' 0" 227 lbs 4 50/50