- Thread starter
- #1
Caitlin Clark
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by CBB at Sports Reference: View Original Table
Generated 4/8/2025.
Paige Bueckers
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by CBB at Sports Reference: View Original Table
Generated 4/8/2025.
Scroll |>>>>><<<<<|
Season | Team | Conf | Class | Pos | G | GS | MP | PER | TS% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Iowa | Big Ten | FR | G | 30 | 30 | 1019 | 35.8 | .617 | .507 | .312 | 812 | 2.5 | 17.3 | 10.8 | 39.9 | 2.0 | 1.3 | 18.2 | 37.4 | 7.2 | -0.4 | 6.8 | .266 | 12.1 | 0.6 | 12.8 | AP-AA-2USBWA-AA-1WBCA-AA |
2021-22 | Iowa | Big Ten | SO | G | 32 | 32 | 1147 | 35.4 | .582 | .433 | .359 | 906 | 1.8 | 21.9 | 13.5 | 43.1 | 2.1 | 1.6 | 17.0 | 37.1 | 7.7 | 1.4 | 9.1 | .318 | 10.4 | 3.0 | 13.4 | AP-AA-1USBWA-AA-1W-AAWBCA-AA |
2022-23 | Iowa | Big Ten | JR | G | 38 | 38 | 1307 | 40.5 | .620 | .503 | .399 | 1093 | 1.4 | 19.4 | 11.5 | 48.4 | 2.3 | 1.5 | 15.7 | 36.5 | 10.4 | 1.6 | 12.0 | .367 | 14.6 | 4.3 | 18.9 | AP POY-1WA-1AP-AA-1USBWA-AA-1W-AAWBCA-AANA-1 |
2023-24 | Iowa | Big Ten | SR | G | 39 | 39 | 1359 | 42.9 | .610 | .600 | .298 | 1242 | 1.5 | 19.2 | 11.1 | 50.3 | 2.6 | 1.4 | 15.5 | 40.1 | 11.5 | 1.9 | 13.3 | .393 | 16.1 | 4.6 | 20.7 | AP POY-1WA-1AP-AA-1USBWA-AA-1W-AAWBCA-AANA-1 |
Career | 139 | 139 | 4832 | 39.0 | .608 | .519 | .340 | 4053 | 1.7 | 19.5 | 11.7 | 45.9 | 2.3 | 1.5 | 16.4 | 37.8 | 36.8 | 4.4 | 41.2 | .341 | 13.5 | 3.3 | 16.8 |
[thead] [/thead]
Provided by CBB at Sports Reference: View Original Table
Generated 4/8/2025.
Paige Bueckers
Scroll |>>>>><<<<<|
Season | Team | Conf | Class | Pos | G | GS | MP | PER | TS% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Connecticut | Big East | FR | G | 29 | 29 | 1048 | 31.9 | .626 | .325 | .198 | 564 | 1.7 | 13.8 | 8.4 | 27.3 | 3.5 | 1.1 | 13.6 | 24.6 | 6.2 | 3.0 | 9.2 | .352 | 10.0 | 6.8 | 16.8 | AP POY-1WA-1AP-AA-1USBWA-AA-1W-AAWBCA-AANA-1 |
2021-22 | Connecticut | Big East | SO | G | 17 | 13 | 496 | 29.2 | .601 | .264 | .145 | 229 | 0.3 | 16.7 | 9.0 | 26.8 | 2.9 | 2.3 | 12.3 | 23.8 | 2.4 | 1.1 | 3.6 | .286 | 10.0 | 7.2 | 17.2 | |
2023-24 | Connecticut | Big East | SR | G | 39 | 39 | 1244 | 39.8 | .632 | .338 | .273 | 768 | 3.4 | 13.8 | 9.1 | 23.7 | 3.9 | 4.7 | 8.2 | 28.9 | 8.7 | 3.4 | 12.1 | .389 | 15.1 | 7.8 | 22.9 | AP-AA-1USBWA-AA-1W-AAWBCA-AA |
2024-25 | Connecticut | Big East | SR | G | 38 | 38 | 1150 | 40.5 | .633 | .311 | .235 | 711 | 3.3 | 13.1 | 8.6 | 27.8 | 4.1 | 3.0 | 7.7 | 28.4 | 8.7 | 3.6 | 12.4 | .430 | 15.2 | 8.1 | 23.4 | |
Career | 123 | 119 | 3938 | 36.6 | .628 | .318 | .229 | 2272 | 2.5 | 14.0 | 8.7 | 26.2 | 3.7 | 3.0 | 9.8 | 27.0 | 26.0 | 11.2 | 37.3 | .378 | 13.1 | 7.6 | 20.7 |
[thead] [/thead]
Provided by CBB at Sports Reference: View Original Table
Generated 4/8/2025.