• Have something to say? Register Now! and be posting in minutes!

No waiting list for Skins season tickets.

kbso83432

Well-Known Member
11,429
4,881
293
Joined
Jul 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Redskins: no waiting list for season tickets


That's gotta move the needle on Dan getting Bruce outta here. Seeing what's going on with the Caps, the Nats have a real chance........Dan's gotta take a look on the mirror and be like wft am I doing?
 

skinsdad62

US ARMY retired /mod.
91,811
16,112
1,033
Joined
Aug 7, 2011
Location
ada mi
Hoopla Cash
$ 4,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
we have to as a team put a better product on the field and give hope to the fans we can be a year in year out competitor
 

Sportster 72

Well-Known Member
18,918
6,412
533
Joined
Jul 17, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Hopefully the organization took a good look at the Capitals this past couple of weeks and took some cues from Dan to the PS guys. There is a town ready to support the team if they ever decide to be any good.
 

kbso83432

Well-Known Member
11,429
4,881
293
Joined
Jul 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
I know one thing.......continuing to rip seats out of FedEx to make the place look full is not the answer. Cant believe the state of the Skins.
 

skinsdad62

US ARMY retired /mod.
91,811
16,112
1,033
Joined
Aug 7, 2011
Location
ada mi
Hoopla Cash
$ 4,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Fact is the capitols broke our hearts for years , however they were always in the mix . Our skins have been pretenders for a quarter century
 

Sportster 72

Well-Known Member
18,918
6,412
533
Joined
Jul 17, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Agree dad and Redskin fans were resilient for many years also but these days not so much. Hopefully everyone seeing how the fans and players reacted will spur the team and the management on.
 

kbso83432

Well-Known Member
11,429
4,881
293
Joined
Jul 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
The Caps always went about things the right way. It wasn't for a lack of trying. Snyder and Allen seem to always get in the way of winning. They seem to always scapegoat someone or fire someone who is getting too much shine,etc.....
 

deanpet21

Well-Known Member
20,690
1,430
173
Joined
Jul 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
I don't understand why anyone would buy season tickets when you can go to any ticket website and pay half the price.
 

kbso83432

Well-Known Member
11,429
4,881
293
Joined
Jul 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
I remember in the 80s someone pretty much had to die and not will their seats to someone to get into RFK as a season ticket holder.
 

Skins2021

Well-Known Member
1,356
100
48
Joined
Dec 12, 2017
Location
Philadelpha
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Fact is the capitols broke our hearts for years , however they were always in the mix . Our skins have been pretenders for a quarter century

They havent even been pretenders

Theyve been more irrelevant than that
 

SoCalWizFan

Well-Known Member
9,150
1,176
173
Joined
Jul 8, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
The Caps always went about things the right way. It wasn't for a lack of trying. Snyder and Allen seem to always get in the way of winning. They seem to always scapegoat someone or fire someone who is getting too much shine,etc.....

Interesting that you say that since the same person - Leonsis - owns both the Caps and the Wizards. You are correct @ the Caps. However - in my opinion & the opinion of many - the Wizards for the most part go about things in the totally wrong way - in some ways even worse than the Skins.

The fault w/ the Wizards is with Grunfeld - their GM. His relationship w/ Leonsis is probably more of a problem than the one of Snyder & Allen. This clown has been running the show for 15 years, doing an overall terrible job & yet he was recently extended for another year. He has passed up on major talent during this time (Curry, K. Leonard, etc), traded away picks & has seen a toxic locker room during a lot of this time. His major pickups were no brainer, lottery picks (e.g. Wall) that anyone could have made.

So you see this often goes beyond simply the owner. Let's hope that we are starting to see the beginning of the end for Allen - signs certainly pt to that at the current time & I also think that the current direction for the team is not that bad.
 

kbso83432

Well-Known Member
11,429
4,881
293
Joined
Jul 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
For the most part he's got the Bullets wrong, but he did hire Brooks thinking that would get him Durant. Wall, Beal, and Gortat hate each other. Just a bad mix over there. To your point it isn't just on the owner, but Leonsis was trying to fix something Polin and Jordan already broke.

Dan ran a model franchise into the ground in record time. Lol
 

kbso83432

Well-Known Member
11,429
4,881
293
Joined
Jul 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
2017 Attendance Home Road Overall
RK TEAM GMS TOTAL AVG PCT GMS TOTAL AVG PCT GMS TOTAL AVG PCT
1 Green Bay 8 624,742 78,092 106.8 8 558,814 69,851 94.7 16 1,183,556 73,972 100.7
2 Miami 8 541,022 67,627 103.5 8 510,139 63,767 98.5 16 1,051,161 65,697 101.0
3 Seattle 8 551,809 68,976 102.9 8 578,134 72,266 93.4 16 1,129,943 70,621 97.8
4 San Francisco 8 561,155 70,144 102.4 8 542,855 67,856 94.3 16 1,104,010 69,000 98.2
5 Houston 8 574,197 71,774 101.0 8 506,250 63,281 90.0 16 1,080,447 67,527 95.5
6 Indianapolis 8 507,525 63,440 100.7 8 514,517 64,314 89.1 16 1,022,042 63,877 94.5
7 Denver 8 610,846 76,355 100.3 8 496,808 62,101 100.3 16 1,107,654 69,228 100.3
8 New England 8 527,024 65,878 100.0 8 572,004 71,500 100.2 16 1,099,028 68,689 100.1
9 Philadelphia 8 556,768 69,596 100.0 8 560,373 70,046 96.9 16 1,117,141 69,821 98.4
10 Carolina 8 588,942 73,617 99.8 8 545,019 68,127 97.2 16 1,133,961 70,872 98.5
11 Chicago 8 489,137 61,142 99.4 8 533,082 66,635 95.3 16 1,022,219 63,888 97.2
12 Baltimore 8 564,709 70,588 99.4 8 523,617 65,452 94.7 16 1,088,326 68,020 97.1
13 Arizona 8 513,741 64,217 98.8 8 549,343 68,667 94.3 16 1,063,084 66,442 96.4
14 Detroit 8 513,100 64,137 98.7 8 533,665 66,708 93.8 16 1,046,765 65,422 96.1
15 Kansas City 8 592,851 74,106 97.0 8 541,315 67,664 100.0 16 1,134,166 70,885 98.4
16 Atlanta 8 575,681 71,960 95.9 8 547,377 68,422 98.1 16 1,123,058 70,191 97.0
17 New Orleans 8 585,113 73,139 95.6 8 560,933 70,116 94.6 16 1,146,046 71,627 95.1
18 Jacksonville 8 514,427 64,303 95.6 8 535,141 66,892 95.4 16 1,049,568 65,598 95.5
19 Tennessee 8 525,214 65,651 95.0 8 514,905 64,363 95.0 16 1,040,119 65,007 95.0
20 NY Jets 8 620,496 77,562 94.0 8 522,862 65,357 93.5 16 1,143,358 71,459 93.8
21 NY Giants 8 617,434 77,179 93.6 8 565,603 70,700 95.3 16 1,183,037 73,939 94.4
22 Dallas 8 741,775 92,721 92.7 8 567,436 70,929 97.0 16 1,309,211 81,825 94.5
23 Oakland 8 462,201 57,775 91.5 8 527,346 65,918 102.5 16 989,547 61,846 97.0
24 Buffalo 8 534,200 66,775 91.4 8 506,717 63,339 100.5 16 1,040,917 65,057 95.6
25 Minnesota 8 533,769 66,721 91.4 8 566,136 70,767 98.5 16 1,099,905 68,744 94.9
26 Pittsburgh 8 499,768 62,471 91.3 8 536,723 67,090 98.2 16 1,036,491 64,780 94.8
27 Tampa Bay 8 479,618 59,952 91.0 8 557,343 69,667 97.0 16 1,036,961 64,810 94.1
28 Washington 8 601,405 75,175 88.4 8 536,234 67,029 94.8 16 1,137,639 71,102 91.3
29 Cleveland 8 511,060 63,882 87.3 8 456,947 57,118 98.2 16 968,007 60,500 92.1
30 Cincinnati 8 426,207 53,275 81.3 8 552,316 69,039 96.7 16 978,523 61,157 89.3
31 Los Angeles 8 507,136 63,392 67.7 8 555,125 69,390 93.7 16 1,062,261 66,391 79.2
32 Los Angeles 8 202,687 25,335 - 8 580,680 72,585 94.6 16 783,367 48,960 127.6
 

Skins2021

Well-Known Member
1,356
100
48
Joined
Dec 12, 2017
Location
Philadelpha
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
2017 Attendance Home Road Overall
RK TEAM GMS TOTAL AVG PCT GMS TOTAL AVG PCT GMS TOTAL AVG PCT
1 Green Bay 8 624,742 78,092 106.8 8 558,814 69,851 94.7 16 1,183,556 73,972 100.7
2 Miami 8 541,022 67,627 103.5 8 510,139 63,767 98.5 16 1,051,161 65,697 101.0
3 Seattle 8 551,809 68,976 102.9 8 578,134 72,266 93.4 16 1,129,943 70,621 97.8
4 San Francisco 8 561,155 70,144 102.4 8 542,855 67,856 94.3 16 1,104,010 69,000 98.2
5 Houston 8 574,197 71,774 101.0 8 506,250 63,281 90.0 16 1,080,447 67,527 95.5
6 Indianapolis 8 507,525 63,440 100.7 8 514,517 64,314 89.1 16 1,022,042 63,877 94.5
7 Denver 8 610,846 76,355 100.3 8 496,808 62,101 100.3 16 1,107,654 69,228 100.3
8 New England 8 527,024 65,878 100.0 8 572,004 71,500 100.2 16 1,099,028 68,689 100.1
9 Philadelphia 8 556,768 69,596 100.0 8 560,373 70,046 96.9 16 1,117,141 69,821 98.4
10 Carolina 8 588,942 73,617 99.8 8 545,019 68,127 97.2 16 1,133,961 70,872 98.5
11 Chicago 8 489,137 61,142 99.4 8 533,082 66,635 95.3 16 1,022,219 63,888 97.2
12 Baltimore 8 564,709 70,588 99.4 8 523,617 65,452 94.7 16 1,088,326 68,020 97.1
13 Arizona 8 513,741 64,217 98.8 8 549,343 68,667 94.3 16 1,063,084 66,442 96.4
14 Detroit 8 513,100 64,137 98.7 8 533,665 66,708 93.8 16 1,046,765 65,422 96.1
15 Kansas City 8 592,851 74,106 97.0 8 541,315 67,664 100.0 16 1,134,166 70,885 98.4
16 Atlanta 8 575,681 71,960 95.9 8 547,377 68,422 98.1 16 1,123,058 70,191 97.0
17 New Orleans 8 585,113 73,139 95.6 8 560,933 70,116 94.6 16 1,146,046 71,627 95.1
18 Jacksonville 8 514,427 64,303 95.6 8 535,141 66,892 95.4 16 1,049,568 65,598 95.5
19 Tennessee 8 525,214 65,651 95.0 8 514,905 64,363 95.0 16 1,040,119 65,007 95.0
20 NY Jets 8 620,496 77,562 94.0 8 522,862 65,357 93.5 16 1,143,358 71,459 93.8
21 NY Giants 8 617,434 77,179 93.6 8 565,603 70,700 95.3 16 1,183,037 73,939 94.4
22 Dallas 8 741,775 92,721 92.7 8 567,436 70,929 97.0 16 1,309,211 81,825 94.5
23 Oakland 8 462,201 57,775 91.5 8 527,346 65,918 102.5 16 989,547 61,846 97.0
24 Buffalo 8 534,200 66,775 91.4 8 506,717 63,339 100.5 16 1,040,917 65,057 95.6
25 Minnesota 8 533,769 66,721 91.4 8 566,136 70,767 98.5 16 1,099,905 68,744 94.9
26 Pittsburgh 8 499,768 62,471 91.3 8 536,723 67,090 98.2 16 1,036,491 64,780 94.8
27 Tampa Bay 8 479,618 59,952 91.0 8 557,343 69,667 97.0 16 1,036,961 64,810 94.1
28 Washington 8 601,405 75,175 88.4 8 536,234 67,029 94.8 16 1,137,639 71,102 91.3
29 Cleveland 8 511,060 63,882 87.3 8 456,947 57,118 98.2 16 968,007 60,500 92.1
30 Cincinnati 8 426,207 53,275 81.3 8 552,316 69,039 96.7 16 978,523 61,157 89.3
31 Los Angeles 8 507,136 63,392 67.7 8 555,125 69,390 93.7 16 1,062,261 66,391 79.2
32 Los Angeles 8 202,687 25,335 - 8 580,680 72,585 94.6 16 783,367 48,960 127.6

so basically the skins beat 2 expansion type teams in their new city, one of which is playing in a soccer stadium and the browns and bengals....

great company to be in.
 

Breed

Well-Known Member
16,143
7,079
533
Joined
Sep 3, 2014
Location
The Boondocks
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
I don't understand why anyone would buy season tickets when you can go to any ticket website and pay half the price.

Not the point. I remember back in the 80s when there was a 20 something year waiting period for tickets. The point is that DC sports fans are tuning out the Skins in large part because of the shitty way Synder has ran the team the last 20 years.
 

Sharkinva

Well-Known Member
32,996
13,995
1,033
Joined
Jul 4, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
IN an area that has the highest Median income in the nation, a pro sports team having no wait list for season tickets means one of two things.

1. The team has driven the fan base away.
2. People just have better things to do with their money than watch the Redskins.

OK correction.... its probably both.
 

deanpet21

Well-Known Member
20,690
1,430
173
Joined
Jul 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Not the point. I remember back in the 80s when there was a 20 something year waiting period for tickets. The point is that DC sports fans are tuning out the Skins in large part because of the shitty way Synder has ran the team the last 20 years.

was there stub hub in the 80s? No. Was there 4K TV in the 80s? No. The team hasn't been wining so naturally the tickets are down. IF we start wining that will change. IMO more people rather stay home and watch the game then to go.
 

kbso83432

Well-Known Member
11,429
4,881
293
Joined
Jul 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
I hear that dean, but the other teams in the league deal with all of that too and they don't rank 28th out 32 in attendance percentage. These are the REDSKINS we are talking about. They own this city.
 

deanpet21

Well-Known Member
20,690
1,430
173
Joined
Jul 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
I hear that dean, but the other teams in the league deal with all of that too and they don't rank 28th out 32 in attendance percentage. These are the REDSKINS we are talking about. They own this city.

winning solves everything. Plus the stadium is a pain in the ass to get to.
 
Top