• Have something to say? Register Now! and be posting in minutes!

Who plays the Most Home Games/Biggest Mama's Boy List

MAIZEandBLUE09

Well-Known, and Feared, Member
23,505
2,817
293
Joined
Jul 2, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Let's not forget that the more prestigious your program, the more likely teams will be coming to your house WAY more often than you go to theirs.
Right. Schools get like $800,000 to come play Michigan at Michigan. Add to that, that major schools get a shit ton more money if they host a home game vs. going somewhere else to play. Makes sense to play as many home games as possible.
 

RobBase

★★★★★
36,120
8,427
533
Joined
Apr 28, 2013
Location
USA
Hoopla Cash
$ 200.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Cool research. You should blog.
 

mcnabb7542

Resident Fake Asian!
27,656
4,681
293
Joined
May 12, 2013
Location
In the PacificNorthwest
Hoopla Cash
$ 3.54
Fav. Team #1
Fav. Team #2
Fav. Team #3
I'm not sure where you got your data but this site has different numbers.
Home games.
http://www.sportshoop.la/cfbt_recor...ortby=GP&schedanl=on&tcur=on&cres=1&scrview=2
Total games
http://www.sportshoop.la/cfbt_recor...ortby=GP&schedanl=on&tcur=on&cres=1&scrview=2

Here the list
Hm Gms Team Hm Win % Tot Gms Tot Wins
1 469 Arizona St. 72.49% 801 506
2 463 LSU 72.46% 820 522
3 462 Arkansas 70.45% 815 493
4 461 Tennessee 74.84% 827 543
5 459 Miami (FL) 70.04% 804 513
6 457 Michigan 76.91% 797 556
7 453 Georgia Tech 68.32% 819 475
8 448 Arizona 60.04% 793 406
9 441 Ohio St. 80.95% 796 595
9 441 Nebraska 77.10% 834 580
11 440 Alabama 79.20% 848 611
12 436 Kentucky 55.28% 790 349
13 435 South Carolina 62.18% 785 395
14 431 Washington 65.20% 802 452
15 429 Minnesota 58.51% 770 357
16 425 Wisconsin 64.12% 789 425
17 420 Boston College 63.33% 779 427
17 420 Stanford 57.86% 792 410
19 416 California 56.25% 790 370
20 414 Michigan St. 67.39% 782 457
21 412 USC 75.00% 823 563
22 411 West Virginia 69.10% 804 478
23 410 Penn St. 79.39% 808 581
23 410 Vanderbilt 43.29% 779 273
25 408 North Carolina 61.27% 804 429
25 408 Kansas 51.23% 785 329
27 406 Illinois 51.48% 768 333
27 406 Pittsburgh 58.25% 791 400
27 406 Iowa 61.45% 785 404
27 406 Missouri 59.24% 802 415
31 404 Texas Tech 65.59% 811 434
32 403 UCLA 69.85% 798 489
33 400 Virginia 56.38% 786 357
34 398 Kansas St. 53.27% 793 326
34 398 Colorado 62.06% 803 423
36 397 Purdue 57.05% 768 361
37 396 Florida St. 76.01% 805 543
37 396 Louisville 65.91% 774 425
39 395 Iowa St. 48.73% 774 297
40 393 Clemson 74.17% 808 504
41 391 Northwestern 44.25% 766 290
41 391 Florida 77.11% 821 528
43 390 Georgia 75.26% 828 539
43 390 Auburn 78.08% 810 512
45 389 Notre Dame 73.26% 800 542
45 389 N.C. State 61.31% 802 403
47 388 Utah 65.34% 798 444
48 387 Oklahoma 84.11% 830 628
48 387 Syracuse 63.70% 781 419
50 386 Oklahoma St. 61.66% 796 400
51 385 Texas 77.79% 823 572
52 379 Indiana 48.02% 761 276
53 378 Baylor 57.94% 791 379
54 373 Texas A&M 65.55% 810 443
55 372 Maryland 61.56% 793 411
56 368 TCU 56.66% 795 386
57 366 Oregon 65.30% 802 434
58 360 Duke 48.19% 776 321
59 355 Wake Forest 45.07% 778 297
60 354 Mississippi 67.80% 800 459
61 345 Virginia Tech 70.29% 804 467
62 341 Rutgers 62.76% 753 385
63 324 Oregon St. 52.47% 783 325
64 305 Mississippi St. 60.49% 779 360
65 289 Washington St. 52.60% 779 326

Wooo why you gotta go and muddy up @outofyourmind list?

Clearly his list's target's mama's boys teams more!
 

The Oldtimer

Older than dirt!!
52,708
5,777
533
Joined
Jun 30, 2014
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Right. Schools get like $800,000 to come play Michigan at Michigan. Add to that, that major schools get a shit ton more money if they host a home game vs. going somewhere else to play. Makes sense to play as many home games as possible.
Is that why Florida (Gators) hasn't left the state of Florida, to play a regular season OOC football game since 1991?
 

ellupo

Well-Known Member
10,331
1,788
173
Joined
Apr 22, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Right. Schools get like $800,000 to come play Michigan at Michigan. Add to that, that major schools get a shit ton more money if they host a home game vs. going somewhere else to play. Makes sense to play as many home games as possible.
MI payed Appy St. 800k to come give them a whoopin?
 

The Oldtimer

Older than dirt!!
52,708
5,777
533
Joined
Jun 30, 2014
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Funny enough we open the season with them in Texas next year
That is funny. After 26 years the Florida Gators decides to leave the state of Florida to play a regular season OOC game in Texas, against Michigan. :pound::pound::pound:
 

Wamu

whats-a-matta-u?
69,525
38,140
1,033
Joined
Jul 14, 2014
Location
Colorado
Hoopla Cash
$ 420.04
Fav. Team #1
Fav. Team #2
Fav. Team #3
That is funny. After 26 years the Florida Gators decides to leave the state of Florida to play a regular season OOC game in Texas, against Michigan. :pound::pound::pound:


:harbaugh:
 
Top