- Thread starter
- #1
iowajerms
Well-Known Member
NCAA Football - Amway Coaches Poll | USA Today Sports
1 Alabama (59) 1-0 - 1594
2 Ohio State (2) 1-0 - 1502
3 Clemson (3) 1-0 - 1443
4 Penn State 1-0 - 1324
5 Southern California 1-0 - 1317
6 Oklahoma 1-0 - 1256
7 Washington 1-0 - 1182
8 Michigan 1-0 - 1083
9 Florida State 0-1 - 1028
10 Oklahoma State 1-0 - 1011
11 Wisconsin 1-0 - 951
12 Louisiana State 1-0 - 928
13 Auburn 1-0 - 849
14 Stanford 1-0 - 828
15 Georgia 1-0 - 750
16 Louisville 1-0 - 559
17 Miami 1-0 - 541
18 Virginia Tech 1-0 - 498
19 Kansas State 1-0 - 424
20 South Florida 2-0 - 250
21 Tennessee 1-0 - 191
22 Washington State 1-0 - 187
23 Utah 1-0 - 185
24 Florida 0-1 - 176
25 Notre Dame 1-0 - 115
Others Receiving Votes
TCU 80; Colorado 78; Maryland 60; West Virginia 54; UCLA 47; Oregon 42; Arkansas 37; Boise State 36; Nebraska 30; Mississippi State 28; Memphis 21; Pittsburgh 19; Northwestern 15; San Diego State 12; North Carolina State 9; Iowa 8; South Carolina 8; Minnesota 6; Kentucky 6; California 5; Navy 5; Syracuse 4; Texas 3; Vanderbilt 3; Central Florida 3; Arizona 3; Houston 3; Army 2; Georgia Tech 1.
1 Alabama (59) 1-0 - 1594
2 Ohio State (2) 1-0 - 1502
3 Clemson (3) 1-0 - 1443
4 Penn State 1-0 - 1324
5 Southern California 1-0 - 1317
6 Oklahoma 1-0 - 1256
7 Washington 1-0 - 1182
8 Michigan 1-0 - 1083
9 Florida State 0-1 - 1028
10 Oklahoma State 1-0 - 1011
11 Wisconsin 1-0 - 951
12 Louisiana State 1-0 - 928
13 Auburn 1-0 - 849
14 Stanford 1-0 - 828
15 Georgia 1-0 - 750
16 Louisville 1-0 - 559
17 Miami 1-0 - 541
18 Virginia Tech 1-0 - 498
19 Kansas State 1-0 - 424
20 South Florida 2-0 - 250
21 Tennessee 1-0 - 191
22 Washington State 1-0 - 187
23 Utah 1-0 - 185
24 Florida 0-1 - 176
25 Notre Dame 1-0 - 115
Others Receiving Votes
TCU 80; Colorado 78; Maryland 60; West Virginia 54; UCLA 47; Oregon 42; Arkansas 37; Boise State 36; Nebraska 30; Mississippi State 28; Memphis 21; Pittsburgh 19; Northwestern 15; San Diego State 12; North Carolina State 9; Iowa 8; South Carolina 8; Minnesota 6; Kentucky 6; California 5; Navy 5; Syracuse 4; Texas 3; Vanderbilt 3; Central Florida 3; Arizona 3; Houston 3; Army 2; Georgia Tech 1.
Last edited: