- Thread starter
- #1
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/28/2025.
Rk | Player | HR | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | BOP | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler ONeill | 1 | 2025-03-27 | 29-278 | BAL | TOR | W 12-2 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | RF | |
2 | Tyler ONeill | 1 | 2024-03-28 | 28-280 | BOS | SEA | W 6-4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | RF | |
3 | Tyler ONeill | 1 | 2023-03-30 | 27-281 | STL | TOR | L 9-10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .250 | .400 | 1.000 | 1.400 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | CF | |
4 | Tyler ONeill | 1 | 2022-04-07 | 26-289 | STL | PIT | W 9-0 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | .667 | .600 | 1.667 | 2.267 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | LF | |
5 | Tyler ONeill | 1 | 2021-04-01 | 25-283 | STL | CIN | W 11-6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .250 | .400 | 1.000 | 1.400 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | LF | |
6 | Tyler ONeill | 1 | 2020-07-24 | 25-032 | STL | PIT | W 5-4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | LF |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/28/2025.