- Thread starter
- #1
Rk | Player | WAR | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | WAR | WAA | oWAR | dWAR | Rbat | Rdp | Rbaser | Rbaser + Rdp | Rfield | Pos | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bill Dahlen | 75.3 | 1891 | 1911 | 21-41 | 2444 | 10438 | 9036 | 1590 | 2461 | 1801 | 413 | 163 | 84 | 1234 | 548 | 1064 | 759 | .272 | .358 | .382 | .740 | 110 | 3452 | 140 | 165 | 75.3 | 39.4 | 62.5 | 28.5 | 136 | 0 | 12 | 12 | 139 | *65OH/47 | BROBSNCHCNYG | ||||
7 | Lou Whitaker | 75.1 | 1977 | 1995 | 20-38 | 2390 | 9967 | 8570 | 1386 | 2369 | 1640 | 420 | 65 | 244 | 1084 | 143 | 75 | 1197 | 1099 | .276 | .363 | .426 | .789 | 117 | 3651 | 143 | 20 | 89 | 91 | 79 | 75.1 | 42.7 | 67.7 | 16.2 | 209 | 16 | 32 | 48 | 77 | *4HD | DET |
9 | Bobby Grich | 71.1 | 1970 | 1986 | 21-37 | 2008 | 8220 | 6890 | 1033 | 1833 | 1242 | 320 | 47 | 224 | 864 | 104 | 83 | 1087 | 1278 | .266 | .371 | .424 | .794 | 125 | 2919 | 157 | 86 | 107 | 50 | 50 | 71.1 | 43.6 | 62.6 | 16.8 | 256 | -11 | 4 | -7 | 81 | 463H5/D | BALCAL |
13 | Kenny Lofton | 68.4 | 1991 | 2007 | 24-40 | 2103 | 9235 | 8120 | 1528 | 2428 | 1799 | 383 | 116 | 130 | 781 | 622 | 160 | 945 | 1016 | .299 | .372 | .423 | .794 | 107 | 3433 | 111 | 32 | 72 | 65 | 43 | 68.4 | 38.4 | 58.0 | 15.5 | 140 | 23 | 79 | 102 | 108 | *8H7D9 | ATLCHCCHWCLEHOULADNYYPHIPITSFGTEX |
15 | Graig Nettles | 67.9 | 1967 | 1988 | 22-43 | 2700 | 10228 | 8986 | 1193 | 2225 | 1479 | 328 | 28 | 390 | 1314 | 32 | 36 | 1088 | 1209 | .248 | .329 | .421 | .750 | 110 | 3779 | 197 | 50 | 12 | 90 | 94 | 67.9 | 32.8 | 52.7 | 21.4 | 102 | 5 | -4 | 2 | 140 | 5H739D/68 | ATLCLEMINMONNYYSDP |
16 | Dwight Evans | 67.2 | 1972 | 1991 | 20-39 | 2606 | 10569 | 8996 | 1470 | 2446 | 1505 | 483 | 73 | 385 | 1384 | 78 | 59 | 1391 | 1697 | .272 | .370 | .470 | .840 | 127 | 4230 | 227 | 53 | 52 | 77 | 60 | 67.2 | 33.1 | 60.5 | -3.7 | 353 | -6 | 3 | -3 | 67 | 9D3H78 | BALBOS |
18 | Buddy Bell | 66.4 | 1972 | 1989 | 20-37 | 2405 | 10009 | 8995 | 1151 | 2514 | 1832 | 425 | 56 | 201 | 1106 | 55 | 79 | 836 | 776 | .279 | .341 | .406 | .747 | 109 | 3654 | 255 | 38 | 60 | 80 | 84 | 66.4 | 32.7 | 48.1 | 23.8 | 110 | -8 | -17 | -25 | 174 | *598H637/D4 | CINCLEHOUTEX |
19 | Willie Randolph | 65.9 | 1975 | 1992 | 20-37 | 2202 | 9462 | 8018 | 1239 | 2210 | 1775 | 316 | 65 | 54 | 687 | 271 | 94 | 1243 | 675 | .276 | .373 | .351 | .724 | 104 | 2818 | 219 | 38 | 99 | 64 | 37 | 65.9 | 36.1 | 54.3 | 20.2 | 120 | -8 | 41 | 33 | 114 | *4HD/5 | LADMILNYMNYYOAKPIT |
22 | Reggie Smith | 64.5 | 1966 | 1982 | 21-37 | 1987 | 8051 | 7033 | 1123 | 2020 | 1286 | 363 | 57 | 314 | 1092 | 137 | 86 | 890 | 1030 | .287 | .366 | .489 | .855 | 137 | 3439 | 150 | 33 | 8 | 86 | 115 | 64.5 | 37.4 | 56.4 | 2.9 | 311 | -4 | 11 | 6 | 77 | 983H5/D47 | BOSLADSFGSTL |
23 | Ken Boyer | 62.8 | 1955 | 1969 | 24-38 | 2034 | 8274 | 7455 | 1104 | 2143 | 1475 | 318 | 68 | 282 | 1141 | 105 | 77 | 713 | 1017 | .287 | .349 | .462 | .810 | 116 | 3443 | 185 | 20 | 17 | 63 | 97 | 62.8 | 31.5 | 55.9 | 10.7 | 184 | 6 | 14 | 19 | 73 | *58H36 | CHWLADNYMSTL |
28 | Jack Glasscock | 62.0 | 1879 | 1895 | 21-37 | 1737 | 7552 | 7033 | 1164 | 2041 | 1603 | 313 | 98 | 27 | 827 | 372 | 440 | 212 | .290 | .337 | .374 | .712 | 112 | 2631 | 62 | 17 | 62.0 | 36.1 | 50.7 | 22.3 | 155 | 0 | 16 | 16 | 149 | *645/13O | CLVCORINDLOUNYGPITSLMSTLWHS | ||||
29 | Sal Bando | 61.5 | 1966 | 1981 | 22-37 | 2019 | 8289 | 7060 | 982 | 1790 | 1221 | 289 | 38 | 242 | 1039 | 75 | 46 | 1031 | 923 | .254 | .352 | .408 | .760 | 119 | 2881 | 149 | 75 | 65 | 57 | 69 | 61.5 | 32.7 | 58.3 | 8.5 | 206 | 3 | 11 | 15 | 36 | *5DH3/6417 | KCAMILOAK |
31 | Willie Davis | 60.7 | 1960 | 1979 | 20-39 | 2429 | 9822 | 9174 | 1217 | 2561 | 1846 | 395 | 138 | 182 | 1053 | 398 | 131 | 418 | 977 | .279 | .311 | .412 | .723 | 106 | 3778 | 128 | 51 | 83 | 96 | 75 | 60.7 | 26.4 | 47.8 | 11.1 | 43 | 34 | 63 | 97 | 104 | *8H97/D | CALLADMONSDPSTLTEX |
32 | Gary Sheffield | 60.5 | 1988 | 2009 | 19-40 | 2576 | 10947 | 9217 | 1636 | 2689 | 1686 | 467 | 27 | 509 | 1676 | 253 | 104 | 1475 | 1171 | .292 | .393 | .514 | .907 | 140 | 4737 | 235 | 135 | 9 | 111 | 130 | 60.5 | 26.0 | 80.7 | -27.7 | 561 | -11 | -1 | -12 | -195 | 975D6H/3 | ATLDETFLALADMILNYMNYYSDP |
33 | Jim Edmonds | 60.4 | 1993 | 2010 | 23-40 | 2011 | 7980 | 6858 | 1251 | 1949 | 1094 | 437 | 25 | 393 | 1199 | 67 | 50 | 998 | 1729 | .284 | .376 | .527 | .903 | 132 | 3615 | 122 | 49 | 10 | 65 | 91 | 60.4 | 35.0 | 57.2 | 6.4 | 303 | 7 | -11 | -4 | 37 | *8H739D | ANACALCHCCINMILSDPSTL |
34 | Keith Hernandez | 60.3 | 1974 | 1990 | 20-36 | 2088 | 8553 | 7370 | 1124 | 2182 | 1534 | 426 | 60 | 162 | 1071 | 98 | 63 | 1070 | 1012 | .296 | .384 | .436 | .821 | 128 | 3214 | 161 | 32 | 10 | 71 | 130 | 60.3 | 31.9 | 46.3 | 1.3 | 284 | 2 | -4 | -2 | 117 | *3H/79 | CLENYMSTL |
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 2/27/2025.