• Have something to say? Register Now! and be posting in minutes!

RG3 vs Tebow

Gatorchip

Well-Known Member
20,115
2,320
173
Joined
Dec 22, 2009
Location
Boston
Hoopla Cash
$ 3,015.91
Fav. Team #1
Fav. Team #2
Fav. Team #3
Thief of my vCash vs Thief of my vCard
 

Ebanizar Edmonds

New Member
1,160
0
0
Joined
Sep 26, 2012
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Why not add Russell Wilson to the mix?

We have to keep in mind that Luck does have Reggie Wayne.

I do wonder how long RGIII can stay healthy, he takes way too many hits.

I have no problem seeing Wilson as the best of the three down the road.
 

Ebanizar Edmonds

New Member
1,160
0
0
Joined
Sep 26, 2012
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
RG3 is really good. Not sure who that other guy is.

He's the guy at number 7




2012-13 Player Passing Statistics
Filter Statistics by 2012 Regular Season 2011 Regular Season 2010 Regular Season 2009 Regular Season NFL AFC NFC Passing Rushing Receiving Kicking Returning Punting Defense
Rk Name Comp PaAtt Comp% PaYds Yds/Att PaYPG PaTD Int Sck QBRat
1 A. Rodgers (GB) 279 414 67.4 3,124 7.6 260.3 29 8 39 105.0
2 P. Manning (Den) 304 447 68.0 3,502 7.8 291.8 29 9 16 104.6
3 R. Griffin III (Was) 218 325 67.1 2,660 8.2 221.7 17 4 25 104.4
4 A. Smith (SF) 152 217 70.0 1,731 8.0 192.3 13 5 24 104.1
5 T. Brady (NE) 298 460 64.8 3,537 7.7 294.8 25 4 19 102.6
6 B. Roethlisberger (Pit) 209 316 66.1 2,287 7.2 254.1 17 4 18 100.0
7 R. Wilson (Sea) 201 317 63.4 2,344 7.4 195.3 19 8 23 95.2
8 M. Ryan (Atl) 312 462 67.5 3,590 7.8 299.2 22 13 22 94.9
9 M. Schaub (Hou) 266 413 64.4 3,062 7.4 255.2 21 9 15 94.5
10 J. Freeman (TB) 217 388 55.9 3,003 7.7 250.3 23 8 17 92.1
11 D. Brees (NO) 304 492 61.8 3,674 7.5 306.2 31 16 22 92.1
12 A. Dalton (Cin) 262 413 63.4 2,980 7.2 248.3 24 13 27 91.3
13 T. Romo (Dal) 324 483 67.1 3,660 7.6 305.0 19 15 28 89.7
14 K. Kolb (Ari) 109 183 59.6 1,169 6.4 194.8 8 3 27 86.1
15 C. Newton (Car) 204 355 57.5 2,933 8.3 244.4 14 10 30 85.8
16 E. Manning (NYG) 259 427 60.7 3,170 7.4 264.2 16 11 14 85.3
17 R. Fitzpatrick (Buf) 228 373 61.1 2,471 6.6 205.9 20 12 20 85.1
18 P. Rivers (SD) 277 424 65.3 2,969 7.0 247.4 18 15 36 85.1
19 J. Flacco (Bal) 252 426 59.2 3,038 7.1 253.2 15 8 29 85.0
20 C. Palmer (Oak) 305 503 60.6 3,532 7.0 294.3 20 13 25 84.4
21 J. Cutler (Chi) 191 312 61.2 2,235 7.2 203.2 15 11 30 84.3
22 S. Bradford (StL) 236 388 60.8 2,668 6.9 222.3 14 9 30 83.8
23 M. Stafford (Det) 323 534 60.5 3,742 7.0 311.8 16 11 25 83.1
24 M. Hasselbeck (Ten) 138 221 62.4 1,367 6.2 170.9 7 5 14 81.0
25 C. Ponder (Min) 240 384 62.5 2,305 6.0 192.1 14 11 27 79.4
26 M. Vick (Phi) 185 316 58.5 2,165 6.9 240.6 11 9 27 79.2
27 B. Gabbert (Jac) 162 278 58.3 1,662 6.0 166.2 9 6 22 77.4
28 J. Locker (Ten) 120 212 56.6 1,473 7.0 210.4 8 7 11 77.0
29 A. Luck (Ind) 279 503 55.5 3,596 7.2 299.7 17 16 28 76.1
30 B. Weeden (Cle) 247 433 57.0 2,820 6.5 235.0 13 15 21 72.3
31 R. Tannehill (Mia) 210 363 57.9 2,559 7.1 213.3 7 12 23 72.3
32 M. Sanchez (NYJ) 204 371 55.0 2,436 6.6 203.0 12 13 29 71.4
33 M. Cassel (KC) 161 277 58.1 1,796 6.5 199.6 6 12 19 66.7
34 J. Skelton (Ari) 98 179 54.7 1,058 5.9 176.3 2 5 14 64.4
 

beardown07

Upstanding Member
69,937
19,607
1,033
Joined
Apr 9, 2011
Location
Pinacoladaberg
Hoopla Cash
$ 4,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Why not add Russell Wilson to the mix?

We have to keep in mind that Luck does have Reggie Wayne.

I do wonder how long RGIII can stay healthy, he takes way too many hits.

I have no problem seeing Wilson as the best of the three down the road.

Which "mix" are we talking about?
yixj0b.jpg
 

rmilia1

Well-Known Member
45,777
11,974
1,033
Joined
Aug 30, 2011
Location
iowa
Hoopla Cash
$ 86,060.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Yep one of them has a winning record as an NFL QB and led his team to a division title and a playoff win. The other is RG3 :)
 

JuiceTheGator

Purveyor of Justice
98,682
21,426
1,033
Joined
Dec 19, 2009
Location
Sw Florida
Hoopla Cash
$ 903.45
Fav. Team #1
Fav. Team #2
Fav. Team #3
Yep one of them has a winning record as an NFL QB and led his team to a division title and a playoff win. The other is RG3 :)

no doubt. I was gonna say...the chance TT was given was pretty bleak and he did well with it. It'll be interesting to see if he gets another and how he does.
 
Top