bbwvfan
Well-Known Member
Records for West Virginia vs ALL teams Years 2008-2010
Opponents that are/were ranked at the end of the year (or currently)
Highest Rank of the AP Poll or Coaches Poll
Official Record With Vacated Results Removed
Pos Team Record Points Opps Rec (-HtH)
1. Pittsburgh (1-0-0)--1.00000 (19.00-16.00) (10-2-0)--0.83333
1. Maryland (1-0-0)--1.00000 (31.00-17.00) (9-3-0)--0.75000
3. LSU (0-1-0)--0.00000 (14.00-20.00) (10-2-0)--0.83333
3. N.C. State (0-1-0)--0.00000 (7.00-23.00) (8-4-0)--0.66667
3. Cincinnati (0-2-0)--0.00000 (22.00-25.00) (21-4-0)--0.84000
(2-4-0)--0.33333 (19.17-21.00)
Opponents that are/were ranked at the end of the year (or currently)
Highest Rank of the AP Poll or Coaches Poll
Official Record With Vacated Results Removed
Pos Team Record Points Opps Rec (-HtH)
1. Pittsburgh (1-0-0)--1.00000 (19.00-16.00) (10-2-0)--0.83333
1. Maryland (1-0-0)--1.00000 (31.00-17.00) (9-3-0)--0.75000
3. LSU (0-1-0)--0.00000 (14.00-20.00) (10-2-0)--0.83333
3. N.C. State (0-1-0)--0.00000 (7.00-23.00) (8-4-0)--0.66667
3. Cincinnati (0-2-0)--0.00000 (22.00-25.00) (21-4-0)--0.84000
(2-4-0)--0.33333 (19.17-21.00)