no idea why it copied a response to the tweet, but I think it fits well enough to just go with it lol
this has to do..with each players ceiling...that the mariners..feel..they want that player to reach...so...if..the players..reach..xxxx...then they will bring them to the big league
Im for giving guys a look, but there are also guys like Marmalejos and Haggerty and now Bishop that are just roster fillers. And also White has been overmatched most ABs going back to last year, the sample size is getting decentthis has to do..with each players ceiling...that the mariners..feel..they want that player to reach...so...if..the players..reach..xxxx...then they will bring them to the big league
they dont want to bring them..just ..cuz..they may be better than..the guy that is there..now..and struggling..at the same..time..they need to evaluate
the guy that is there stuggling...i dont know about the mariners..but about one more...series...of fraley..against..minnesota pitching..
and i will be ready to send him down..that is just me though
on trammell..i need to see a bit more...they are both.struggling
yeah..overall...the mariners are not .".Hot"'..right now....with evals still going on after spring..i think..they could have used..another couple weeks of spring..reallyIm for giving guys a look, but there are also guys like Marmalejos and Haggerty and now Bishop that are just roster fillers. And also White has been overmatched most ABs going back to last year, the sample size is getting decent
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DSL NAT | DSL | ROK | 54 | 184 | 22 | 41 | 56 | 6 | 3 | 1 | 21 | 23 | 0 | 32 | 1 | 1 | .223 | .330 | .304 | .635 | 1.33 |
2012 | DSL NAT | DSL | ROK | 69 | 255 | 33 | 76 | 125 | 21 | 8 | 4 | 39 | 23 | 2 | 34 | 1 | 2 | .298 | .362 | .490 | .852 | 1.11 |
2013 | NAT | GCL | ROK | 43 | 141 | 27 | 44 | 61 | 11 | 0 | 2 | 21 | 14 | 1 | 27 | 1 | 1 | .312 | .373 | .433 | .806 | 1.21 |
2014 | AUB | NYP | A(Short) | 65 | 234 | 30 | 62 | 90 | 19 | 3 | 1 | 31 | 28 | 1 | 50 | 0 | 1 | .265 | .341 | .385 | .725 | 1.30 |
2015 | HAG | SAL | A(Full) | 124 | 468 | 63 | 145 | 227 | 39 | 5 | 11 | 87 | 35 | 2 | 89 | 3 | 1 | .310 | .363 | .485 | .848 | 1.46 |
2016 | 2 teams | - | Minors | 136 | 505 | 87 | 146 | 240 | 45 | 5 | 13 | 74 | 64 | 3 | 113 | 2 | 3 | .289 | .370 | .475 | .845 | 1.24 |
2016 | POT | CAR | A(Adv) | 103 | 378 | 72 | 108 | 187 | 36 | 5 | 11 | 59 | 59 | 3 | 84 | 2 | 3 | .286 | .381 | .495 | .875 | 1.28 |
2016 | HAR | EAS | AA | 33 | 127 | 15 | 38 | 53 | 9 | 0 | 2 | 15 | 5 | 0 | 29 | 0 | 0 | .299 | .333 | .417 | .751 | 1.14 |
2017 | HBG | EAS | AA | 107 | 400 | 68 | 115 | 183 | 18 | 4 | 14 | 66 | 44 | 2 | 79 | 0 | 2 | .288 | .361 | .458 | .819 | 1.31 |
2018 | SYR | INT | AAA | 130 | 493 | 52 | 131 | 182 | 25 | 1 | 8 | 57 | 39 | 1 | 97 | 0 | 0 | .266 | .319 | .369 | .688 | 1.13 |
2019 | 2 teams | - | Minors | 112 | 391 | 61 | 123 | 212 | 31 | 2 | 18 | 73 | 32 | 2 | 86 | 1 | 0 | .315 | .367 | .542 | .909 | 1.06 |
2019 | HBG | EAS | AA | 11 | 39 | 8 | 12 | 20 | 2 | 0 | 2 | 10 | 4 | 0 | 6 | 0 | 0 | .308 | .372 | .513 | .885 | 0.75 |
2019 | FRE | PCL | AAA | 101 | 352 | 53 | 111 | 192 | 29 | 2 | 16 | 63 | 28 | 2 | 80 | 1 | 0 | .315 | .366 | .545 | .912 | 1.10 |
Minors Career | - | - | Minors | 840 | 3071 | 443 | 883 | 1376 | 215 | 31 | 72 | 469 | 302 | 14 | 607 | 9 | 11 | .288 | .354 | .448 | .802 | 1.24 |
Season | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ||||||||||||||||||||||
2012 | ||||||||||||||||||||||
2013 | ||||||||||||||||||||||
2014 | ||||||||||||||||||||||
2015 | ||||||||||||||||||||||
2016 | ||||||||||||||||||||||
2016 | ||||||||||||||||||||||
2016 | ||||||||||||||||||||||
2017 | ||||||||||||||||||||||
2018 | ||||||||||||||||||||||
2019 | ||||||||||||||||||||||
2019 | ||||||||||||||||||||||
2019 | ||||||||||||||||||||||
Maybe we are still trying to tankWhy is Dunn still in, he has no command. Cmon Servais have a clue for once
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 teams | - | Minors | 69 | 247 | 44 | 89 | 122 | 19 | 1 | 4 | 46 | 40 | 0 | 19 | 10 | 5 | .360 | .451 | .494 | .944 | 1.90 |
2016 | TAC | PCL | AAA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | *.** |
2016 | EVE | NWL | A(Short) | 68 | 246 | 43 | 89 | 122 | 19 | 1 | 4 | 46 | 39 | 0 | 19 | 10 | 5 | .362 | .450 | .496 | .946 | 1.88 |
2017 | MOD | CAL | A(Adv) | 128 | 491 | 63 | 160 | 213 | 28 | 5 | 5 | 59 | 65 | 5 | 45 | 9 | 6 | .326 | .407 | .434 | .841 | 1.53 |
2018 | ARK | TEX | AA | 79 | 296 | 44 | 81 | 103 | 14 | 1 | 2 | 38 | 44 | 7 | 30 | 1 | 0 | .274 | .371 | .348 | .719 | 1.48 |
2019 | TAC | PCL | AAA | 35 | 121 | 24 | 40 | 59 | 13 | 0 | 2 | 13 | 25 | 1 | 15 | 0 | 0 | .331 | .450 | .488 | .938 | 1.27 |
Minors Career | - | - | Minors | 311 | 1155 | 175 | 370 | 497 | 74 | 7 | 13 | 156 | 174 | 13 | 109 | 20 | 11 | .320 | .412 | .430 | .843 | 1.55 |
Season | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||||||||||||
2016 | ||||||||||||||||||||||
2016 | ||||||||||||||||||||||
2017 | ||||||||||||||||||||||
2018 | ||||||||||||||||||||||
2019 | ||||||||||||||||||||||
Minors Career |
Theres another 2 runs, thanks Servais
This is what happens when the front office has a boner for an incompetent manager.Servais is a real piece of work. Dip's good buddy has got to be replaced. You'd think since he was a catcher he'd know how to deal with the pitching staff.