- Thread starter
- #1
seahawksfan234
Radical Moderate
I suggest watching this either before, during or after you take a look at these stats.
[YOUTUBE][ame=http://www.youtube.com/watch?v=4Ttsx5squWg]Beats by Dre x Colin Kaepernick: Hear What You Want Commercial - YouTube[/ame][/YOUTUBE]
11/27/14: 16-29 (55%) 121 yards 0 TD 2 INT LOSS 3-19
1/19/14: 14-24 (58%) 153 yards 1 TD 2 INT LOSS 17-23
12/8/13: 15-29 (51%) 175 yards 1 TD 1 INT WIN 19-17
9/15/13: 13-28 (46%) 127 yards 0 TD 3 INT LOSS 3-29
12/23/12: 19-36 (52%) 244 yards 1 TD 1 INT LOSS 13-42
Total: 77-146 (52.7%) 820 yards 3 TD 9 INT 1-4 and outscored 55-130
San Francisco 49ers QB Colin Kaepernick has a Seahawks problem - ESPN
I'm the man, I'm the man, I'm the man...
[YOUTUBE][ame=http://www.youtube.com/watch?v=4Ttsx5squWg]Beats by Dre x Colin Kaepernick: Hear What You Want Commercial - YouTube[/ame][/YOUTUBE]
11/27/14: 16-29 (55%) 121 yards 0 TD 2 INT LOSS 3-19
1/19/14: 14-24 (58%) 153 yards 1 TD 2 INT LOSS 17-23
12/8/13: 15-29 (51%) 175 yards 1 TD 1 INT WIN 19-17
9/15/13: 13-28 (46%) 127 yards 0 TD 3 INT LOSS 3-29
12/23/12: 19-36 (52%) 244 yards 1 TD 1 INT LOSS 13-42
Total: 77-146 (52.7%) 820 yards 3 TD 9 INT 1-4 and outscored 55-130
San Francisco 49ers QB Colin Kaepernick has a Seahawks problem - ESPN
I'm the man, I'm the man, I'm the man...