- Thread starter
- #1
skinsdad62
US ARMY retired /mod.
1.5 point underdogs at home vs a team traveling across the country , not good
Been that way all off season. I believe
1.5 point underdogs at home vs a team traveling across the country , not good
The chargers could be a surprise teamMaybe it should be the Chargers are 1.5 favorites to lose because I don'tsee them beating Washington
Sun 9/3/2000 (Home) 1 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Carolina (0-1) | 10 | 0 | 0 | 7 | 17 |
Washington (1-0) | 7 | 0 | 3 | 10 | 20 |
Sun 9/9/2001 (Away) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Washington (0-1) | 0 | 0 | 3 | 0 | 3 |
San Diego (1-0) | 10 | 10 | 0 | 10 | 30 |
Sun 9/8/2002 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Arizona (0-1) | 10 | 3 | 3 | 7 | 23 |
Washington (1-0) | 3 | 7 | 14 | 7 | 31 |
Thu 9/4/2003 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
NY Jets (0-1) | 7 | 0 | 3 | 3 | 13 |
Washington (1-0) | 3 | 10 | 0 | 3 | 16 |
Sun 9/12/2004 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Tampa Bay (0-1) | 0 | 3 | 7 | 0 | 10 |
Washington (1-0) | 7 | 3 | 0 | 6 | 16 |
Sun 9/11/2005 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Chicago (0-1) | 0 | 0 | 7 | 0 | 7 |
Washington (1-0) | 0 | 6 | 3 | 0 | 9 |
Mon 9/11/2006 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Minnesota (1-0) | 6 | 3 | 7 | 3 | 19 |
Washington (0-1) | 3 | 10 | 3 | 0 | 16 |
Sun 9/9/2007 (Home) | 1 | 2 | 3 | 4 | 5 | F/OT |
---|---|---|---|---|---|---|
Miami (0-1) | 0 | 7 | 3 | 3 | 0 | 13 |
Washington (1-0) | 0 | 3 | 7 | 3 | 3 | 16 |
Thu 9/4/2008 (Away) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Washington (0-1) | 0 | 7 | 0 | 0 | 7 |
NY Giants (1-0) | 10 | 6 | 0 | 0 | 16 |
Sun 9/13/2009 (Away) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Washington (0-1) | 0 | 7 | 3 | 7 | 17 |
NY Giants (1-0) | 3 | 14 | 0 | 6 | 23 |
Sun 9/12/2010 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Dallas (0-1) | 0 | 0 | 7 | 0 | 7 |
Washington (1-0) | 3 | 7 | 0 | 3 | 13 |
Sun 9/11/2011 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
NY Giants (0-1) | 7 | 7 | 0 | 0 | 14 |
Washington (1-0) | 0 | 14 | 7 | 7 | 28 |
Sun 9/9/2012 (Away) 1 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Washington (1-0) | 10 | 10 | 10 | 10 | 40 |
New Orleans (0-1) | 7 | 7 | 3 | 15 | 32 |
Mon 9/9/2013 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Philadelphia (1-0) | 12 | 14 | 7 | 0 | 33 |
Washington (0-1) | 7 | 0 | 7 | 13 | 27 |
Sun 9/7/2014 (Away) -4 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Washington (0-1) | 0 | 6 | 0 | 0 | 6 |
Houston (1-0) | 0 | 14 | 0 | 3 | 17 |
Sun 9/13/2015 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Miami (1-0) | 0 | 7 | 0 | 10 | 17 |
Washington (0-1) | 3 | 7 | 0 | 0 | 10 |
Mon 9/12/2016 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Pittsburgh (1-0) | 0 | 14 | 10 | 14 | 38 |
Washington (0-1) | 6 | 0 | 3 | 7 | 16 |
Sun 9/10/2017 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Philadelphia (1-0) | 7 | 9 | 3 | 11 | 30 |
Washington (0-1) | 0 | 14 | 3 | 0 | 17 |
Sun 9/9/2018 (Away) 2 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Washington (1-0) | 0 | 21 | 0 | 3 | 24 |
Arizona (0-1) | 0 | 0 | 0 | 6 | 6 |
Sun 9/8/2019 (Away) -5 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Washington (0-1) | 10 | 10 | 0 | 7 | 27 |
Philadelphia (1-0) | 0 | 7 | 14 | 11 | 32 |
Sun 9/13/2020 (Home) | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Philadelphia (0-1) | 10 | 7 | 0 | 0 | 17 |
Washington (1-0) | 0 | 7 | 7 | 13 | 27 |
If we fall behind by more then a FG we loseChargers are loaded, but i think our defense is better, our offense will likely look terrible for 2 quarters and then even out. Herbert should have a great day but it won't be enough
We can go 6-6 before that gaunlet of Dallas ,Eagels , Dallas ,Eagles ,giants thats stretch will determine our fate.. we swept both dal and phil last year respectable 11-6
Maybe for this year, it’s hard to tell because they aren’t forthcoming about injuriesI hope so, this feels like the FA move gone wrong ....