• Have something to say? Register Now! and be posting in minutes!

BOISE STATE ALL-TIME CAREER P.E.R

Bronco754

Active Member
496
59
28
Joined
Dec 21, 2018
Location
Idaho
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Here is a list of the top Boise State QB Pass Efficiency leaders from 1968 to 2018 (minimum of 50 career pass attempts)

1. Kellen Moore - 169.95 (2008-2011)

2. Ryan Dinwiddie - 168.89 (2000-2003)

3. Montell Cozart - 158.67 (2017)

4. Grant Hedrick - 153.97 (2011-2014)

5. Taylor Tharp - 149.96 (2005-2007)

6. Brett Rypien - 149.51 (2014-2018)

7. Joe Aliotti - 147.43 (1979-1980)

8. Joe Southwick - 147.70 (2010-2013)

9. Jared Zabransky - 144.99 (2003-2006)

10. Bart Hendricks - 139.92 (1997-2000)

11. Jim McMillan - 139.70 (1971-1974)

12. B. J. Rhode - 138.16 (1999-2002)

13. Greg Stern - 131.75 (1974-1976)

14. Dee Pickett - 130.87 (1976-1977)

15. Tony Hilde - 130.82 (1993-1996)

16. Nate Sparks - 128.72 (1997-1998)

17. Lee Huey - 128.31 (1974-1975)

18. Hazsen Choates - 127.71 (1983-1985)

19. Ron Autele - 126.95 (1970-1973)

20. Vince Alcalde - 123.23 (1986-1987)

21. Tim Klena - 122.78 (1980-1982)

22. Gerald DesPres - 120.62 (1981-1984)

23. Jeff Mladenich - 117.68 (1991-1992)

24. Pat Ebright - 117.56 (1970)

25. Ryan Finley - 115.63 (2014-2015 - Only counting his stats at Boise State)

26. Mike Virden - 115.49 (1989-1990)

27. Hoskin Hogan - 114.13 (1975-1978)

28. Travis Stuart - 106.21 (1991-1992)

29. Keith Jarrett - 104.29 (1986)

30. Danny Langsdorf - 100.97 (1992-1993)

31. Eric Guthrie - 96.89 (1968-1971)

32. Duane Halliday - 92.28888 (1987-1990)

33. Harold Zimmerman - 90.02 (1968)

34. Kevin McDonald - 78.58 (1976-1980)

Current Boise State head football coach, Bryan Harsin, was not included in this list because he had only 39 career pass attempts (with a P.E.R. of 64.92). Also former Boise State offensive coordinator and current Utah State offensive coordinator, Mike Sanford Jr., was also not included in this list as he had only 38 career pass attempts (with a P.E.R. of 135.17).
 
Top