ulmax
Well-Known Member
Chandler Simpson | Georgia Tech | 2B | .433 | .506 | .517 | 1.023 | 47 | 203 | 64 | 88 | 8 | 3 | 1 | 25 | 2 | 31 | 16 | 27 | 4 |
i knew somthing was bothering..me about him...only 25..rbis...whats up with that......
Chandler Simpson | Georgia Tech | 2B | .433 | .506 | .517 | 1.023 | 47 | 203 | 64 | 88 | 8 | 3 | 1 | 25 | 2 | 31 | 16 | 27 | 4 |
Joshua Zamora | Nevada | 2B | .362 | .470 | .674 | 1.144 | 55 | 218 | 60 | 79 | 18 | 1 | 16 | 69 | 8 | 40 | 27 | 4 | 0 |
Gabriel Rincones Jr. | Florida Atlantic | RF | .346 | .451 | .658 | 1.109 | 58 | 237 | 61 | 82 | 17 | 0 | 19 | 69 | 6 | 42 | 51 | 2 | 0 |
Carlos Contreras | Sam Houston | LF | .400 | .468 | .713 | 1.181 | 56 | 230 | 54 | 92 | 18 | 6 | 14 | 89 | 5 | 27 | 28 | 2 | 0 |
Joshua Zamora | Nevada | 2B | .362 | .470 | .674 | 1.144 | 55 | 218 | 60 | 79 | 18 | 1 | 16 | 69 | 8 | 40 | 27 | 4 | 0 |
Carson Roccaforte | Louisiana | 1B | .374 | .435 | .671 | 1.106 | 58 | 219 | 52 | 82 | 11 | 3 | 16 | 68 | 3 | 26 | 34 | 25 | 7 |
Tanner Tredaway | Oklahoma | CF | .370 | .414 | .549 | .963 | 68 | 284 | 63 | 105 | 18 | 3 | 9 | 66 | 6 | 19 | 28 | 24 | 4 |
Bill Knight | Mercer | CF | .337 | .415 | .642 | 1.057 | 58 | 243 | 73 | 82 | 19 | 2 | 17 | 64 | 8 | 27 | 40 | 10 | 1 |
Charles McAdoo | San Jose State | 2B | .345 | .406 | .629 | 1.035 | 56 | 229 | 47 | 79 | 23 | 3 | 12 | 63 | 8 | 19 | 33 | 6 | 6 |
Guy Lipscomb | Belmont | CF | .406 | .484 | .548 | 1.032 | 57 | 217 | 59 | 88 | 13 | 3 | 4 | 42 | 7 | 29 | 18 | 42 | 6 |
Alden Mathes | Richmond | CF | .344 | .398 | .567 | .965 | 55 | 247 | 61 | 85 | 13 | 6 | 10 | 59 | 7 | 17 | 27 | 7 | 2 |
Season | ERA | W | L | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | BAVG | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 6.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 | 8 | 4 | 4 | 3 | 11 | 2 | 0 | 0 | 29 | .333 | 0 | 1 | 0 | 0 | 1 |
2021 | 4.81 | 2 | 1 | 9 | 3 | 0 | 0 | 1 | 33.2 | 26 | 20 | 18 | 15 | 38 | 5 | 2 | 6 | 148 | .205 | 5 | 4 | 1 | 2 | 0 |
2022 | 3.35 | 3 | 2 | 9 | 6 | 0 | 0 | 0 | 43.0 | 28 | 18 | 16 | 21 | 58 | 1 | 0 | 6 | 193 | .181 | 4 | 12 | 0 | 1 | 4 |
Total | 4.14 | 5 | 3 | 21 | 9 | 0 | 0 | 2 | 82.2 | 62 | 42 | 38 | 39 | 107 | 8 | 2 | 12 | 370 | .203 | 9 | 17 | 1 | 3 | 5 |
AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | PO | A | E | FLD% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | .375 | 14 | 12 | 48 | 7 | 18 | 1 | 1 | 1 | 4 | .500 | 6 | 0 | 6 | 2 | .444 | 0 | 1 | 0 | 7 | 0 | 0 | 1.000 |
2021 | .250 | 25 | 18 | 56 | 15 | 14 | 8 | 0 | 1 | 13 | .446 | 6 | 1 | 9 | 0 | .323 | 2 | 1 | 2 | 40 | 5 | 0 | 1.000 |
2022 | .344 | 55 | 55 | 247 | 61 | 85 | 13 | 6 | 10 | 59 | .567 | 17 | 7 | 27 | 1 | .398 | 3 | 4 | 7 | 133 | 7 | 2 | .986 |
Total | .333 | 94 | 85 | 351 | 83 | 117 | 22 | 7 | 12 | 76 | .538 | 29 | 8 | 42 | 3 | .392 | 5 | 6 | 9 | 180 | 12 | 2 | .990 |
Tommy Sacco | TCU | SS | .355 | .443 | .645 | 1.088 | 60 | 231 | 58 | 82 | 23 | 1 | 14 | 58 | 5 | 34 | 42 | 18 | 2 |
Nolan Schanuel | Florida Atlantic | 1B | .369 | .477 | .658 | 1.135 | 58 | 225 | 55 | 83 | 17 | 0 | 16 | 56 | 10 | 39 | 22 | 11 | 1 |
J.T. Weber | Southern Illinois | 1B | .355 | .441 | .649 | 1.090 | 60 | 245 | 64 | 87 | 15 | 0 | 19 | 56 | 13 | 26 | 43 | 6 | 5 |
Pres Cavenaugh | UNC Greensboro | CF | .340 | .403 | .507 | .910 | 63 | 268 | 60 | 91 | 13 | 4 | 8 | 56 | 6 | 23 | 27 | 15 | 3 |
Caleb Ricketts | San Diego | C | .373 | .423 | .658 | 1.081 | 56 | 228 | 46 | 85 | 13 | 2 | 16 | 55 | 8 | 14 | 29 | 0 | 4 |
Tre Morgan | LSU | 1B | .324 | .414 | .462 | .876 | 62 | 253 | 50 | 82 | 18 | 1 | 5 | 54 | 15 | 25 | 26 | 0 | 1 |
Josh Kasevich | Oregon | SS | .310 | .383 | .445 | .828 | 61 | 245 | 53 | 76 | 10 | 1 | 7 | 44 | 6 | 24 | 16 | 6 | 0 |
Tre Morgan | LSU | 1B | .324 | .414 | .462 | .876 | 62 | 253 | 50 | 82 | 18 | 1 | 5 | 54 | 15 | 25 | 26 | 0 | 1 |
Matt Wood | Penn State | C | .379 | .480 | .667 | 1.147 | 54 | 198 | 55 | 75 | 15 | 3 | 12 | 53 | 7 | 36 | 26 | 5 | 3 |
Dante Faicchio | Wagner | RF | .285 | .367 | .549 | .916 | 51 | 193 | 36 | 55 | 15 | 0 | 12 | 52 | 7 | 21 | 27 | 8 | 2 |
Pierce Bennett | Wake Forest | RF | .367 | .456 | .533 | .989 | 55 | 210 | 57 | 77 | 14 | 0 | 7 | 49 | 8 | 28 | 20 | 6 | 4 |
Chase Meidroth | San Diego | 2B | .329 | .440 | .544 | .984 | 56 | 228 | 53 | 75 | 19 | 0 | 10 | 47 | 6 | 40 | 25 | 6 | 3 |
Guy Lipscomb | Belmont | CF | .406 | .484 | .548 | 1.032 | 57 | 217 | 59 | 88 | 13 | 3 | 4 | 42 | 7 | 29 | 18 | 42 | 6 |
Johnathon Thomas | Texas Southern | CF | .345 | .442 | .610 | 1.052 | 53 | 200 | 68 | 69 | 16 | 5 | 9 | 42 | 18 | 20 | 36 | 62 | 8 |
Blake Wright | Clemson | 2B | .349 | .397 | .602 | .999 | 44 | 166 | 30 | 58 | 9 | 0 | 11 | 40 | 1 | 14 | 23 | 0 | 1 |
Ivan Melendez | Texas | 1B | .387 | .508 | .863 | 1.371 | 67 | 248 | 75 | 96 | 18 | 2 | 32 | 94 | 12 | 52 | 51 | 1 | 0 |
Tyler Locklear | VCU | 3B | .402 | .542 | .799 | 1.341 | 62 | 224 | 77 | 90 | 25 | 2 | 20 | 78 | 23 | 47 | 25 | 6 | 2 |
Jorel Ortega | Tennessee | 2B | .323 | .398 | .672 | 1.070 | 66 | 235 | 57 | 76 | 20 | 4 | 18 | 61 | 4 | 25 | 40 | 3 | 1 |
RJ Yeager | Mississippi State | 2B | .317 | .389 | .668 | 1.057 | 55 | 202 | 39 | 64 | 15 | 1 | 18 | 56 | 7 | 18 | 35 | 3 | 0 |
Chris Alleyne | Maryland | CF | .331 | .422 | .673 | 1.095 | 62 | 263 | 73 | 87 | 16 | 1 | 24 | 79 | 13 | 33 | 41 | 24 | 3 |
Dylan Goldstein | Florida Atlantic | LF | .333 | .473 | .662 | 1.135 | 58 | 198 | 51 | 66 | 9 | 1 | 18 | 63 | 17 | 39 | 38 | 4 | 4 |
Wyatt Langford | Florida | LF | .355 | .447 | .719 | 1.166 | 66 | 256 | 73 | 91 | 9 | 3 | 26 | 63 | 8 | 36 | 44 | 7 | 4 |
Vance Honeycutt | North Carolina | CF | .296 | .409 | .672 | 1.081 | 64 | 247 | 66 | 73 | 10 | 4 | 25 | 57 | 8 | 41 | 90 | 29 | 5 |
jacob Gonzalez | Ole Miss | SS | .273 | .405 | .558 | .963 | 65 | 242 | 67 | 66 | 9 | 3 | 18 | 52 | 5 | 50 | 32 | 4 | 2 |
Jacob Melton | OF | Oregon State | - | - | 21 | 6' 3" / 208 lbs | L | L |
Ryan Cermak | OF | Illinois State | - | - | 21 | 6' 1" / 205 lbs | R | R |
1 XavierEdwards 2B | DUR | 32 | 128 | 18 | 44 | 8 | 1 | 4 | 17 | 13 | 20 | 1 | 4 | .344 | .404 | .516 | .920 |
---|
MarkMathias 2B | NAS | 38 | 130 | 18 | 42 | 6 | 1 | 6 | 23 | 19 | 34 | 6 | 1 | .323 | .422 | .523 | .945 |
---|
NolanGorman 2B | MEM | 34 | 133 | 31 | 41 | 4 | 0 | 15 | 23 | 12 | 50 | 3 | 0 | .308 | .367 | .677 | 1.044 |
---|
agree 100%all i know is...the mariners need to trade for the best,,...2B..they can...there..is no cano...coming down the pike....for now...