Another high energy celebration with JP.Play of the game for me was in the dugout after Murphy scored from 1B on the Haniger double in the 7th and he was fired up throwing f-bombs and whatever else getting the team fired up. Those kind of guys are worth their weight in gold in my eyes. If you can't play with passion, why play?
CONTRACT:7 yr(s) / $100,000,000 | SIGNING BONUS:$3,500,000 | AVERAGE SALARY:$14,285,714 | FREE AGENT:2023 / UFA |
YEAR | AGE | BASE SALARY | SIGNING BONUS | LUXURY TAX SALARY | PAYROLL SALARY | ADJUSTED SALARY | YEARLY CASH | |
---|---|---|---|---|---|---|---|---|
2015 | 27 | $4,000,000 | $500,000 | $4,500,000 | $4,500,000 | $7,500,000($7,500,000) | ||
2016 | 28 | $7,500,000 | $500,000 | $8,000,000 | $8,000,000 | $7,500,000($15,000,000) | ||
2017 | 29 | $10,500,000 | $500,000 | $11,000,000 | $11,000,000 | $10,500,000($25,500,000) | ||
2018 | 30 | $18,500,000 | $500,000 | $19,000,000 | $19,000,000 | $18,500,000($44,000,000) | ||
2019 |
| 31 | $19,000,000 | $500,000 | $19,500,000 | $19,500,000 | $19,000,000($63,000,000) | |
2020 | 32 | $19,000,000 | $500,000 | $19,500,000 | $7,537,037 | $7,037,037($70,037,037) | ||
2021 | 33 | $18,000,000 | $500,000 | $14,285,714 | $18,500,000 | $18,500,000 | $18,000,000($88,037,037) | |
2022 | 34 | $15,000,000 | - | $15,000,000 | $15,000,000 | -($88,037,037) | ||
2023 | 35 | UFA |
Ya no kidding. I also gave props to Moore right before he started tanking so maybe it is time to get back to my negative Mariners attitude. Of course I can't fix you. You are on your own...lol.Hope NWinAZ and I didn't jinx Seager.
Noelvi Marte | SS | Seattle Mariners | ROK | 2023 | 19 | 6' 1" / 181 lbs | R | R |
WEST | W | L | PCT | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK | W | DIV | POST |
---|
Seattle | 10 | 6 | .625 | — | 70 | 73 | -3 | 5-4 | 5-2 | 3-1 | 3-3 | 2-1 | 7-3 | W1 | 73.1 | 1.3% | 3.3% |
L.A. Angels | 8 | 5 | .615 | 0.5 | 71 | 68 | 3 | 5-2 | 3-3 | 2-1 | 5-3 | 1-1 | 6-4 | W1 | 85.3 | 23.4% | 44.7% |
Oakland | 9 | 7 | .563 | 1.0 | 69 | 80 | -11 | 5-6 | 4-1 | 0-0 | 4-0 | 2-5 | 9-1 | W8 | 88.6 | 34.8% | 58.1% |
Houston | 7 | 8 | .467 | 2.5 | 72 | 66 | 6 | 1-5 | 6-3 | 0-0 | 0-3 | 7-5 | 3-7 | L1 | 89.3 | 40.2% | 62.3% |
Texas | 7 | 9 | .438 | 3.0 | 59 | 71 | -12 | 3-6 | 4-3 | 6-4 | 1-2 | 0-0 | 4-6 | W1 | 69.2 | <1.0% | <1.0% |
LOL...Doesn't take much at all for me to get back to a neg attitude. I'm taking a wild ass guess right now that you already know I have a very well developed negative attitude after upwards of some 20 years of practice. (this forum and the old cbs forum)Ya no kidding. I also gave props to Moore right before he started tanking so maybe it is time to get back to my negative Mariners attitude. Of course I can't fix you. You are on your own...lol.
I just hope Haniger don’t get injured being fired up and throwing fbombs... because you know.... it’s Haniger.Play of the game for me was in the dugout after Murphy scored from 1B on the Haniger double in the 7th and he was fired up throwing f-bombs and whatever else getting the team fired up. Those kind of guys are worth their weight in gold in my eyes. If you can't play with passion, why play?