- Thread starter
- #1
Top-25
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/3/2025.
Rk | Player | WAR | WAA | From | To | Age | G |
---|---|---|---|---|---|---|---|
1 | Albert Pujols | 101.3 | 60.1 | 2001 | 2022 | 21-42 | 3080 |
2 | Alex Rodriguez | 89.7 | 57.5 | 2000 | 2016 | 24-40 | 2142 |
3 | Adrian Beltre | 89.7 | 51.3 | 2000 | 2018 | 21-39 | 2704 |
4 | Mike Trout | 86.0 | 63.9 | 2011 | 2024 | 19-32 | 1518 |
5 | Mookie Betts | 70.3 | 50.7 | 2014 | 2024 | 21-31 | 1381 |
6 | Robinson Cano | 68.7 | 35.4 | 2005 | 2022 | 22-39 | 2267 |
7 | Miguel Cabrera | 67.2 | 27.8 | 2003 | 2023 | 20-40 | 2797 |
8 | Carlos Beltran | 65.1 | 31.9 | 2000 | 2017 | 23-40 | 2416 |
9 | Chase Utley | 64.6 | 41.0 | 2003 | 2018 | 24-39 | 1937 |
10 | Joey Votto | 63.6 | 36.8 | 2007 | 2023 | 23-39 | 2056 |
11 | Paul Goldschmidt | 62.6 | 36.9 | 2011 | 2024 | 23-36 | 1928 |
12 | Freddie Freeman | 60.7 | 33.8 | 2010 | 2024 | 20-34 | 2032 |
13 | Ichiro Suzuki | 60.0 | 24.5 | 2001 | 2019 | 27-45 | 2653 |
14 | Barry Bonds | 59.0 | 46.8 | 2000 | 2007 | 35-42 | 986 |
15 | Evan Longoria | 58.9 | 30.9 | 2008 | 2023 | 22-37 | 1986 |
16 | Chipper Jones | 58.3 | 36.5 | 2000 | 2012 | 28-40 | 1720 |
17 | Manny Machado | 57.7 | 33.1 | 2012 | 2024 | 19-31 | 1735 |
18 | Nolan Arenado | 56.5 | 34.0 | 2013 | 2024 | 22-33 | 1680 |
19 | Todd Helton | 55.9 | 31.6 | 2000 | 2013 | 26-39 | 1901 |
20 | Joe Mauer | 55.6 | 27.8 | 2004 | 2018 | 21-35 | 1858 |
21 | David Ortiz | 54.9 | 21.2 | 2000 | 2016 | 24-40 | 2297 |
22 | Scott Rolen | 54.6 | 34.5 | 2000 | 2012 | 25-37 | 1573 |
23 | Ian Kinsler | 53.8 | 26.2 | 2006 | 2019 | 24-37 | 1888 |
24 | Jose Altuve | 52.9 | 27.0 | 2011 | 2024 | 21-34 | 1821 |
25 | Aaron Judge | 52.6 | 38.6 | 2016 | 2024 | 24-32 | 993 |
Rk | Player | WAR | WAA | From | To | Age | G |
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/3/2025.