- Thread starter
- #1
The 2024 Rockies were 15th in attendance.
Provided by Baseball-Reference.com: View Original Table
Generated 2/27/2025.
And 16th in payroll.
Provided by Baseball-Reference.com: View Original Table
Generated 2/27/2025.
Forth from the bottom in OPS+ that is ballpark adjusted
Provided by Baseball-Reference.com: View Original Table
Generated 2/27/2025.
And dead last in ERA+ that is ballpark adjusted with 84
Provided by Baseball-Reference.com: View Original Table
Generated 2/27/2025.
Tm | AttendanceV | Attend/G | Managers |
---|---|---|---|
Tm | AttendanceV | Attend/G | Managers |
Los Angeles Dodgers | 3941251 | 48657 | Roberts |
Philadelphia Phillies | 3363712 | 41527 | Thomson |
San Diego Padres | 3330545 | 41118 | Shildt |
New York Yankees | 3309838 | 40862 | Boone |
Atlanta Braves | 3011755 | 37182 | Snitker |
Chicago Cubs | 2909755 | 35923 | Counsell |
St. Louis Cardinals | 2878115 | 35532 | Marmol |
Houston Astros | 2835234 | 35003 | Espada |
Toronto Blue Jays | 2681236 | 33102 | Schneider |
Boston Red Sox | 2659949 | 32839 | Cora |
Texas Rangers | 2651553 | 32735 | Bochy |
San Francisco Giants | 2647736 | 32688 | Melvin |
Los Angeles Angels | 2577597 | 31822 | Washington |
Seattle Mariners | 2555813 | 31553 | Servais and Wilson |
Colorado Rockies | 2540195 | 31360 | Black |
Milwaukee Brewers | 2537202 | 31323 | Murphy |
Arizona Diamondbacks | 2341876 | 28912 | Lovullo |
New York Mets | 2329299 | 28757 | Mendoza |
Baltimore Orioles | 2281129 | 28162 | Hyde |
Cleveland Guardians | 2056264 | 25703 | Vogt |
Cincinnati Reds | 2024178 | 24990 | Bell and Benavides |
Washington Nationals | 1967302 | 24288 | Martinez |
Minnesota Twins | 1951616 | 24094 | Baldelli |
Detroit Tigers | 1858295 | 22942 | Hinch |
Pittsburgh Pirates | 1720361 | 21239 | Shelton |
Kansas City Royals | 1658347 | 20473 | Quatraro |
Chicago White Sox | 1380733 | 17046 | Grifol and Sizemore |
Tampa Bay Rays | 1337739 | 16515 | Cash |
Miami Marlins | 1087455 | 13425 | Schumaker |
Oakland Athletics | 922286 | 11386 | Kotsay |
Generated 2/27/2025.
And 16th in payroll.
Tm | Est. PayrollV | Managers |
---|---|---|
Tm | Est. PayrollV | Managers |
New York Yankees | 291463084 | Boone |
Houston Astros | 275678766 | Espada |
New York Mets | 262702250 | Mendoza |
Los Angeles Dodgers | 262386278 | Roberts |
Texas Rangers | 261471834 | Bochy |
Philadelphia Phillies | 248632283 | Thomson |
Atlanta Braves | 241662300 | Snitker |
San Francisco Giants | 232370883 | Melvin |
Toronto Blue Jays | 225628287 | Schneider |
Chicago Cubs | 223048500 | Counsell |
St. Louis Cardinals | 189534400 | Marmol |
Los Angeles Angels | 165637050 | Washington |
Arizona Diamondbacks | 161660152 | Lovullo |
Boston Red Sox | 160834775 | Cora |
San Diego Padres | 159391555 | Shildt |
Colorado Rockies | 147069963 | Black |
Seattle Mariners | 142547548 | Servais and Wilson |
Chicago White Sox | 137170125 | Grifol and Sizemore |
Minnesota Twins | 135262591 | Baldelli |
Washington Nationals | 132086867 | Martinez |
Tampa Bay Rays | 128533112 | Cash |
Baltimore Orioles | 117347715 | Hyde |
Milwaukee Brewers | 115142460 | Murphy |
Kansas City Royals | 113442261 | Quatraro |
Miami Marlins | 109992600 | Schumaker |
Detroit Tigers | 105584833 | Hinch |
Cincinnati Reds | 98323334 | Bell and Benavides |
Pittsburgh Pirates | 97476500 | Shelton |
Cleveland Guardians | 94230728 | Vogt |
Oakland Athletics | 55690000 | Kotsay |
Provided by Baseball-Reference.com: View Original Table
Generated 2/27/2025.
Forth from the bottom in OPS+ that is ballpark adjusted
Tm | OPS+V |
---|---|
Los Angeles Dodgers | 121 |
Arizona Diamondbacks | 115 |
Philadelphia Phillies | 109 |
New York Mets | 108 |
San Diego Padres | 107 |
Milwaukee Brewers | 101 |
San Francisco Giants | 101 |
Atlanta Braves | 100 |
Chicago Cubs | 100 |
League Average | 100 |
St. Louis Cardinals | 96 |
Washington Nationals | 94 |
Colorado Rockies | 89 |
Cincinnati Reds | 88 |
Pittsburgh Pirates | 87 |
Miami Marlins | 83 |
100 |
Provided by Baseball-Reference.com: View Original Table
Generated 2/27/2025.
And dead last in ERA+ that is ballpark adjusted with 84
Tm | ERA+V |
---|---|
Tm | ERA+V |
Atlanta Braves | 120 |
Milwaukee Brewers | 116 |
Cleveland Guardians | 114 |
Detroit Tigers | 113 |
Kansas City Royals | 113 |
New York Yankees | 110 |
Cincinnati Reds | 108 |
San Diego Padres | 107 |
Boston Red Sox | 106 |
Chicago Cubs | 106 |
Houston Astros | 106 |
Philadelphia Phillies | 106 |
Seattle Mariners | 106 |
Tampa Bay Rays | 106 |
St. Louis Cardinals | 104 |
Pittsburgh Pirates | 101 |
League Average | 101 |
New York Mets | 100 |
Los Angeles Dodgers | 99 |
Minnesota Twins | 98 |
Baltimore Orioles | 96 |
Miami Marlins | 96 |
San Francisco Giants | 95 |
Toronto Blue Jays | 94 |
Washington Nationals | 94 |
Los Angeles Angels | 92 |
Arizona Diamondbacks | 91 |
Oakland Athletics | 91 |
Texas Rangers | 91 |
Chicago White Sox | 89 |
Colorado Rockies | 84 |
101 |
Provided by Baseball-Reference.com: View Original Table
Generated 2/27/2025.
Last edited: