- Thread starter
- #21
USCHO
RANK TEAM RECORD POINTS PREVIOUS
1 Minnesota State (44) 12-1-1 994 1
2 Cornell (6) 9-0-0 947 2
3 North Dakota 12-1-2 889 3
4 Denver 9-3-2 826 4
5 Clarkson 10-3-1 758 6
6 Penn State 11- 4-0 656 7
7 Ohio State 9-4-1 620 11
8 Northeastern 10-4-2 528 12
9 Notre Dame 8-4-2 527 5
10 Boston College 9-4-0 522 14
11 Massachusetts 9-4-1 491 10
12 Harvard 6-1-0 488 9
13 Bowling Green 10-5-0 478 16
14 Minnesota Duluth 7-6-1 429 8
15 Providence 8-4-3 388 13
16 UMass Lowell 9-3-4 375 15
17 Western Michigan 7-5-2 200 17
18 Omaha 6-4-2 128 18
19 Wisconsin 7-8-1 41 19
20 Arizona State 7-4-1 39 NR
Others receiving votes: Maine 27, Quinnipiac 21, Northern Michigan 20, Michigan State 19, Army 17, Sacred Heart 14, Alaska 12, Bemidji State 12, Michigan Tech 10, Dartmouth 7, RIT 7, New Hampshire 6, Robert Morris 3, Minnesota 1.
USA Today
1. Minnesota State University, 497 (21) 1 12-1-1 10
2. Cornell University, 486 (13) 2 9-0-0 10
3. University of North Dakota, 431 3 12-1-2 6
4. University of Denver, 392 5 9-3-2 10
5. Clarkson University, 304 8 10-3-1 10
6. Penn State University, 262 7 11-4-0 10
7. Boston College, 254 12 9-4-0 7
8. Ohio State University, 252 11 9-4-1 10
9. Harvard University, 229 6 6-1-0 5
10. University of Notre Dame, 203 4 8-4-2 10
11. Bowling Green State University, 173 15 10-5-0 10
12. Northeastern University, 159 13 10-4-2 10
13. University of Massachusetts, 139 10 9-4-1 10
14. University of Minnesota Duluth, 105 9 7-6-1 10
15. University of Massachusetts Lowell, 87 NR 9-3-4 3
Others Receiving Votes: Providence College, 78; University of Nebraska Omaha, 14; Michigan Tech University, 5; Western Michigan University, 4; University of Maine, 4; Arizona State University, 2.
Eric Dop having one hell of a year in net for BG.