• Have something to say? Register Now! and be posting in minutes!

2019 2020 College Hockey

Cowboyinexile

I have spoken
6,237
1,179
173
Joined
Jun 28, 2015
Location
Fairmont, MN
Hoopla Cash
$ 52,518.49
Fav. Team #1
Fav. Team #2
Fav. Team #3
Lake Superior State has the best goalie name ever. I'm watching them and ND tonight and I'm like hey I took a picture of that guy when he was a backup 20191025_191732.jpg last season.
 

forty_three

Stance: Goofy
48,002
22,554
1,033
Joined
Apr 19, 2010
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
#18 Bowling Green scores three unanswered to beat #2 Minnesota State.
 

gob

Well-Known Member
28,849
7,598
533
Joined
Oct 6, 2016
Location
there
Hoopla Cash
$ 13,496.29
Fav. Team #1
Fav. Team #2
Fav. Team #3
OSU takes the first in the michigan series
 

gob

Well-Known Member
28,849
7,598
533
Joined
Oct 6, 2016
Location
there
Hoopla Cash
$ 13,496.29
Fav. Team #1
Fav. Team #2
Fav. Team #3
Been slackin on the rankings update.

USCHO

1 Denver (49) 8- 0-0 998 1
2 Massachusetts ( 1) 6- 1-0 925 3
3 Minnesota State 6- 1-1 875 2
4 Cornell 2- 0-0 852 4
5 Notre Dame 5- 0-1 807 5
6 Penn State 6- 1-0 700 12
7 Minnesota Duluth 3- 3-0 682 6
8 Clarkson 5- 2-1 609 11
9 Ohio State 6- 1-1 582 13
10 North Dakota 5- 1-1 508 14
11 Providence 4- 3-1 464 8
12 Wisconsin 4- 4-0 390 7
13 Northeastern 4- 3-1 341 10
14 UMass Lowell 6- 2-2 339 17
15 Quinnipiac 4- 3-0 332 9
16 Northern Michigan 6- 1-1 206 20
17 Bowling Green 5- 4-0 195 18
18 Harvard 1- 0-0 185 19
19 Boston College 3- 4-0 177 15
20 Omaha 4- 1-1 78 NR
Others receiving votes: RIT 53, Western Michigan 47, Maine 43, St. Cloud 41, Arizona State 28, New Hampshire 12, Brown 11, Princeton 11, Boston University 4, Alaska 3, Minnesota 2.
 

gob

Well-Known Member
28,849
7,598
533
Joined
Oct 6, 2016
Location
there
Hoopla Cash
$ 13,496.29
Fav. Team #1
Fav. Team #2
Fav. Team #3
USA Today

1. University of Denver, 510 (34) 1 8-0-0 6
2. University of Massachusetts, 453 3 6-1-0 6
3. Minnesota State University, 416 2 6-1-1 6
4. Cornell University, 397 5 2-0-0 6
5. University of Notre Dame, 394 4 5-0-1 6
6. Penn State University, 307 12 6-1-0 6
7. University of Minnesota Duluth, 276 6 3-3-0 6
8. Ohio State University, 238 13 6-1-1 6
9. Clarkson University, 213 11 5-2-1 6
10. University of North Dakota, 176 14 5-1-1 2
11. Providence College, 155 7 4-3-1 6
12. University of Wisconsin, 92 8 4-4-0 4
13. Northeastern University, 83 10 4-3-1 6
14. University of Massachusetts Lowell, 73 NR 6-2-2 1
15. Harvard University, 59 NR 1-0-0 1
Others Receiving Votes: Quinnipiac University, 57; University of Northern Michigan, 48; Bowling Green University, 36; Boston College, 32; University of Nebraska Omaha, 18; Arizona State University, 9; University of Maine 7; St. Cloud State University 5; Brown University, 3; Rochester Institute of Technology, 3.
 

gob

Well-Known Member
28,849
7,598
533
Joined
Oct 6, 2016
Location
there
Hoopla Cash
$ 13,496.29
Fav. Team #1
Fav. Team #2
Fav. Team #3
B1G matchup this weekend as OSU travels to Notre Dame in a top 10 meeting.
 

Cowboyinexile

I have spoken
6,237
1,179
173
Joined
Jun 28, 2015
Location
Fairmont, MN
Hoopla Cash
$ 52,518.49
Fav. Team #1
Fav. Team #2
Fav. Team #3
*not updated after last night's games

Usa today

Rank Team (First Place) Last Year's
Ranking 2019-20
Record Weeks in
Top 15
1. Minnesota State University, 488 (19) T-1 8-1-1 8
2. Cornell University, 483 (15) 4 6-0-0 8
3. University of Notre Dame, 413 3 8-1-1 8
4. University of Denver, 377 T-1 8-2-2 8
5. Penn State University, 356 8 9-2-0 8
6. University of North Dakota, 342 9 8-1-2 4
7. University of Massachusetts, 271 5 7-3-0 8
8. Harvard University, 253 12 5-0-0 3
9. Clarkson University, 233 7 8-3-1 8
10. University of Minnesota Duluth, 199 6 5-4-1 8
11. Ohio State University, 154 11 6-3-1 8
12. Boston College, 133 NR 7-4-0 6
13. Providence College, 130 10 6-4-2 8
14. Northeastern University, 73 14 6-4-2 8
15. Bowling Green State University, 40 NR 7-4-0 1

USCHO

1 Minnesota State (36) 8- 1-1 983 1
2 Cornell (13) 6- 0-0 948 3
3 Notre Dame 8- 1-1 830 4
4 Denver 8- 2-2 820 2
5 North Dakota ( 1) 8- 1-2 809 9
6 Penn State 9- 2-0 787 8
7 Massachusetts 7- 3-0 680 5
8 Clarkson 8- 3-1 619 7
9 Minnesota Duluth 5- 4-1 570 6
10 Harvard 5- 0-0 561 13
11 Ohio State 6- 3-1 467 11
12 Providence 6- 4-2 433 10
13 Northeastern 6- 4-2 342 14
14 Boston College 7- 4-0 341 16
15 UMass Lowell 7- 3-4 266 12
16 Wisconsin 6- 6-0 250 15
17 Bowling Green 7- 4-0 231 17
18 Omaha 6- 3-1 148 19
19 Northern Michigan 7- 3-2 137 18
20 Western Michigan 6- 4-2 104 20

I'm at Mavs Alaska Anchorage tonight and it's gonna be an ass kicking.
 

gob

Well-Known Member
28,849
7,598
533
Joined
Oct 6, 2016
Location
there
Hoopla Cash
$ 13,496.29
Fav. Team #1
Fav. Team #2
Fav. Team #3
USA Today

1. Minnesota State University, 494 (17) 1 10-1-1 9
2. Cornell University, 491 (17) 2 8-0-0 9
3. University of North Dakota, 419 7 10-1-2 5
4. University of Notre Dame, 341 3 8-2-2 9
5. University of Denver, 339 4 9-3-2 9
6. Harvard University, 316 8 6-0-0 4
7. Penn State University, 303 5 10-3-0 9
8. Clarkson University, 279 9 10-3-1 9
9. University of Minnesota Duluth, 265 10 7-4-1 9
10. University of Massachusetts, 235 7 8-3-1 9
11. Ohio State University, 156 11 7-4-1 9
12. Boston College, 129 12 7-4-0 6
13. Northeastern University, 106 14 8-4-2 9
14. Providence College, 93 13 7-4-3 9
15. Bowling Green State University, 41 15 8-5-0 2
Others Receiving Votes: Michigan State University, 26; University of Massachusetts Lowell, 26; University of Nebraska Omaha, 9; Western Michigan University, 4; Michigan Tech University, 4; University of Maine, 3; Northern Michigan University, 2.

USCHO


1 Minnesota State (39) 10- 1-1 988 1
2 Cornell (11) 8- 0-0 954 2
3 North Dakota 10- 1-2 890 5
4 Denver 9- 3-2 770 4
5 Notre Dame 8- 2-2 728 3
6 Clarkson 10- 3-1 708 8
7 Penn State 10- 3-0 696 6
8 Minnesota Duluth 7- 4-1 665 9
9 Harvard 6- 0-0 649 10
10 Massachusetts 8- 3-1 630 7
11 Ohio State 7- 4-1 483 11
12 Northeastern 8- 4-2 416 13
13 Providence 7- 4-3 411 12
14 Boston College 7- 4-0 370 14
15 UMass Lowell 7- 3-4 290 15
16 Bowling Green 8- 5-0 212 17
17 Western Michigan 7- 5-2 195 20
18 Omaha 6- 4-2 100 18
19 Wisconsin 6- 7-1 91 16
20 Michigan State 6- 5-1 52 NR
Others receiving votes: Northern Michigan 45, Arizona State 33, RIT 27, Maine 25, New Hampshire 16, Quinnipiac 14, Alaska 10, Dartmouth 9, Minnesota 8, Michigan Tech 7, Bemidji State 2, Boston University 2, Robert Morris 2, Sacred Heart 2.
 

gob

Well-Known Member
28,849
7,598
533
Joined
Oct 6, 2016
Location
there
Hoopla Cash
$ 13,496.29
Fav. Team #1
Fav. Team #2
Fav. Team #3
USCHO
RANK TEAM RECORD POINTS PREVIOUS
1 Minnesota State (44) 12-1-1 994 1
2 Cornell (6) 9-0-0 947 2
3 North Dakota 12-1-2 889 3
4 Denver 9-3-2 826 4
5 Clarkson 10-3-1 758 6
6 Penn State 11- 4-0 656 7
7 Ohio State 9-4-1 620 11
8 Northeastern 10-4-2 528 12
9 Notre Dame 8-4-2 527 5
10 Boston College 9-4-0 522 14
11 Massachusetts 9-4-1 491 10
12 Harvard 6-1-0 488 9
13 Bowling Green 10-5-0 478 16
14 Minnesota Duluth 7-6-1 429 8
15 Providence 8-4-3 388 13
16 UMass Lowell 9-3-4 375 15
17 Western Michigan 7-5-2 200 17
18 Omaha 6-4-2 128 18
19 Wisconsin 7-8-1 41 19
20 Arizona State 7-4-1 39 NR
Others receiving votes: Maine 27, Quinnipiac 21, Northern Michigan 20, Michigan State 19, Army 17, Sacred Heart 14, Alaska 12, Bemidji State 12, Michigan Tech 10, Dartmouth 7, RIT 7, New Hampshire 6, Robert Morris 3, Minnesota 1.


USA Today
1. Minnesota State University, 497 (21) 1 12-1-1 10
2. Cornell University, 486 (13) 2 9-0-0 10
3. University of North Dakota, 431 3 12-1-2 6
4. University of Denver, 392 5 9-3-2 10
5. Clarkson University, 304 8 10-3-1 10
6. Penn State University, 262 7 11-4-0 10
7. Boston College, 254 12 9-4-0 7
8. Ohio State University, 252 11 9-4-1 10
9. Harvard University, 229 6 6-1-0 5
10. University of Notre Dame, 203 4 8-4-2 10
11. Bowling Green State University, 173 15 10-5-0 10
12. Northeastern University, 159 13 10-4-2 10
13. University of Massachusetts, 139 10 9-4-1 10
14. University of Minnesota Duluth, 105 9 7-6-1 10
15. University of Massachusetts Lowell, 87 NR 9-3-4 3
Others Receiving Votes: Providence College, 78; University of Nebraska Omaha, 14; Michigan Tech University, 5; Western Michigan University, 4; University of Maine, 4; Arizona State University, 2.
 

forty_three

Stance: Goofy
48,002
22,554
1,033
Joined
Apr 19, 2010
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
USCHO
RANK TEAM RECORD POINTS PREVIOUS
1 Minnesota State (44) 12-1-1 994 1
2 Cornell (6) 9-0-0 947 2
3 North Dakota 12-1-2 889 3
4 Denver 9-3-2 826 4
5 Clarkson 10-3-1 758 6
6 Penn State 11- 4-0 656 7
7 Ohio State 9-4-1 620 11
8 Northeastern 10-4-2 528 12
9 Notre Dame 8-4-2 527 5
10 Boston College 9-4-0 522 14
11 Massachusetts 9-4-1 491 10
12 Harvard 6-1-0 488 9
13 Bowling Green 10-5-0 478 16
14 Minnesota Duluth 7-6-1 429 8
15 Providence 8-4-3 388 13
16 UMass Lowell 9-3-4 375 15
17 Western Michigan 7-5-2 200 17
18 Omaha 6-4-2 128 18
19 Wisconsin 7-8-1 41 19
20 Arizona State 7-4-1 39 NR
Others receiving votes: Maine 27, Quinnipiac 21, Northern Michigan 20, Michigan State 19, Army 17, Sacred Heart 14, Alaska 12, Bemidji State 12, Michigan Tech 10, Dartmouth 7, RIT 7, New Hampshire 6, Robert Morris 3, Minnesota 1.


USA Today
1. Minnesota State University, 497 (21) 1 12-1-1 10
2. Cornell University, 486 (13) 2 9-0-0 10
3. University of North Dakota, 431 3 12-1-2 6
4. University of Denver, 392 5 9-3-2 10
5. Clarkson University, 304 8 10-3-1 10
6. Penn State University, 262 7 11-4-0 10
7. Boston College, 254 12 9-4-0 7
8. Ohio State University, 252 11 9-4-1 10
9. Harvard University, 229 6 6-1-0 5
10. University of Notre Dame, 203 4 8-4-2 10
11. Bowling Green State University, 173 15 10-5-0 10
12. Northeastern University, 159 13 10-4-2 10
13. University of Massachusetts, 139 10 9-4-1 10
14. University of Minnesota Duluth, 105 9 7-6-1 10
15. University of Massachusetts Lowell, 87 NR 9-3-4 3
Others Receiving Votes: Providence College, 78; University of Nebraska Omaha, 14; Michigan Tech University, 5; Western Michigan University, 4; University of Maine, 4; Arizona State University, 2.

Eric Dop having one hell of a year in net for BG.
 

gob

Well-Known Member
28,849
7,598
533
Joined
Oct 6, 2016
Location
there
Hoopla Cash
$ 13,496.29
Fav. Team #1
Fav. Team #2
Fav. Team #3
USCHO
1 Minnesota State (43) 14-1-1 992 1
2 North Dakota (6) 14-1-2 937 3
3 Cornell (1) 10-1-0 890 2
4 Clarkson 11-3-1 826 5
5 Boston College 11-4-0 746 10
6 Ohio State 10-4-2 699 7
7 Penn State 12-5-0 684 6
8 Denver 9-4-3 652 4
9 Massachusetts 11-4-1 618 11
10 Bowling Green 11-5-1 500 13
11 Minnesota Duluth 9-6-1 495 14
12 Northeastern 10-5-2 425 8
13 Providence 9-5-3 381 15
14 UMass Lowell 10-4-4 373 16
15 Notre Dame 8-6-2 334 9
16 Arizona State 8-4-2 264 20
17 Harvard 6-4-0 217 12
18 Michigan State 8-7-1 127 NR
19 Western Michigan 7-7-2 89 17
20 Sacred Heart 11-6-1 56 NR
Others receiving votes: Michigan Tech 52, Northern Michigan 30, Omaha 25, Army 13, Quinnipiac 13, RIT 13, Wisconsin 12, Boston University 9, Alaska 6, Bemidji State 5, Colorado College 5, Dartmouth 5, Colgate 3, Maine 3, St. Cloud State 1.

USA Today
1 Minnesota State (21) 12-1-1 497 1
2 Cornell (13) 9-0-0 486 2
3 North Dakota 12-1-2 431 3
4 Denver 9-3-2 392 5
5 Clarkson 10-3-1 304 8
6 Penn State 11-4-0 262 7
7 Boston College 9-4-0 254 12
8 Ohio State 9-4-1 252 11
9 Harvard 6-1-0 229 6
10 Notre Dame 8-4-2 203 4
11 Bowling Green State 10-5-0 173 15
12 Northeastern 10-4-2 159 13
13 Massachusetts 9-4-1 139 10
14 Minnesota Duluth 7-6-1 105 9
15 UMass Lowell 9-3-4 87 NR
Others Receiving Votes: Providence, 78; Nebraska-Omaha, 14; Michigan Tech, 5; Western Michigan, 4; Maine, 4; Arizona State, 2.
 

Cowboyinexile

I have spoken
6,237
1,179
173
Joined
Jun 28, 2015
Location
Fairmont, MN
Hoopla Cash
$ 52,518.49
Fav. Team #1
Fav. Team #2
Fav. Team #3
USA Today Poll

1. University of North Dakota, 500 (26) 2 14-1-2 8
2. Minnesota State University, 472 (8) 1 15-2-1 12
3. Cornell University, 448 3 10-1-0 12
4. Boston College, 382 4 11-4-0 9
5. Clarkson University, 348 5 12-3-2 12
6. University of Denver, 340 8 11-4-3 12
7. Ohio State University, 304 6 10-4-2 12
8. Penn State University, 286 7 13-6-0 12
9. University of Massachusetts, 240 9 12-4-1 12
10. Bowling Green State University, 166 10 12-6-1 3
11. University of Minnesota Duluth, 160 11 9-6-1 12
12. Northeastern University, 126 12 11-5-2 12
13. University of Massachusetts Lowell, 114 13 10-4-4 5
14. Arizona State University, 70 15 9-5-2 1
15. Providence College, 66 NR 9-5-3 8
Others Receiving Votes: University of Notre Dame, 36; Harvard University, 16; Michigan Tech University, 6.

USCHO.com Division I Men's Poll - December 16, 2019
Rank Team (First Place) 2019-20 Record Pts. Last Week
1 North Dakota (33) 14- 1-2 979 2
2 Minnesota State (13) 15- 2-1 948 1
3 Cornell ( 4) 10- 1-0 917 3
4 Clarkson 12- 3-2 813 4
5 Boston College 11- 4-0 789 5
6 Denver 11- 4-3 699 8
6 Ohio State 10- 4-2 699 6
8 Penn State 13- 6-0 647 7
9 Massachusetts 12- 4-1 628 9
10 Minnesota Duluth 9- 6-1 506 11
11 Bowling Green 12- 6-1 463 10
12 Northeastern 11- 5-2 450 12
13 Providence 9- 5-3 407 13
14 UMass Lowell 10- 4-4 397 14
15 Notre Dame 9- 7-2 311 15
16 Arizona State 9- 5-2 278 16
17 Harvard 6- 4-0 174 17
18 Michigan State 9- 8-1 145 18
19 Western Michigan 7- 7-2 77 19
20 Sacred Heart 11- 6-1 56 20
Others receiving votes: Army 31, Michigan Tech 31, Northern Michigan 31, Alaska 7, Bemidji State 5, Boston University 4, Quinnipiac 4, RIT 3, Dartmouth 1.

Huge upset for Northern Michigan on Saturday. They lose 5-2 on Friday and MSU rested McKay for the Saturday game. NMU's goalie got shelled but he was 30/31 and killed 5 power plays. They got a couple of open goals to ice it. Crappy loss but looking at the stats it's just a game where the puck just didn't want to go in so it happens.
 
  • Like
Reactions: gob

Cowboyinexile

I have spoken
6,237
1,179
173
Joined
Jun 28, 2015
Location
Fairmont, MN
Hoopla Cash
$ 52,518.49
Fav. Team #1
Fav. Team #2
Fav. Team #3
Minnesota State vs Bama Huntsville this weekend

Friday 10-0
Saturday 8-0

Damn
 

gob

Well-Known Member
28,849
7,598
533
Joined
Oct 6, 2016
Location
there
Hoopla Cash
$ 13,496.29
Fav. Team #1
Fav. Team #2
Fav. Team #3
OSU choked away the B1G to PSU
 

Cowboyinexile

I have spoken
6,237
1,179
173
Joined
Jun 28, 2015
Location
Fairmont, MN
Hoopla Cash
$ 52,518.49
Fav. Team #1
Fav. Team #2
Fav. Team #3
Took the kids to MSU Alaska Anchorage tonight. My youngest had his first sports related injury. We were right on the glass and he was in my lap holding onto the railing. There was a big hit right in front of us and he pinched his finger. I think he was more scared than hurt but he really freaked out.

We ended up leaving after the 2nd period so we missed the end of the game. Oldest had a blast though. If we win next week I might try and get tickets, take him and a friend, and let the youngest get an extra evening with his mom.
 
  • Like
Reactions: gob
Top