• Have something to say? Register Now! and be posting in minutes!

2017 Regular Season position MVPs Offense

tnapucco

Fair as fuck
18,016
3,115
293
Joined
Oct 8, 2016
Location
The present
Hoopla Cash
$ 17,999.09
Fav. Team #1
Fav. Team #2
Fav. Team #3
Passing Yards:
RANK NAME TEAM CL POSITION G PASS ATT PASS COM INT PASS TD PASS YDS
1 Mason Rudolph Oklahoma St. Sr. QB 12 457 297 9 35 4553
2 Baker Mayfield Oklahoma Sr. QB 12 346 247 5 37 4097
3 Mike White Western Ky. Sr. QB 12 521 342 7 24 3826
4 Josh Rosen UCLA Jr. QB 11 451 282 10 26 3717
5 Drew Lock Missouri Jr. QB 12 385 224 12 43 3695
6 Luke Falk Washington St. Sr. QB 12 534 357 13 30 3593
7 Nic Shimonek Texas Tech Sr. QB 12 434 296 8 30 3547
8 Riley Ferguson Memphis Sr. QB 11 399 248 8 32 3500
9 Will Grier West Virginia Jr. QB 11 388 250 12 34 3490
10 Lamar Jackson Louisville Jr. QB 12 399 241 6 25 3489

Rushing Yards:
RANK NAME TEAM CL POSITION G RUSH RUSH YDS RUSH TD
1 Rashaad Penny San Diego St. Sr. RB 12 275 2027 19
2 Bryce Love Stanford Jr. RB 11 215 1848 16
3 Jonathan Taylor Wisconsin Fr. RB 12 258 1806 13
4 Devin Singletary Fla. Atlantic So. RB 12 249 1632 26
5 D'Angelo Brewer Tulsa Sr. RB 11 288 1517 9
6 Diocemy Saint Juste Hawaii Sr. RB 12 282 1510 7
7 Royce Freeman Oregon Sr. RB 12 244 1475 16
8 Phillip Lindsay Colorado Sr. RB 12 301 1474 14
9 Ahmad Bradshaw Army West Point Sr. QB 11 189 1472 11
10 Lamar Jackson Louisville Jr. QB 12 208 1443 17

Receiving Yards:
RANK NAME TEAM CL POSITION G REC REC YDS REC TD
1 James Washington Oklahoma St. Sr. WR 12 69 1423 12
2 Anthony Johnson Buffalo Jr. WR 12 76 1356 14
3 Steve Ishmael Syracuse Sr. WR 12 105 1347 7
4 Michael Gallup Colorado St. Sr. WR 12 94 1345 7
5 A.J. Brown Ole Miss So. WR 12 75 1252 11
6 Keke Coutee Texas Tech Jr. WR 12 82 1242 9
7 Anthony Miller Memphis Sr. WR 11 78 1212 14
8 Trey Quinn SMU Jr. WR 12 106 1191 12
9 Cedrick Wilson Boise St. Sr. WR 12 65 1142 6
10 Diontae Johnson Toledo So. WR 12 63 1139 11

All Purpose Yards:
RANK NAME TEAM CL POSITION G RUSH YDS REC YDS PUNT RET YDS KO RET YDS INT RET YDS MISCYDS PLAYS YDS YPG
1 Rashaad Penny San Diego St. Sr. RB 12 2027 142 70 459 0 0 310 2698 224.83
2 Saquon Barkley Penn St. Jr. RB 12 1134 594 0 426 0 0 261 2154 179.50
3 Bryce Love Stanford Jr. RB 11 1848 33 0 0 0 0 221 1881 171.00
4 Marcus Green La.-Monroe Jr. WR 11 181 723 102 834 0 0 96 1840 167.27
5 Diontae Johnson Toledo So. WR 12 9 1139 102 659 0 0 97 1909 159.08
6 Jonathan Taylor Wisconsin Fr. RB 12 1806 52 0 0 0 0 262 1858 154.83
7 Devin Singletary Fla. Atlantic So. RB 12 1632 187 0 0 0 0 266 1819 151.58
8 Nyheim Hines NC State Jr. RB 12 1040 124 141 469 0 0 237 1774 147.83
9 Kerryon Johnson Auburn Jr. RB 10 1276 187 0 0 0 0 271 1463 146.30
10 D'Angelo Brewer Tulsa Sr. RB 11 1517 88 4 0 0 0 298 1609 146.27

Points Responsible for:
RANK NAME TEAM CL POSITION G TDS FG PAT RUSH 2 PT REC 2 PT PASS TD PASS 2PT CONV PTS
1 Mason Rudolph Oklahoma St. Sr. QB 12 10 0 0 0 0 35 0 270
2 Drew Lock Missouri Jr. QB 12 1 0 0 0 0 43 0 264
3 J.T. Barrett Ohio St. Sr. QB 12 9 0 0 1 0 33 0 254
- Lamar Jackson Louisville Jr. QB 12 17 0 0 0 0 25 1 254
- Baker Mayfield Oklahoma Sr. QB 12 5 0 0 0 0 37 1 254
6 Riley Ferguson Memphis Sr. QB 11 6 0 0 0 0 32 0 228
7 Justice Hansen Arkansas St. Jr. QB 10 5 0 0 0 0 32 1 224
8 Trace McSorley Penn St. Jr. QB 12 11 0 0 0 0 26 0 222
- Nathan Rourke Ohio So. QB 12 22 0 0 0 0 15 0 222
10 Will Grier West Virginia Jr. QB 11 2 0 0 0 0 34 2 220
 

MarkOU

License to Thrill
30,127
7,368
533
Joined
Aug 31, 2011
Location
Texas
Hoopla Cash
$ 287.82
Fav. Team #1
Fav. Team #2
Fav. Team #3
What happen to that PSU RB? Shit the bed this year.
 
Top