• Have something to say? Register Now! and be posting in minutes!

The 2025 MLB Triple Crown Rotisserie Challenge : PLAYER LISTS

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
UK : 34/162
6. Aaron Judge : 10/18 - 3 - 9
3. Bryce Harper : 2/12 - 0 - 0
3. Mike Trout : 2/12 - 0 - 0
2. Elly De La Cruz : 2/8 - 0 - 2
2. Corey Seager : 2/7 - 0 - 0
2. Tyler Soderstrom : 0/6 - 0 - 0
2. Bobby Witt : 1/7 - 0 - 1
1. Pete Alonso : 2/4 - 0 - 1
1. Jose Altuve : 2/5 - 0 - 0
1. Mookie Betts : 1/4 - 0 - 1
1. Bo Bichette : 1/4 - 0 - 0
1. Wilmer Flores : 2/4 - 0 - 2
1. Adolis Garcia : 2/4 - 0 - 3
1. Vladimir Guerrero : 2/4 - 0 - 0
1. Wyatt Langford : 1/3 - 0 - 0
1. Brandon Lowe : 1/4 - 0 - 1
1. Shohei Ohtani : 0/2 - 0 - 0
1. Kyle Schwarber : 1/5 - 1 - 1
1. George Springer : 0/3 - 0 - 0
1. Fernando Tatis : 1/4 - 0 - 0
1. Bobby Witt : 1/4 - 0 - 0
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
500 : 30/162
3. Aaron Judge : 4/8 - 2 - 3
2. Bryce Harper : 1/6 - 0 - 1
2. Shohei Ohtani : 2/7 - 0 - 0
2. Jose Ramirez : 2/6 - 0 - 1
2. Brent Rooker : 1/9 - 1 - 2
2. Bobby Witt : 2/6 - 0 - 0
1. Pete Alonso : 1/2 - 0 - 0
1. Yordan Alvarez : 2/4 - 0 - 1
1. Mookie Betts : 2/4 - 1 - 2
1. Oneil Cruz : 2/5 - 1 - 1
1. Elly De La Cruz : 2/4 - 0 - 1
1. Vladimir Guerrero : 1/3 - 1 - 1
1. Gunnar Henderson : 0/4 - 0 - 0
1. Ketel Marte : 2/5 - 0 - 0
1. Matt McLain : 0/3 - 0 - 0
1. Josh Naylor : 1/4 - 0 - 1
1. Austin Riley : 1/5 - 0 - 0
1. Kyle Schwarber : 0/4 - 0 - 0
1. Tyler Soderstrom : 0/3 - 0 - 0
1. Juan Soto : 1/3 - 0 - 1
1. Fernando Tatis : 2/5 - 0 - 1
1. Mike Trout : 1/4 - 0 - 0
1. Christian Yelich : 1/3 - 0 - 0
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
NOS : 26/162
3. Aaron Judge : 4/12 - 1 - 1
3. Kyle Schwarber : 3/13 - 2 - 4
3. Fernando Tatis : 2/8 - 0 - 3
2. Yordan Alvarez : 1/6 - 0 - 2
2. Ketel Marte : 2/5 - 0 - 0
2. Matt Olson : 2/7 - 0 - 0
1. Jose Altuve : 0/4 - 0 - 0
1. Corbin Carroll : 2/6 - 0 - 1
1. Jackson Chourio : 2/5 - 1 - 5
1. Freddie Freeman : 2/4 - 1 - 2
1. Gunnar Henderson : 1/5 - 0 - 0
1. Manny Machado : 1/4 - 0 - 1
1. Josh Naylor : 2/4 - 0 - 1
1. Marcell Ozuna : 2/3 - 0 - 0
1. Juan Soto : 0/3 - 0 - 0
1. Eugenio Suarez : 0/3 - 0 - 0
1. Kyle Tucker : 1/5 - 0 - 1
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
DUCE : 30/162
2. Vladimir Guerrero : 0/8 - 0 - 0
2. Aaron Judge : 5/10 - 3 - 8
2. Austin Riley : 1/9 - 0 - 0
1. Pete Alonso : 1/4 - 0 - 0
1. Jose Altuve : 2/6 - 0 - 2
1. Nolan Arenado : 0/4 - 0 - 0
1. Andrew Benintendi : 0/5 - 0 - 0
1. Alec Bohm : 0/5 - 0 - 0
1. Byron Buxton : 3/4 - 0 - 1
1. Elly De La Cruz : 0/3 - 0 - 0
1. Yandy Diaz : 1/4 - 0 - 0
1. Riley Greene : 0/4 - 0 - 0
1. Gunnar Henderson : 0/4 - 0 - 0
1. Gavin Lux : 2/4 - 0 - 0
1. Ketel Marte : 2/5 - 0 - 0
1. Lars Nootbaar : 0/4 - 0 - 0
1. Logan O'Hoppe : 1/4 - 1 - 2
1. Shohei Ohtani : 3/5 - 1 - 1
1. Vinnie Pasquantino : 1/4 - 0 - 0
1. Jose Ramirez : 2/4 - 0 - 1
1. Julio Rodriguez : 1/6 - 1 - 1
1. Juan Soto : 1/4 - 0 - 0
1. Fernando Tatis : 2/4 - 2 - 3
1. Kyle Tucker : 0/2 - 0 - 0
1. Christian Walker : 0/3 - 0 - 0
1. Bobby Witt : 1/4 - 1 - 1
1. Christian Yelich : 0/5 - 0 - 0
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
JWOLT : 33/162
4. Matt Olson : 5/16 - 0 - 0
2. Mookie Betts : 2/7 - 1 - 2
2. Adolis Garcia : 0/6 - 0 - 0
2. Shohei Ohtani : 0/7 - 0 - 0
2. Vinnie Pasquantino : 1/5 - 0 - 0
2. Fernando Tatis : 2/9 - 0 - 0
1. Pete Alonso : 0/4 - 0 - 0
1. Yordan Alvarez : 1/4 - 0 - 1
1. Nolan Arenado : 1/4 - 0 - 1
1. William Contreras : 1/4 - 0 - 1
1. Jarren Duran : 0/4 - 0 - 1
1. Freddie Freeman : 1/4 - 0 - 1
1. Vladimir Guerrero : 0/2 - 0 - 0
1. Bryce Harper : 1/3 - 1 - 2
1. Aaron Judge : 1/4 - 0 - 0
1. Manny Machado : 2/4 - 0 - 2
1. Ryan Mountcastle : 2/5 - 0 - 0
1. Lars Nootbaar : 0/5 - 0 - 0
1. Salvador Perez : 0/4 - 0 - 0
1. Austin Riley : 2/3 - 1 - 2
1. Juan Soto : 1/4 - 0 - 1
1. Seiya Suzuki : 3/4 - 0 - 2
1. Mike Trout : 1/4 - 1 - 1
1. Kyle Tucker : 2/3 - 1 - 1
1. Bobby Witt : 2/3 - 0 - 1
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
MEEBS : 31/162
4. Vladimir Guerrero : 1/17 - 0 - 0
3. Pete Alonso : 6/11 - 2 - 4
3. Bobby Witt : 3/12 - 0 - 1
2. Elly De La Cruz : 2/8 - 0 - 0
2. Aaron Judge : 2/6 - 2 - 4
2. Shohei Ohtani : 2/6 - 0 - 0
2. Tyler Soderstrom : 3/9 - 0 - 1
1. Mookie Betts : 1/5 - 0 - 0
1. Alex Bregman : 1/4 - 0 - 0
1. Corbin Carroll : 1/5 - 0 - 0
1. Tommy Edman : 0/3 - 0 - 0
1. Steven Kwan : 0/4 - 0 - 0
1. Ketel Marte : 2/5 - 0 - 0
1. Marcell Ozuna : 0/5 - 0 - 0
1. Adley Rutschman : 0/3 - 0 - 0
1. Juan Soto : 2/3 - 0 - 1
1. Trevor Story : 1/4 - 0 - 0
1. Spencer Torkelson : 0/3 - 0 - 0
1. James Wood : 3/5 - 1 - 4
1. Christian Yelich : 1/3 - 0 - 0
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
WOOD : 36/162
3. Paul Goldschmidt : 5/10 - 0 - 3
3. Shohei Ohtani : 5/12 - 2 - 3
2. Jose Altuve : 4/9 - 0 - 1
2. Mookie Betts : 3/7 - 2 - 4
2. Nick Castellanos : 2/7 - 0 - 1
2. Teoscar Hernandez : 4/9 - 1 - 2
2. Aaron Judge : 5/9 - 1 - 4
2. Jose Ramirez : 1/7 - 0 - 0
2. Kyle Schwarber : 2/5 - 0 - 0
2. Juan Soto : 3/8 - 0 - 1
2. Kyle Tucker : 2/8 - 1 - 4
2. Bobby Witt : 2/8 - 0 - 1
1. Junior Caminero : 1/4 - 0 - 0
1. Jazz Chisholm : 1/4 - 0 - 0
1. Elly De La Cruz : 1/4 - 1 - 1
1. Trent Grisham : 0/5 - 0 - 0
1. Vladimir Guerrero : 2/4 - 0 - 1
1. Bryce Harper : 1/4 - 0 - 0
1. Manny Machado : 1/4 - 0 - 1
1. Austin Riley : 2/5 - 0 - 2
1. Fernando Tatis : 1/4 - 0 - 0
1. Spencer Torkelson : 2/5 - 0 - 0
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
SHANE : 33/162
5. George Springer : 3/16 - 1 - 2
4. Juan Soto : 2/15 - 1 - 1
3. Pete Alonso : 3/7 - 0 - 1
3. Aaron Judge : 5/12 - 0 - 0
2. Bryce Harper : 3/8 - 1 - 2
2. Francisco Lindor : 3/8 - 0 - 0
2. Noelvi Marte : 0/8 - 0 - 0
2. Matt Olson : 1/6 - 0 - 0
2. Bobby Witt : 2/8 - 0 - 1
1. Yordan Alvarez : 2/4 - 0 - 2
1. Elly De La Cruz : 1/4 - 1 - 1
1. Manny Machado : 2/4 - 0 - 2
1. Shohei Ohtani : 0/3 - 0 - 0
1. Cal Raleigh : 0/4 - 0 - 0
1. Jose Ramirez : 3/4 - 3 - 4
1. Mike Trout : 0/4 - 0 - 0
1. Kyle Tucker : 1/4 - 0 - 2
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
FEMUR : 34/162
4. Marcell Ozuna : 3/18 - 0 - 1
3. Aaron Judge : 6/14 - 3 - 9
3. Shohei Ohtani : 3/12 - 0 - 0
3. Juan Soto : 3/11 - 1 - 2
2. Elly De La Cruz : 4/9 - 0 - 1
2. Bryce Harper : 3/8 - 0 - 2
2. Corey Seager : 2/6 - 1 - 1
2. Mike Trout : 2/8 - 0 - 0
2. James Wood : 0/7 - 0 - 0
1. Pete Alonso : 3/3 - 1 - 3
1. Jose Altuve : 2/4 - 0 - 0
1. Yordan Alvarez : 1/3 - 0 - 0
1. Cody Bellinger : 0/3 - 0 - 1
1. Mookie Betts : 0/3 - 0 - 0
1. Corbin Carroll : 1/3 - 0 - 0
1. Jackson Chourio : 1/4 - 0 - 0
1. Rafael Devers : 0/4 - 0 - 0
1. Shohei Ohtani : 3/5 - 1 - 1
1. Jose Ramirez : 0/2 - 0 - 0
1. Adley Rutschman : 1/5 - 0 - 0
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
STAKES : 30/162
6. Bobby Witt : 7/22 - 0 - 2
4. Shohei Ohtani : 4/15 - 0 - 0
3. Spencer Torkelson : 3/11 - 2 - 6
2. Jose Ramirez : 0/7 - 0 - 0
2. Juan Soto : 1/7 - 0 - 1
2. Alex Bregman : 6/9 - 1 - 6
1. Kerry Carpenter : 3/4 - 0 - 1
1. Corbin Carroll : 1/5 - 1 - 2
1. Jazz Chisholm : 1/4 - 0 - 0
1. Elly De La Cruz : 0/4 - 0 - 0
1. Freddie Freeman : 2/2 - 0 - 0
1. Vladimir Guerrero : 1/4 - 0 - 1
1. Aaron Judge : 3/3 - 1 - 3
1. Matt Olson : 0/3 - 0 - 0
1. Marcell Ozuna : 0/4 - 0 - 0
1. Julio Rodriguez : 0/4 - 0 - 0
1. Anthony Santander : 1/4 - 0 - 1
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
BIGKEN : 29/162
3. Tommy Edman : 3/11 - 1 - 1
3. Fernando Tatis : 2/12 - 0 - 0
2. Wilyer Abreu : 0/5 - 0 - 0
2. Jose Altuve : 1/9 - 0 - 0
2. Alex Bregman : 7/9 - 2 - 4
2. Aaron Judge : 2/8 - 0 - 0
2. Steven Kwan : 2/9 - 0 - 0
2. Cal Raleigh : 1/10 - 0 - 1
2. Tyler Soderstrom : 0/7 - 0 - 0
2. Juan Soto : 0/9 - 0 - 0
1. Corbin Carroll : 0/5 - 0 - 0
1. Wilmer Flores : 0/1 - 0 - 0
1. Vladimir Guerrero : 3/5 - 0 - 0
1. Shohei Ohtani : 3/5 - 1 - 1
1. George Springer : 1/2 - 0 - 0
1. Spencer Torkelson : 0/1 - 0 - 0
1. Trae Turner : 1/5 - 0 - 0
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
SMITTY : 37/162
4. Bobby Witt : 4/14 - 0 - 1
3. Jose Ramirez : 2/9 - 0 - 1
2. Elly De La Cruz : 4/9 - 0 - 0
2. Vladimir Guerrero : 2/8 - 0 - 2
2. Bryce Harper : 3/7 - 1 - 3
2. Juan Soto : 1/7 - 1 - 1
2. Fernando Tatis : 3/7 - 0 - 3
2. Spencer Torkleson : 0/8 - 0 - 1
1. Pete Alonso : 1/2 - 0 - 0
1. Kerry Carpenter : 0/4 - 0 - 0
1. Corbin Carroll : 3/4 - 1 - 1
1. Jackson Chourio : 1/5 - 0 - 0
1. Rafael Devers : 0/3 - 0 - 0
1. Riley Greene : 2/4 - 2 - 3
1. Jackson Holliday : 1/1 - 0 - 0
1. Aaron Judge : 2/4 - 0 - 1
1. Francisco Lindor : 0/4 - 0 - 1
1. Josh Naylor : 1/3 - 0 - 0
1. Shohei Ohtani : 3/5 - 1 - 1
1. Matt Olson : 0/3 - 0 - 0
1. Austin Riley : 2/5 - 0 - 1
1. Adley Rutschman : 1/4 - 0 - 0
1. Kyle Schwarber : 1/4 - 1 - 2
1. Mike Trout : 2/5 - 2 - 3
1. Kyle Tucker : 0/3 - 0 - 0
1. Christian Yelich : 0/4 - 0 - 0
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
SPORTS : 28/162
5. Aaron Judge : 9/16 - 3 - 5
3. Elly De La Cruz : 5/10 - 0 - 0
2. Will Smith : 3/8 - 1 - 3
2. Juan Soto : 1/7 - 1 - 1
2. Bobby Witt : 4/8 - 0 - 2
1. Pete Alonso : 1/5 - 0 - 1
1. Jose Altuve : 1/4 - 0 - 0
1. Mookie Betts : 2/4 - 1 - 2
1. Corbin Carroll : 1/5 - 0 - 1
1. Jazz Chisholm : 0/4 - 0 - 0
1. Vladimir Guerrero : 0/4 - 0 - 0
1. Gunnar Henderson : 2/3 - 1 - 2
1. Francisco Lindor : 3/5 - 0 - 1
1. Ketel Marte : 1/1 - 0 - 0
1. Matt McLain : 0/3 - 0 - 0
1. Shohei Ohtani : 3/4 - 1 - 2
1. Marcell Ozuna : 0/3 - 0 - 0
1. Kyle Schwarber : 0/4 - 0 - 0
1. Kyle Tucker : 0/4 - 0 - 0
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
PACKERZ : 31/162
2. Jackson Chourio : 2/8 - 0 - 0
2. Rafael Devers : 2/7 - 0 - 2
2. Vladimir Guerrero : 1/7 - 0 - 2
1. Jose Altuve : 0/5 - 0 - 0
1. Mookie Betts : 3/5 - 2 - 4
1. Alex Bregman : 2/4 - 0 - 0
1. Corbin Carroll : 1/5 - 0 - 1
1. Matt Chapman : 0/4 - 0 - 0
1. Michael Conforto : 0/5 - 0 - 0
1. J.P. Crawford : 2/4 - 0 - 2
1. Brenton Doyle : 0/5 - 0 - 0
1. Wilmer Flores : 0/3 - 0 - 0
1. Freddie Freeman : 1/3 - 0 - 0
1. Adolis Garcia : 1/2 - 0 - 0
1. Paul Goldschmidt : 2/4 - 0 - 0
1. Bryce Harper : 2/3 - 1 - 2
1. Teoscar Hernandez : 4/5 - 0 - 4
1. Nico Hoerner : 0/3 - 0 - 0
1. Brandon Lowe : 1/5 - 0 - 2
1. Shohei Ohtani : 0/5 - 0 - 0
1. Isaac Paredes : 0/4 - 0 - 0
1. Cal Raleigh : 1/4 - 0 - 0
1. Juan Soto : 2/3 - 0 - 3
1. George Springer : 1/2 - 0 - 0
1. Fernando Tatis : 0/2 - 0 - 2
1. Kyle Tucker : 2/5 - 1 - 2
1. Brice Turang : 1/4 - 0 - 0
1. Christian Yelich : 0/4 - 0 - 0
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
FEMURJR : 34/162
4. Aaron Judge : 4/16 - 2 - 4
3. Marcell Ozuna : 0/13 - 0 - 0
2. Corbin Carroll : 4/11 - 1 - 6
2. Mike Trout : 1/8 - 0 - 0
1. Pete Alonzo : 2/4 - 0 - 0
1. Jonathan Aranda : 1/5 - 1 - 2
1. Bo Bichette : 0/4 - 0 - 1
1. Jazz Chisholm : 0/4 - 0 - 0
1. Elly De La Cruz : 2/4 - 0 - 1
1. Brendan Donovan : 1/3 - 0 - 0
1. Vladimir Guerrero : 1/4 - 0 - 0
1. Bryce Harper : 1/4 - 1 - 1
1. Jonah Heim : 1/4 - 1 - 1
1. Jung Hoo Lee : 1/4 - 0 - 0
1. Ryan McMahon : 1/4 - 0 - 1
1. Shohei Ohtani : 1/2 - 0 - 0
1. Julio Rodriguez : 1/4 - 0 - 0
1. Adley Rutschman : 1/3 - 0 - 0
1. Anthony Santander : 1/4 - 0 - 0
1. Kyle Schwarber : 1/5 - 1 - 1
1. Juan Soto : 1/5 - 0 - 0
1. Trevor Story : 1/4 - 0 - 0
1. Fernando Tatis : 0/2 - 0 - 2
1. Brice Turang : 0/4 - 0 - 0
1. Jacob Wilson : 0/4 - 0 - 0
1. Bobby Witt : 2/5 - 0 - 1
1. Christian Yelich : 1/4 - 1 - 1
 
Last edited:

Nosferatu

Well-Known Member
77,106
17,362
1,033
Joined
May 19, 2013
Location
Texas
Hoopla Cash
$ 500.66
Fav. Team #1
Fav. Team #2
Fav. Team #3
CRAZY 26/162
2. Jackson Chourio : 3/8 - 0 - 0
2. Elly De La Cruz : 3/8 - 0 - 1
2. Bryce Harper : 3/9 - 0 - 2
2. Shohei Ohtani : 2/9 - 1 - 1
2. Bobby Witt : 1/8 - 0 - 1
1. C.J. Abrams : 0/2 - 0 - 1
1. Mookie Betts : 2/4 - 1 - 2
1. Alex Bregman : 1/3 - 0 - 0
1. Alec Burleson : 0/3 - 0 - 0
1. Lawrence Butler : 3/4 - 0 - 0
1. Corbin Carroll : 2/5 - 2 - 3
1. Austin Hays : 2/5 - 0 - 2
1. Teoscar Hernandez : 0/4 - 0 - 0
1. Manny Machado : 2/4 - 0 - 2
1. Noelvi Marte : 0/4 - 0 - 0
1. Bryan Reynolds : 1/4 - 0 - 0
1. Ben Rice : 0/5 - 0 - 0
1. Austin Riley : 1/5 - 0 - 0
1. Adley Rutschman :1/5 - 0 - 1
1. Kyle Schwarber : 0/4 - 0 - 0
1. Juan Soto : 1/3 - 0 - 1
 
Last edited:
Top