• Have something to say? Register Now! and be posting in minutes!

NFL Power Rankings: Week 5

tshirt

hot dogs mmm
4,272
8
38
Joined
Sep 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
ESPN
NFL.com -- Elliot Harrison
Fox Sports -- Brian Billick
CBS Sports -- Pete Prisco
Yahoo Sports -- Frank Schwab

#1 --- 1.0 avg --- #1/1/1/1/1 Broncos
#2 --- 2.0 avg --- #2/2/2/2/2 Seahawks
#3 --- 3.4 avg --- #3/3/3/4/4 Patriots
#4 --- 3.6 avg --- #3/3/4/4/4 Saints
#5 --- 5.4 avg --- #5/5/5/5/7 Chiefs
#6 --- 7.2 avg --- #6/6/6/9/9 Colts
#7 --- 8.0 avg --- #6/7/8/9/10 Lions
#8 --- 8.2 avg --- #5/7/8/10/11 49ers
#9 --- 9.0 avg --- #7/9/9/10/10 Bears
#9 --- 9.0 avg --- #7/8/8/10/12 Dolphins
#11 --- 11.4 avg --- #11/11/11/12/12 Bengals
#12 --- 11.8 avg --- #6/12/12/13/16 Packers
#13 --- 13.4 avg --- #11/13/13/14/16 Titans
#13 --- 13.4 avg --- #8/13/15/15/16 Texans
#15 --- 15.0 avg --- #14/14/15/15/17 Ravens
#16 --- 16.0 avg --- #13/14/17/18/18 Cowboys
#17 --- 17.2 avg --- #15/16/18/18/19 Falcons
#18 --- 17.4 avg --- #16/17/17/17/20 Chargers
#19 --- 20.0 avg --- #19/19/20/21/21 Browns
#20 --- 20.2 avg --- #14/20/22/22/23 Bills
#21 --- 21.0 avg --- #18/20/21/23/23 Panthers
#22 --- 21.6 avg --- #20/21/21/22/24 Jets
#23 --- 21.8 avg --- #19/19/22/24/25 Cards
#24 --- 24.4 avg --- #22/23/25/25/27 Eagles
#25 --- 24.6 avg --- #23/24/24/26/26 Vikings
#26 --- 25.8 avg --- #25/25/26/26/27 Redskins
#27 --- 26.4 avg --- #24/26/27/27/28 Rams
#28 --- 28.8 avg --- #27/28/28/30/31 Raiders
#29 --- 29.0 avg --- #29/29/29/29/29 Steelers
#30 --- 29.8 avg --- #28/30/30/30/31 Giants
#31 --- 30.2 avg --- #28/30/31/31/31 Bucs
#32 --- 32.0 avg --- #32/32/32/32/32 Jags

denver-broncos-mascot-pictures-and-images_1378426724.jpg


elite-daily-peyton-manning-broncos.jpg


Broncos_Tattoo_Girl_2_eyebeam.jpg
 

tshirt

hot dogs mmm
4,272
8
38
Joined
Sep 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
by conference

NFC
#2 --- 2.0 avg --- #2/2/2/2/2 Seahawks
#4 --- 3.6 avg --- #3/3/4/4/4 Saints

#7 --- 8.0 avg --- #6/7/8/9/10 Lions
#8 --- 8.2 avg --- #5/7/8/10/11 49ers
#9 --- 9.0 avg --- #7/9/9/10/10 Bears
#12 --- 11.8 avg --- #6/12/12/13/16 Packers
#16 --- 16.0 avg --- #13/14/17/18/18 Cowboys
#17 --- 17.2 avg --- #15/16/18/18/19 Falcons
#21 --- 21.0 avg --- #18/20/21/23/23 Panthers
#23 --- 21.8 avg --- #19/19/22/24/25 Cards
#24 --- 24.4 avg --- #22/23/25/25/27 Eagles
#25 --- 24.6 avg --- #23/24/24/26/26 Vikings
#26 --- 25.8 avg --- #25/25/26/26/27 Redskins
#27 --- 26.4 avg --- #24/26/27/27/28 Rams
#30 --- 29.8 avg --- #28/30/30/30/31 Giants
#31 --- 30.2 avg --- #28/30/31/31/31 Bucs

AFC
#1 --- 1.0 avg --- #1/1/1/1/1 Broncos
#3 --- 3.4 avg --- #3/3/3/4/4 Patriots

#5 --- 5.4 avg --- #5/5/5/5/7 Chiefs
#6 --- 7.2 avg --- #6/6/6/9/9 Colts
#9 --- 9.0 avg --- #7/8/8/10/12 Dolphins
#11 --- 11.4 avg --- #11/11/11/12/12 Bengals
#13 --- 13.4 avg --- #11/13/13/14/16 Titans
#13 --- 13.4 avg --- #8/13/15/15/16 Texans
#15 --- 15.0 avg --- #14/14/15/15/17 Ravens
#18 --- 17.4 avg --- #16/17/17/17/20 Chargers
#19 --- 20.0 avg --- #19/19/20/21/21 Browns
#20 --- 20.2 avg --- #14/20/22/22/23 Bills
#22 --- 21.6 avg --- #20/21/21/22/24 Jets
#28 --- 28.8 avg --- #27/28/28/30/31 Raiders
#29 --- 29.0 avg --- #29/29/29/29/29 Steelers
#32 --- 32.0 avg --- #32/32/32/32/32 Jags

c7129da5f221f6d2802b0b71e9cf5daa.jpg
 

tshirt

hot dogs mmm
4,272
8
38
Joined
Sep 19, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
by division

NFC East
#16 --- 16.0 avg --- #13/14/17/18/18 Cowboys
#24 --- 24.4 avg --- #22/23/25/25/27 Eagles
#26 --- 25.8 avg --- #25/25/26/26/27 Redskins
#30 --- 29.8 avg --- #28/30/30/30/31 Giants

NFC North
#7 --- 8.0 avg --- #6/7/8/9/10 Lions
#9 --- 9.0 avg --- #7/9/9/10/10 Bears
#12 --- 11.8 avg --- #6/12/12/13/16 Packers
#25 --- 24.6 avg --- #23/24/24/26/26 Vikings

NFC South
#4 --- 3.6 avg --- #3/3/4/4/4 Saints
#17 --- 17.2 avg --- #15/16/18/18/19 Falcons
#21 --- 21.0 avg --- #18/20/21/23/23 Panthers
#31 --- 30.2 avg --- #28/30/31/31/31 Bucs

NFC West
#2 --- 2.0 avg --- #2/2/2/2/2 Seahawks
#8 --- 8.2 avg --- #5/7/8/10/11 49ers
#23 --- 21.8 avg --- #19/19/22/24/25 Cards
#27 --- 26.4 avg --- #24/26/27/27/28 Rams


AFC East
#3 --- 3.4 avg --- #3/3/3/4/4 Patriots
#9 --- 9.0 avg --- #7/8/8/10/12 Dolphins
#20 --- 20.2 avg --- #14/20/22/22/23 Bills
#22 --- 21.6 avg --- #20/21/21/22/24 Jets

AFC North
#11 --- 11.4 avg --- #11/11/11/12/12 Bengals
#15 --- 15.0 avg --- #14/14/15/15/17 Ravens
#19 --- 20.0 avg --- #19/19/20/21/21 Browns
#29 --- 29.0 avg --- #29/29/29/29/29 Steelers

AFC South
#6 --- 7.2 avg --- #6/6/6/9/9 Colts
#13 --- 13.4 avg --- #8/13/15/15/16 Texans
#13 --- 13.4 avg --- #11/13/13/14/16 Titans
#32 --- 32.0 avg --- #32/32/32/32/32 Jags

AFC West
#1 --- 1.0 avg --- #1/1/1/1/1 Broncos
#5 --- 5.4 avg --- #5/5/5/5/7 Chiefs
#18 --- 17.4 avg --- #16/17/17/17/20 Chargers
#28 --- 28.8 avg --- #27/28/28/30/31 Raiders

yahoo_tonyromoextension.jpg


130978684_crop_650x440.jpg


bengals-andy-dalton.jpg


Andrew-Luck-Win.jpg
 

briz almighty

New Member
1,944
0
0
Joined
Jul 3, 2013
Location
Mass
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
how are the broncos ahead of the pats when the pats are the #1 seed?
 

Breaker99

New Member
2,924
0
0
Joined
Jul 4, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Funny, Seattle won and they dropped a rank... wonder why? (no I don't)
 

calsnowskier

Sarcastic F-wad
66,353
19,809
1,033
Joined
Aug 11, 2010
Location
San Diego
Hoopla Cash
$ 2,900.09
Fav. Team #1
Fav. Team #2
Fav. Team #3
What do the hash-lines represent?
 

SonnyCID

Conocido Miembro
9,626
892
113
Joined
Apr 21, 2013
Hoopla Cash
$ 100.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Funny, Seattle won and they dropped a rank... wonder why? (no I don't)

Let me guess, that's relevant but the fact that your .500 team is looking up to the Lions is not?
 

David_son

I'm so confused
4,693
277
83
Joined
Jul 3, 2013
Location
Missouri
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Let me guess, that's relevant but the fact that your .500 team is looking up to the Lions is not?


Hey Lions are serious this year Bush was the perfect FA signing for any team.
 

Breaker99

New Member
2,924
0
0
Joined
Jul 4, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Let me guess, that's relevant but the fact that your .500 team is looking up to the Lions is not?

If you had to bet your life savings and the 49ers were playing the Lions which way would you go?

If I had to bet my life savings on a Seattle/Denver game I wouldn't even hesitate to bet on Denver.





(save your who would you bet if it was seahawk/49er bs for a rainy day)
 

hawkturnal

New Member
108
0
0
Joined
Sep 14, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Funny, Seattle won and they dropped a rank... wonder why? (no I don't)
If Seattle ends up playing Denver this year they will break Manning and force him to retire......BOOK IT...
 

KwitYerWhinin

New Member
1,218
0
0
Joined
Jul 27, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
by conference

NFC
#2 --- 2.0 avg --- #2/2/2/2/2 Seahawks
#4 --- 3.6 avg --- #3/3/4/4/4 Saints

#7 --- 8.0 avg --- #6/7/8/9/10 Lions
#8 --- 8.2 avg --- #5/7/8/10/11 49ers
#9 --- 9.0 avg --- #7/9/9/10/10 Bears
#12 --- 11.8 avg --- #6/12/12/13/16 Packers
#16 --- 16.0 avg --- #13/14/17/18/18 Cowboys
#17 --- 17.2 avg --- #15/16/18/18/19 Falcons
#21 --- 21.0 avg --- #18/20/21/23/23 Panthers
#23 --- 21.8 avg --- #19/19/22/24/25 Cards
#24 --- 24.4 avg --- #22/23/25/25/27 Eagles
#25 --- 24.6 avg --- #23/24/24/26/26 Vikings
#26 --- 25.8 avg --- #25/25/26/26/27 Redskins
#27 --- 26.4 avg --- #24/26/27/27/28 Rams
#30 --- 29.8 avg --- #28/30/30/30/31 Giants
#31 --- 30.2 avg --- #28/30/31/31/31 Bucs

AFC
#1 --- 1.0 avg --- #1/1/1/1/1 Broncos
#3 --- 3.4 avg --- #3/3/3/4/4 Patriots

#5 --- 5.4 avg --- #5/5/5/5/7 Chiefs
#6 --- 7.2 avg --- #6/6/6/9/9 Colts
#9 --- 9.0 avg --- #7/8/8/10/12 Dolphins
#11 --- 11.4 avg --- #11/11/11/12/12 Bengals
#13 --- 13.4 avg --- #11/13/13/14/16 Titans
#13 --- 13.4 avg --- #8/13/15/15/16 Texans
#15 --- 15.0 avg --- #14/14/15/15/17 Ravens
#18 --- 17.4 avg --- #16/17/17/17/20 Chargers
#19 --- 20.0 avg --- #19/19/20/21/21 Browns
#20 --- 20.2 avg --- #14/20/22/22/23 Bills
#22 --- 21.6 avg --- #20/21/21/22/24 Jets
#28 --- 28.8 avg --- #27/28/28/30/31 Raiders
#29 --- 29.0 avg --- #29/29/29/29/29 Steelers
#32 --- 32.0 avg --- #32/32/32/32/32 Jags

c7129da5f221f6d2802b0b71e9cf5daa.jpg

Seems like something is missing in one of these photo's
 
Top