• Have something to say? Register Now! and be posting in minutes!

WK 10 ESPN FPI

occupant

Resident Inhabitant and nerve striker
18,108
1,768
173
Joined
Apr 8, 2011
Hoopla Cash
$ 1,345.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
1 Oklahoma, Big 12 8-1 9.7 - 2.3 16.9 18.0 1 26.0
2 Baylor, Big 12 8-0 10.6 - 1.4 15.9 37.6 4 25.5
3 TCU, Big 12 8-1 9.9 - 2.1 18.7 9.2 39 23.9
4 Alabama, SEC 8-1 10.7 - 1.9 27.0 37.9 41 22.9
5 OSU, Big Ten 9-0 11.7 - 0.9 31.3 49.5 17 22.8
6 Clemson, ACC 9-0 12.5 - 0.5 55.1 71.1 59 22.4
7 USC, Pac-12 6-3 8.5 - 3.8 32.6 18.7 23 22.0
8 LSU, SEC 7-1 9.1 - 2.1 19.4 11.8 9 21.5
9 Notre Dame, Indep. 8-1 10.3 - 1.7 36.7 -- 53 21.5
10 Ole Miss, SEC 7-3 8.2 - 4.0 22.2 9.8 2 20.0
11 Stanford, Pac-12 8-1 10.7 - 2.3 20.4 57.2 12 19.9
12 Tennessee, SEC 5-4 7.7 - 4.3 73.1 0.0 88 19.7
13 Okla State, Big 12 9-0 10.6 - 1.4 12.0 35.2 11 18.8
14 Florida, SEC 8-1 10.8 - 2.2 17.7 38.7 43 18.0
15 Miss St, SEC 7-2 8.5 - 3.6 9.5 1.6 3 17.3
16 Michigan, Big Ten 7-2 9.0 - 3.2 14.6 11.3 22 16.9
17 UCLA, Pac-12 7-2 8.6 - 3.5 4.6 5.1 15 16.5
18 FSU, ACC 7-2 9.1 - 2.9 27.1 0.0 55 16.5
19 UNC, ACC 8-1 10.2 - 2.7 7.9 27.4 18 15.5
20 Georgia, SEC 6-3 7.9 - 4.1 23.0 0.0 28 15.5
21 Mich State, Big Ten 8-1 10.0 - 2.2 9.2 9.7 45 15.3
22 Utah, Pac-12 8-1 10.3 - 2.2 12.2 18.5 40 15.3
23 Texas A&M, SEC 6-3 8.0 - 4.0 16.8 0.0 63 14.4
24 Wisconsin, Big Ten 8-2 9.6 - 2.5 56.3 2.7 60 14.1
25 Boise State, MW 7-2 10.4 - 2.4 64.0 69.8 103 13.5
26 Arkansas, SEC 5-4 6.4 - 5.6 6.5 0.3 19 13.3
27 Cal, Pac-12 5-4 6.9 - 5.1 17.2 0.0 58 13.0
28 West Virginia, Big 12 4-4 7.2 - 4.8 35.3 0.0 79 12.9
29 Iowa, Big Ten 9-0 11.5 - 1.4 11.1 26.6 51 12.6
30 Georgia Tech, ACC 3-6 4.7 - 7.3 18.1 0.0 25 12.4
 
Top