• Have something to say? Register Now! and be posting in minutes!

WVU not very good opening against ranked teams

DCWV4life

Well-Known Member
2,700
424
83
Joined
Aug 15, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Aug. 30, 2003, No. 21 Wisconsin (24-17, L)
Sept. 5, 1998, No. 1 Ohio State (34-17, L)
Aug. 28, 1994, No. 4 Nebraska (31-0, L)
Sept. 11, 1982, No. 9 Oklahoma (41-27, W)
Sept. 21, 1963, No. 9 Navy (51-7, L)
Sept. 22, 1956, No. 10 Pitt (14-13, L)
Sept. 26, 1953, No. 17 Pitt (17-7, W)
Sept. 24, 1938, No. 1 Pitt (19-0, L)
 

bbwvfan

Well-Known Member
5,446
1,689
173
Joined
Aug 29, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Not a surprise…

WVU has not been very good against ranked opponents in general.

vs. game time ranked… 0.28302 winning percentage…

College Football Trivia

vs. year-end ranked… 0.19722

College Football Trivia
 

Bat 20

Active Member
920
124
43
Joined
Oct 28, 2013
Location
Alabama
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Aug. 30, 2003, No. 21 Wisconsin (24-17, L)
Sept. 5, 1998, No. 1 Ohio State (34-17, L)
Aug. 28, 1994, No. 4 Nebraska (31-0, L)
Sept. 11, 1982, No. 9 Oklahoma (41-27, W)
Sept. 21, 1963, No. 9 Navy (51-7, L)
Sept. 22, 1956, No. 10 Pitt (14-13, L)
Sept. 26, 1953, No. 17 Pitt (17-7, W)
Sept. 24, 1938, No. 1 Pitt (19-0, L)

Guess we are about due!
 
Top