- Thread starter
- #1
One Win Share = One Win, so 4-Jordan’s = One Team Win per 48-Minutes. A WS/48 of .200+ is Elite
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 2/28/2025.
Rk | Player | WS/48 | G |
---|---|---|---|
1 | Nikola Jokic | .260 | 728 |
2 | Michael Jordan | .250 | 1072 |
3 | David Robinson | .250 | 987 |
4 | Wilt Chamberlain | .248 | 1045 |
5 | Neil Johnston | .241 | 516 |
6 | Chris Paul | .228 | 1329 |
7 | Kareem Abdul-Jabbar | .228 | 1560 |
8 | Magic Johnson | .225 | 906 |
9 | LeBron James | .222 | 1545 |
10 | Rudy Gobert | .218 | 812 |
11 | Charles Barkley | .216 | 1073 |
12 | Jerry West | .213 | 932 |
13 | Bob Pettit | .213 | 792 |
14 | Kawhi Leonard | .213 | 713 |
15 | Anthony Davis | .212 | 779 |
16 | James Harden | .210 | 1127 |
17 | Tim Duncan | .209 | 1392 |
18 | John Stockton | .209 | 1504 |
19 | Shaquille ONeal | .208 | 1207 |
20 | Oscar Robertson | .207 | 1040 |
21 | Kevin Durant | .206 | 1107 |
22 | Karl Malone | .205 | 1476 |
23 | Jimmy Butler | .205 | 847 |
24 | Larry Bird | .203 | 897 |
25 | Giannis Antetokounmpo | .203 | 838 |
Rk | Player | WS/48 | G |
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 2/28/2025.