• Have something to say? Register Now! and be posting in minutes!

the defense

skinsdad62

US ARMY retired /mod.
91,811
16,112
1,033
Joined
Aug 7, 2011
Location
ada mi
Hoopla Cash
$ 4,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Net Total Yards Leaders
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Minnesota 4415 275.9 3078 192.4 1337 83.6 252 15.8
2 Jacksonville 4578 286.1 2718 169.9 1860 116.3 268 16.8
3 Denver 4640 290.0 3210 200.6 1430 89.4 382 23.9
4 Philadelphia 4904 306.5 3637 227.3 1267 79.2 295 18.4
5 Pittsburgh 4910 306.9 3217 201.1 1693 105.8 308 19.3
6 Arizona 4975 310.9 3541 221.3 1434 89.6 361 22.6
7 Carolina 5074 317.1 3665 229.1 1409 88.1 327 20.4
8 Dallas 5089 318.1 3425 214.1 1664 104.0 332 20.8
9 Atlanta 5094 318.4 3429 214.3 1665 104.1 315 19.7
10 Chicago 5106 319.1 3376 211.0 1730 108.1 320 20.0
11 Seattle 5171 323.2 3347 209.2 1824 114.0 332 20.8
12 Baltimore 5201 325.1 3421 213.8 1780 111.3 303 18.9
13 Tennessee 5248 328.0 3828 239.3 1420 88.8 356 22.3
14 Cleveland 5250 328.1 3684 230.3 1566 97.9 410 25.6
15 LA Chargers 5254 328.4 3156 197.3 2098 131.1 272 17.0
16 Miami 5371 335.7 3603 225.2 1768 110.5 393 24.6
17 New Orleans 5384 336.5 3597 224.8 1787 111.7 326 20.4
18 Cincinnati 5425 339.1 3379 211.2 2046 127.9 349 21.8
19 LA Rams 5434 339.6 3475 217.2 1959 122.4 329 20.6
20 Houston 5546 346.6 3799 237.4 1747 109.2 436 27.3
21 Washington 5566 347.9 3420 213.8 2146 134.1 388 24.3
22 Green Bay 5582 348.9 3789 236.8 1793 112.1 384 24.0
23 Oakland 5601 350.1 3858 241.1 1743 108.9 373 23.3
24 San Francisco 5625 351.6 3764 235.3 1861 116.3 383 23.9
25 NY Jets 5636 352.3 3749 234.3 1887 117.9 382 23.9
26 Buffalo 5682 355.1 3688 230.5 1994 124.6 359 22.4
27 Detroit 5692 355.8 3892 243.3 1800 112.5 376 23.5
28 Kansas City 5842 365.1 3952 247.0 1890 118.1 339 21.2
29 New England 5856 366.0 4020 251.3 1836 114.8 296 18.5
30 Indianapolis 5873 367.1 3946 246.6 1927 120.4 404 25.3
31 NY Giants 5971 373.2 4038 252.4 1933 120.8 388 24.3
32 Tampa Bay 6049 378.1 4169 260.6 1880 117.5 382 23.9

my preseason prediction had us in the low 20's , last year 28th . without the injuries i think we could have pushed mid teens . man if we could spend some picks on the defense
 

skinsdad62

US ARMY retired /mod.
91,811
16,112
1,033
Joined
Aug 7, 2011
Location
ada mi
Hoopla Cash
$ 4,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 New England 6307 394.2 4418 276.1 1889 118.1 458 28.6
2 New Orleans 6259 391.2 4189 261.8 2070 129.4 448 28.0
3 Pittsburgh 6047 377.9 4380 273.8 1667 104.2 406 25.4
4 LA Chargers 6026 376.6 4431 276.9 1595 99.7 355 22.2
5 Kansas City 6007 375.4 4104 256.5 1903 118.9 415 25.9
6 Jacksonville 5855 365.9 3593 224.6 2262 141.4 417 26.1
7 Philadelphia 5852 365.8 3737 233.6 2115 132.2 457 28.6
8 Atlanta 5837 364.8 3990 249.4 1847 115.4 353 22.1
9 Tampa Bay 5816 363.5 4366 272.9 1450 90.6 335 20.9
10 LA Rams 5784 361.5 3831 239.4 1953 122.1 478 29.9
11 Minnesota 5710 356.9 3753 234.6 1957 122.3 382 23.9
12 San Francisco 5589 349.3 3925 245.3 1664 104.0 331 20.7
13 Detroit 5404 337.8 4183 261.4 1221 76.3 410 25.6
14 Dallas 5311 331.9 3141 196.3 2170 135.6 354 22.1
15 Seattle 5286 330.4 3657 228.6 1629 101.8 366 22.9
16 Washington 5199 324.9 3751 234.4 1448 90.5 342 21.4
17 Denver 5185 324.1 3333 208.3 1852 115.8 289 18.1
Oakland 5185 324.1 3631 226.9 1554 97.1 301 18.8
19 Carolina 5179 323.7 3077 192.3 2102 131.4 363 22.7
20 Houston 5120 320.0 3278 204.9 1842 115.1 338 21.1
21 NY Giants 5028 314.3 3479 217.4 1549 96.8 246 15.4
22 Arizona 5026 314.1 3640 227.5 1386 86.6 295 18.4
23 Tennessee 5024 314.0 3191 199.4 1833 114.6 334 20.9
24 Cleveland 4942 308.9 3228 201.8 1714 107.1 234 14.6
25 Miami 4923 307.7 3535 220.9 1388 86.8 281 17.6
26 Green Bay 4891 305.7 3167 197.9 1724 107.8 320 20.0
27 Baltimore 4886 305.4 3030 189.4 1856 116.0 395 24.7
28 NY Jets 4884 305.3 3182 198.9 1702 106.4 298 18.6
29 Buffalo 4842 302.6 2825 176.6 2017 126.1 302 18.9
30 Chicago 4599 287.4 2811 175.7 1788 111.8 264 16.5
31 Indianapolis 4553 284.6 2892 180.8 1661 103.8 263 16.4
32 Cincinnati 4488 280.5 3122 195.1 1366 85.4 290 18.1

injuries really hurt us here but 16th was still middle of the pack . good news our young o/lineman got PT and one Roullier might be a starter . we found out about our RBS , and dox actually got a season under his belt . ryan grant stepped up big as well
 
Top